Daily model board
MLB STRIKEOUT DASHBOARD
Friday, September 4, 2026
Pitchers
32
Average edge
+0.03
Model opportunities
TOP EDGES ON THE BOARD
Showing FanDuel lines and ranking pitchers by model edge.
Loaded
32 pitchers

Pitcher strikeouts
Jameson TaillonRHP
@ Kansas City Royals
Projection
3.9
Ensemble: 3.8
Market line
2.5
Model edge
+1.4
Sportsbook
FanDuel
Pitcher K%
22.0%
Whiff%
28.6%
Contact%
71.4%
Opponent K%
20.7%
WHIP
1.3
Full analysis
OPEN FULL REPORT
Market scanner
ALL PITCHERS
Compare projections, sportsbook lines, model edge, and performance metrics.
Visible results
32
Stat color key
Colors compare each metric with its league-average baseline.
Click a metric to sort. Click again to reverse.
Active book: FanDuel
| Rank | Pitcher | Opponent | Result | Model | Book | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Zebby Matthews View analysis | @ Chicago White Sox | 5.45 | 4.5 | +1.0 | A+ | 4 | UNDER | INCORRECT | 19% | 21.1% | 23.5% | 1.32 | FanDuel |
| 02 | ![]() Cristopher Sánchez View analysis | vs Atlanta Braves | 6.46 | 6.5 | -0.0 | A+ | 5 | UNDER | CORRECT | 27.6% | 31.6% | 22% | 1.2 | FanDuel |
| 03 | ![]() Chris Sale View analysis | @ Philadelphia Phillies | 6.14 | 6.5 | -0.4 | A+ | 7 | OVER | INCORRECT | 34.4% | 29.8% | 20% | 1.04 | FanDuel |
| 04 | ![]() Jared Jones View analysis | vs Los Angeles Angels | 5.77 | 6.5 | -0.7 | A+ | 9 | OVER | INCORRECT | 24% | 31% | 26.2% | 1.15 | FanDuel |
| 05 | ![]() Blake Snell View analysis | vs Washington Nationals | 6.48 | 7.5 | -1.0 | A+ | 7 | UNDER | CORRECT | 34.1% | 36.6% | 23.6% | 1.45 | FanDuel |
| 06 | ![]() Logan Gilbert View analysis | vs Athletics | 5.47 | 6.5 | -1.0 | A+ | 10 | OVER | INCORRECT | 23.3% | 25.7% | 21.5% | 1 | FanDuel |
| 07 | ![]() Andre Pallante View analysis | @ Colorado Rockies | 4.01 | 2.5 | +1.5 | A | 1 | UNDER | INCORRECT | 18.5% | 24.8% | 22.3% | 1.23 | FanDuel |
| 08 | ![]() Keider Montero View analysis | @ Cleveland Guardians | 3.5 | 2.5 | +1.0 | A | 4 | OVER | CORRECT | 11.5% | 17.6% | 17.6% | 0.99 | FanDuel |
| 09 | ![]() Max Fried View analysis | @ San Diego Padres | 5.02 | 4.5 | +0.5 | A | 4 | UNDER | INCORRECT | 28.6% | 25.6% | 21.6% | 0.99 | FanDuel |
| 10 | ![]() Shane Drohan View analysis | @ Cincinnati Reds | 5.8 | 5.5 | +0.3 | A | 5 | UNDER | INCORRECT | 20.6% | 24.9% | 25.9% | 1.23 | FanDuel |
| 11 | ![]() Walker Buehler View analysis | vs New York Yankees | 4.77 | 4.5 | +0.3 | A | 6 | OVER | CORRECT | 18.3% | 14.2% | 23.7% | 1.41 | FanDuel |
| 12 | ![]() Shota Imanaga View analysis | @ Miami Marlins | 5.27 | 5.5 | -0.2 | A | 4 | UNDER | CORRECT | 27.4% | 30% | 20.3% | 1.1 | FanDuel |
| 13 | ![]() Nick Martinez View analysis | @ Texas Rangers | 3.1 | 3.5 | -0.4 | A | 4 | OVER | INCORRECT | 18.2% | 14.4% | 23.2% | 1.11 | FanDuel |
| 14 | ![]() Ranger Suarez View analysis | @ Baltimore Orioles | 4.49 | 5.5 | -1.0 | A | 3 | UNDER | CORRECT | 13% | 16.4% | 25.2% | 1.18 | FanDuel |
| 15 | ![]() Foster Griffin View analysis | vs Detroit Tigers | 4.17 | 5.5 | -1.3 | A | 3 | UNDER | CORRECT | 21.7% | 16.1% | 21% | 1.09 | FanDuel |
| 16 | ![]() Nolan McLean View analysis | vs San Francisco Giants | 4.99 | 6.5 | -1.5 | A | 7 | OVER | INCORRECT | 19.7% | 19.2% | 20.4% | 1.13 | FanDuel |
| 17 | ![]() Daniel IV View analysis | vs Toronto Blue Jays | 0 | 2.5 | -2.5 | A | 0 | UNDER | CORRECT | 16.4% | 17.4% | 17% | 0.99 | Pinnacle |
| 18 | ![]() Kade Morris View analysis | @ Seattle Mariners | 4.06 | 2.5 | +1.6 | B+ | 0 | UNDER | INCORRECT | 11.3% | 19.8% | 21.1% | 2.45 | DraftKings |
| 19 | ![]() Jameson Taillon View analysis | @ Kansas City Royals | 3.93 | 2.5 | +1.4 | B+ | 1 | UNDER | INCORRECT | 22% | 28.6% | 20.7% | 1.32 | FanDuel |
| 20 | ![]() Ryan Feltner View analysis | vs St. Louis Cardinals | 4.62 | 3.5 | +1.1 | B+ | 5 | OVER | CORRECT | 15.7% | 22.8% | 21.5% | 1.49 | FanDuel |
| 21 | ![]() Rhett Lowder View analysis | vs Milwaukee Brewers | 4.39 | 3.5 | +0.9 | B+ | 2 | UNDER | INCORRECT | 14.6% | 12.3% | 22.4% | 1.51 | FanDuel |
| 22 | ![]() Jackson Kent View analysis | @ Los Angeles Dodgers | 4.18 | 3.5 | +0.7 | B+ | 4 | OVER | CORRECT | 19.3% | 21.8% | 19.3% | 2.08 | FanDuel |
| 23 | ![]() Ryan Johnson View analysis | @ Pittsburgh Pirates | 3.99 | 3.5 | +0.5 | B+ | 6 | OVER | CORRECT | 14.3% | 18.3% | 22.9% | 1.51 | FanDuel |
| 24 | ![]() Shane Baz View analysis | vs Boston Red Sox | 4.92 | 4.5 | +0.4 | B+ | 6 | OVER | CORRECT | 23.5% | 26.3% | 20.7% | 1.36 | FanDuel |
| 25 | ![]() Logan Allen View analysis | vs Detroit Tigers | 3.9 | 3.5 | +0.4 | B+ | 1 | UNDER | INCORRECT | 16.7% | 22% | 21% | 1.68 | FanDuel |
| 26 | ![]() Matt Wilkinson View analysis | @ New York Mets | 3.86 | 3.5 | +0.4 | B+ | 2 | UNDER | INCORRECT | 12.8% | 14.8% | 21.3% | 1.01 | FanDuel |
| 27 | ![]() Janson Junk View analysis | vs Chicago Cubs | 3.84 | 3.5 | +0.3 | B+ | 4 | OVER | CORRECT | 9.4% | 11.8% | 21.2% | 1.33 | FanDuel |
| 28 | ![]() Erick Fedde View analysis | vs Minnesota Twins | 3.56 | 3.5 | +0.1 | B+ | 2 | UNDER | INCORRECT | 17.8% | 20% | 19% | 1.39 | FanDuel |
| 29 | ![]() Merrill Kelly View analysis | @ Houston Astros | 4 | 4.5 | -0.5 | B+ | 4 | UNDER | CORRECT | 16% | 23.2% | 19.8% | 1.48 | FanDuel |
| 30 | ![]() Cristian Javier View analysis | vs Arizona Diamondbacks | 3.96 | 4.5 | -0.5 | B+ | 8 | OVER | INCORRECT | 20.4% | 27.8% | 18.7% | 1.83 | FanDuel |
| 31 | ![]() Andrew Sears View analysis | @ Cleveland Guardians | 3.5 | -- | -- | B+ | 4 | -- | -- | 14.3% | 26.8% | 17.6% | 1.55 | -- |
| 32 | ![]() Trevor Williams View analysis | vs Tampa Bay Rays | 2.84 | -- | -- | B+ | 2 | -- | -- | 25.5% | 25.2% | 16.9% | 1.15 | -- |
Unlock the full board
Create a free account to browse, sort, and filter every pitcher on the board.
Register free





























