Daily model board
MLB STRIKEOUT DASHBOARD
Sunday, September 6, 2026
Pitchers
30
Average edge
+0.17
Model opportunities
TOP EDGES ON THE BOARD
Showing FanDuel lines and ranking pitchers by model edge.
Loaded
30 pitchers

Pitcher strikeouts
Andrew AlvarezLHP
@ Los Angeles Dodgers
Projection
4.4
Ensemble: 4.2
Market line
3.5
Model edge
+0.9
Sportsbook
FanDuel
Pitcher K%
21.7%
Whiff%
21.8%
Contact%
78.2%
Opponent K%
20.8%
WHIP
1.4
Full analysis
OPEN FULL REPORT
Market scanner
ALL PITCHERS
Compare projections, sportsbook lines, model edge, and performance metrics.
Visible results
30
Stat color key
Colors compare each metric with its league-average baseline.
Click a metric to sort. Click again to reverse.
Active book: FanDuel
| Rank | Pitcher | Opponent | Result | Model | Book | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Kyle Leahy View analysis | @ Colorado Rockies | 5.22 | 2.5 | +2.7 | A+ | Pending | -- | -- | 30.3% | 27.1% | 23.1% | 1.33 | FanDuel |
| 02 | ![]() Aaron Nola View analysis | vs Atlanta Braves | 6.16 | 5.5 | +0.7 | A+ | Pending | -- | -- | 31% | 31.9% | 21.6% | 1.43 | FanDuel |
| 03 | ![]() Ian Seymour View analysis | @ Texas Rangers | 5.95 | 5.5 | +0.5 | A+ | Pending | -- | -- | 32% | 30% | 23.2% | 1.14 | FanDuel |
| 04 | ![]() Payton Tolle View analysis | @ Baltimore Orioles | 6.59 | 6.5 | +0.1 | A+ | Pending | -- | -- | 32.2% | 29.3% | 26% | 1.1 | FanDuel |
| 05 | ![]() Michael King View analysis | vs New York Yankees | 5.5 | 5.5 | +0.0 | A+ | Pending | -- | -- | 21.8% | 23.6% | 23.3% | 1.18 | FanDuel |
| 06 | ![]() MacKenzie Gore View analysis | vs Tampa Bay Rays | 4.79 | 5.5 | -0.7 | A+ | Pending | -- | -- | 24.8% | 31.6% | 17% | 1.26 | FanDuel |
| 07 | ![]() Gavin Williams View analysis | vs Detroit Tigers | 6.77 | 7.5 | -0.7 | A+ | Pending | -- | -- | 36.8% | 36.5% | 21.2% | 1.08 | FanDuel |
| 08 | ![]() Brady Singer View analysis | vs Milwaukee Brewers | 3.6 | 4.5 | -0.9 | A+ | Pending | -- | -- | 15.3% | 20.3% | 23.1% | 1.42 | FanDuel |
| 09 | ![]() Tyler Phillips View analysis | vs Chicago Cubs | 4.36 | 3.5 | +0.9 | A | Pending | -- | -- | 27.3% | 29.3% | 21.1% | 1.36 | FanDuel |
| 10 | ![]() Eduardo Rodriguez View analysis | @ Houston Astros | 5.1 | 4.5 | +0.6 | A | Pending | -- | -- | 24.2% | 23.3% | 19.6% | 1.22 | FanDuel |
| 11 | ![]() Peter Lambert View analysis | vs Arizona Diamondbacks | 4.97 | 4.5 | +0.5 | A | Pending | -- | -- | 19.3% | 24.8% | 18.5% | 1.17 | FanDuel |
| 12 | ![]() Cesar Perdomo View analysis | @ New York Mets | 3.9 | 3.5 | +0.4 | A | Pending | -- | -- | 26.7% | 36.1% | 21.7% | 1 | FanDuel |
| 13 | ![]() Gerrit Cole View analysis | @ San Diego Padres | 5.35 | 5.5 | -0.2 | A | Pending | -- | -- | 25.8% | 24.1% | 20.8% | 1.09 | FanDuel |
| 14 | ![]() Kyle Harrison View analysis | @ Cincinnati Reds | 5.28 | 6.5 | -1.2 | A | Pending | -- | -- | 27.1% | 26.2% | 25.3% | 1.1 | FanDuel |
| 15 | ![]() Paul Skenes View analysis | vs Los Angeles Angels | 5.81 | 7.5 | -1.7 | A | Pending | -- | -- | 21.5% | 25.8% | 24.9% | 1.11 | FanDuel |
| 16 | ![]() Bailey Ober View analysis | @ Chicago White Sox | 4.04 | -- | -- | A | Pending | -- | -- | 14.4% | 18.6% | 23.3% | 1.23 | -- |
| 17 | ![]() Justin Wrobleski View analysis | vs Washington Nationals | 4.62 | 3.5 | +1.1 | B+ | Pending | -- | -- | 23.5% | 23% | 21.1% | 1.06 | FanDuel |
| 18 | ![]() Andrew Alvarez View analysis | @ Los Angeles Dodgers | 4.36 | 3.5 | +0.9 | B+ | Pending | -- | -- | 21.7% | 21.8% | 20.8% | 1.4 | FanDuel |
| 19 | ![]() Spencer Arrighetti View analysis | @ Kansas City Royals | 4.27 | 3.5 | +0.8 | B+ | Pending | -- | -- | 20.3% | 23.3% | 21.1% | 1.32 | FanDuel |
| 20 | ![]() Walbert Ureña View analysis | @ Pittsburgh Pirates | 5.17 | 4.5 | +0.7 | B+ | Pending | -- | -- | 24.3% | 24% | 22.7% | 1.27 | FanDuel |
| 21 | ![]() Tyler Mahle View analysis | @ Philadelphia Phillies | 5.16 | 4.5 | +0.7 | B+ | Pending | -- | -- | 27.4% | 28.8% | 20.1% | 1.36 | FanDuel |
| 22 | ![]() Tanner Gordon View analysis | vs St. Louis Cardinals | 4.16 | 3.5 | +0.7 | B+ | Pending | -- | -- | 16.2% | 20.3% | 20.2% | 1.47 | FanDuel |
| 23 | ![]() Kyle Bradish View analysis | vs Boston Red Sox | 4.66 | 4.5 | +0.2 | B+ | Pending | -- | -- | 16.7% | 20.1% | 22.3% | 1.37 | FanDuel |
| 24 | ![]() Jackson Jobe View analysis | @ Cleveland Guardians | 3.64 | 3.5 | +0.1 | B+ | Pending | -- | -- | 18.3% | 18.9% | 17% | 1.2 | FanDuel |
| 25 | ![]() Gage Jump View analysis | @ Seattle Mariners | 5.63 | 5.5 | +0.1 | B+ | Pending | -- | -- | 21.8% | 25.4% | 20.9% | 1.46 | FanDuel |
| 26 | ![]() Clay Holmes View analysis | @ Miami Marlins | 4.48 | 4.5 | -0.0 | B+ | Pending | -- | -- | 16.2% | 21.2% | 18.9% | 1.07 | FanDuel |
| 27 | ![]() Christian Scott View analysis | vs San Francisco Giants | 5.36 | 5.5 | -0.1 | B+ | Pending | -- | -- | 23.9% | 28.1% | 20.5% | 1.27 | FanDuel |
| 28 | ![]() Bryan Woo View analysis | vs Athletics | 5.79 | 6.5 | -0.7 | B+ | Pending | -- | -- | 24.5% | 21.3% | 22.5% | 1.11 | FanDuel |
| 29 | ![]() Randy Dobnak View analysis | vs Toronto Blue Jays | 4.15 | -- | -- | B+ | Pending | -- | -- | 20.7% | 22% | 17.3% | 1.32 | -- |
| 30 | ![]() Bryan Hudson View analysis | vs Minnesota Twins | 0 | -- | -- | B+ | Pending | -- | -- | 14.3% | 23.1% | 18.9% | 1.25 | -- |
Unlock the full board
Create a free account to browse, sort, and filter every pitcher on the board.
Register free



























