Public money
BETTING SPLITS
Date
| Sun, Sep 6 | Money | Spread | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Line | Bets | Handle | Line | Bets | Handle | Line | Bets | Handle | |
Brewers MLB · 12:10 PM ET | -166 | 85% ↑ | 87% ↑ | -1.5 +102 | 78% ↑ | 96% ↑ | -- | 79% ↑ | 77% ↑ |
Reds | +140 | 15% | 13% | +1.5 -122 | 22% | 4% | -- | 21% | 24% |
Braves MLB · 1:10 PM ET | -108 | 47% | 45% | -1.5 +150 | 49% | 80% ↑ | -- | 90% ↑ | 90% ↑ |
Phillies | -108 | 53% | 55% | +1.5 -182 | 51% | 20% | -- | 10% | 10% |
Red Sox MLB · 1:35 PM ET | -136 | 76% ↑ | 75% ↑ | -1.5 +126 | 75% ↑ | 85% ↑ | -- | 77% ↑ | 83% ↑ |
Orioles | +116 | 24% | 25% | +1.5 -152 | 25% | 15% | -- | 23% | 17% |
Angels MLB · 1:35 PM ET | +164 | 20% | 9% | +1.5 -137 | 35% | 13% | -- | 74% ↑ | 76% ↑ |
Pirates | -196 | 80% ↑ | 91% ↑ | -1.5 +114 | 65% ↑ | 87% ↑ | -- | 26% | 24% |
Tigers MLB · 1:40 PM ET | +142 | 28% | 32% | +1.5 -160 | 23% | 5% | -- | 94% ↑ | 95% ↑ |
Guardians | -168 | 72% ↑ | 68% ↑ | -1.5 +132 | 77% ↑ | 95% ↑ | -- | 6% | 5% |
Cubs MLB · 1:40 PM ET | -144 | 82% ↑ | 80% ↑ | -1.5 +118 | 81% ↑ | 86% ↑ | -- | 79% ↑ | 76% ↑ |
Marlins | +122 | 18% | 20% | +1.5 -142 | 19% | 14% | -- | 21% | 24% |
Giants MLB · 1:40 PM ET | +136 | 27% | 31% | +1.5 -154 | 28% | 16% | -- | 84% ↑ | 79% ↑ |
Mets | -162 | 73% ↑ | 69% ↑ | -1.5 +128 | 72% ↑ | 84% ↑ | -- | 16% | 21% |
Diamondbacks MLB · 2:10 PM ET | -106 | 44% | 63% | -1.5 +146 | 52% | 66% ↑ | -- | 81% ↑ | 81% ↑ |
Astros | -110 | 56% | 37% | +1.5 -178 | 48% | 34% | -- | 19% | 19% |
Blue Jays MLB · 2:10 PM ET | -122 | 73% ↑ | 80% ↑ | -1.5 +128 | 65% ↑ | 56% | -- | 68% ↑ | 70% ↑ |
Royals | +104 | 27% | 20% | +1.5 -154 | 35% | 44% | -- | 32% | 31% |
Rays MLB · 2:35 PM ET | -104 | 61% | 60% | -1.5 +152 | 55% | 75% ↑ | -- | 88% ↑ | 85% ↑ |
Rangers | -112 | 39% | 40% | +1.5 -184 | 45% | 25% | -- | 12% | 15% |
Cardinals MLB · 3:10 PM ET | -130 | 81% ↑ | 91% ↑ | -1.5 +116 | 83% ↑ | 97% ↑ | -- | 62% | 60% |
Rockies | +110 | 19% | 9% | +1.5 -140 | 17% | 3% | -- | 38% | 40% |
Athletics MLB · 4:10 PM ET | +172 | 20% | 22% | +1.5 -132 | 16% | 4% | -- | 97% ↑ | 97% ↑ |
Mariners | -205 | 80% ↑ | 78% ↑ | -1.5 +110 | 84% ↑ | 96% ↑ | -- | 3% | 3% |
Yankees MLB · 4:10 PM ET | -112 | 75% ↑ | 74% ↑ | -1.5 +146 | 57% | 88% ↑ | -- | 77% ↑ | 74% ↑ |
Padres | -104 | 25% | 26% | +1.5 -178 | 43% | 12% | -- | 23% | 26% |
Twins MLB · 6:20 PM ET | +128 | 25% | 37% | +1.5 -178 | 26% | 21% | -- | 76% ↑ | 81% ↑ |
White Sox | -152 | 75% ↑ | 63% | -1.5 +146 | 74% ↑ | 79% ↑ | -- | 24% | 19% |
Nationals MLB · 10:10 PM ET | +184 | 8% | 15% | +1.5 -130 | 19% | 4% | -- | 83% ↑ | 89% ↑ |
Dodgers | -220 | 92% ↑ | 85% ↑ | -1.5 +108 | 81% ↑ | 96% ↑ | -- | 17% | 11% |
RLM = Reverse line movement · Green % = 65%+ action