Daily model board
MLB STRIKEOUT DASHBOARD
Saturday, September 5, 2026
Pitchers
30
Average edge
+0.06
Model opportunities
TOP EDGES ON THE BOARD
Showing FanDuel lines and ranking pitchers by model edge.
Loaded
30 pitchers

Pitcher strikeouts
Andrew AbbottLHP
vs Milwaukee Brewers
Projection
4.3
Ensemble: 4.2
Market line
3.5
Model edge
+0.8
Sportsbook
FanDuel
Pitcher K%
16.5%
Whiff%
20.4%
Contact%
79.6%
Opponent K%
20.7%
WHIP
1.4
Full analysis
OPEN FULL REPORT
Market scanner
ALL PITCHERS
Compare projections, sportsbook lines, model edge, and performance metrics.
Visible results
30
Stat color key
Colors compare each metric with its league-average baseline.
Click a metric to sort. Click again to reverse.
Active book: FanDuel
| Rank | Pitcher | Opponent | Result | Model | Book | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Cade Cavalli View analysis | @ Los Angeles Dodgers | 5.67 | 5.5 | +0.2 | A+ | 8 | OVER | CORRECT | 38.6% | 36.3% | 19.8% | 1.25 | FanDuel |
| 02 | ![]() Drew Rasmussen View analysis | @ Texas Rangers | 5.56 | 5.5 | +0.1 | A+ | 7 | OVER | CORRECT | 23.7% | 21.6% | 23.4% | 0.93 | FanDuel |
| 03 | ![]() Parker Messick View analysis | vs Detroit Tigers | 6.28 | 6.5 | -0.2 | A+ | 12 | OVER | INCORRECT | 27.3% | 26.6% | 23.6% | 1.03 | FanDuel |
| 04 | ![]() Braxton Ashcraft View analysis | vs Los Angeles Angels | 5.27 | 5.5 | -0.2 | A+ | 9 | OVER | INCORRECT | 20% | 22.2% | 25.6% | 1.12 | FanDuel |
| 05 | ![]() Taj Bradley View analysis | @ Chicago White Sox | 5.88 | 6.5 | -0.6 | A+ | 6 | UNDER | CORRECT | 30.6% | 29.9% | 23.4% | 1.25 | FanDuel |
| 06 | ![]() Jacob deGrom View analysis | vs Tampa Bay Rays | 4.76 | 5.5 | -0.7 | A+ | 7 | OVER | INCORRECT | 34.4% | 35.2% | 16.9% | 1.12 | FanDuel |
| 07 | ![]() Ryan Gusto View analysis | vs Chicago Cubs | 4.3 | 3.5 | +0.8 | A | 5 | OVER | CORRECT | 17.8% | 23.6% | 21.8% | 1.35 | FanDuel |
| 08 | ![]() Javier Assad View analysis | @ Miami Marlins | 4.04 | 3.5 | +0.5 | A | 3 | UNDER | INCORRECT | 18.6% | 19.5% | 23% | 1.14 | FanDuel |
| 09 | ![]() Matthew Liberatore View analysis | @ Colorado Rockies | 5.88 | 5.5 | +0.4 | A | 3 | UNDER | INCORRECT | 30.1% | 26.2% | 22.3% | 1.49 | FanDuel |
| 10 | ![]() Yusei Kikuchi View analysis | @ Pittsburgh Pirates | 5.39 | 5.5 | -0.1 | A | 6 | OVER | INCORRECT | 20% | 25.3% | 24.3% | 1.69 | FanDuel |
| 11 | ![]() Zac Thornton View analysis | vs San Francisco Giants | 4.36 | 4.5 | -0.1 | A | 6 | OVER | INCORRECT | 18.9% | 17.1% | 25.9% | 1.06 | FanDuel |
| 12 | ![]() Sonny Gray View analysis | @ Baltimore Orioles | 5.21 | 5.5 | -0.3 | A | 7 | OVER | INCORRECT | 24% | 26.1% | 24.4% | 1.15 | FanDuel |
| 13 | ![]() Robbie Ray View analysis | vs New York Yankees | 5.2 | 5.5 | -0.3 | A | 1 | UNDER | CORRECT | 17.1% | 26.4% | 24.8% | 1.31 | FanDuel |
| 14 | ![]() Brandon Pfaadt View analysis | @ Houston Astros | 4.19 | 4.5 | -0.3 | A | 4 | UNDER | CORRECT | 17.2% | 22.4% | 20.2% | 1.2 | FanDuel |
| 15 | ![]() Zack Wheeler View analysis | vs Atlanta Braves | 6.1 | 6.5 | -0.4 | A | 9 | OVER | INCORRECT | 23.1% | 28.7% | 20.8% | 0.98 | FanDuel |
| 16 | ![]() Dustin May View analysis | @ Cincinnati Reds | 4.91 | 5.5 | -0.6 | A | 5 | UNDER | CORRECT | 18.2% | 21.9% | 25.8% | 1.29 | FanDuel |
| 17 | ![]() Mason Adams View analysis | vs St. Louis Cardinals | 5 | 3.5 | +1.5 | B+ | 7 | OVER | CORRECT | 26.3% | 22.1% | 21.5% | 1.47 | FanDuel |
| 18 | ![]() Jeffrey Springs View analysis | @ Seattle Mariners | 4.4 | 3.5 | +0.9 | B+ | 6 | OVER | CORRECT | 12.2% | 20.6% | 21.2% | 1.45 | FanDuel |
| 19 | ![]() Andrew Abbott View analysis | vs Milwaukee Brewers | 4.31 | 3.5 | +0.8 | B+ | 5 | OVER | CORRECT | 16.5% | 20.4% | 20.7% | 1.4 | FanDuel |
| 20 | ![]() Anthony Kay View analysis | vs Minnesota Twins | 4.29 | 3.5 | +0.8 | B+ | 3 | UNDER | INCORRECT | 19.5% | 24.7% | 19.3% | 1.35 | FanDuel |
| 21 | ![]() Max Scherzer View analysis | @ Kansas City Royals | 4 | 3.5 | +0.5 | B+ | 2 | UNDER | INCORRECT | 21.3% | 24% | 20.9% | 1.58 | FanDuel |
| 22 | ![]() Framber Valdez View analysis | @ Cleveland Guardians | 3.89 | 3.5 | +0.4 | B+ | 3 | UNDER | INCORRECT | 13.7% | 15.6% | 17.4% | 1.39 | FanDuel |
| 23 | ![]() Anthony Molina View analysis | @ New York Mets | 3.85 | 3.5 | +0.4 | B+ | 6 | OVER | CORRECT | 18% | 27.2% | 21.7% | 1.05 | FanDuel |
| 24 | ![]() Seth Lugo View analysis | vs Toronto Blue Jays | 3.79 | 3.5 | +0.3 | B+ | 1 | UNDER | INCORRECT | 16.7% | 17.6% | 17% | 1.38 | FanDuel |
| 25 | ![]() Martín Pérez View analysis | @ Philadelphia Phillies | 3.71 | 3.5 | +0.2 | B+ | 3 | UNDER | INCORRECT | 15.8% | 22.5% | 19.6% | 1.19 | FanDuel |
| 26 | ![]() Ethan Pecko View analysis | vs Arizona Diamondbacks | 3.6 | 3.5 | +0.1 | B+ | 2 | UNDER | INCORRECT | 15.3% | 28.1% | 18.9% | 1.69 | FanDuel |
| 27 | ![]() Carlos Rodón View analysis | @ San Diego Padres | 4.6 | 4.5 | +0.1 | B+ | 7 | OVER | CORRECT | 22.9% | 29.7% | 21.3% | 1.23 | FanDuel |
| 28 | ![]() Chris Bassitt View analysis | vs Boston Red Sox | 4.21 | 4.5 | -0.3 | B+ | 6 | OVER | INCORRECT | 17.8% | 20.1% | 22.7% | 1.62 | FanDuel |
| 29 | ![]() Tyler Glasnow View analysis | vs Washington Nationals | 6.59 | 7.5 | -0.9 | B+ | 8 | OVER | INCORRECT | 29.5% | 27.8% | 22.6% | 0.84 | FanDuel |
| 30 | ![]() George Kirby View analysis | vs Athletics | 4.5 | 5.5 | -1.0 | B+ | 5 | UNDER | CORRECT | 15.1% | 21.3% | 22.6% | 1.31 | FanDuel |
Unlock the full board
Create a free account to browse, sort, and filter every pitcher on the board.
Register free



























