Player prop model
NHL POINTS
Projects each skater's points against the real captured sportsbook line. No real backtested edge threshold exists yet, so every lean shown is informational only.
Players
790
With real line
144
With real line
144
| Player | Team | Opp | Game | Proj Points▼ | Line | Edge | Lean / Result |
|---|---|---|---|---|---|---|---|
![]() | TOR | 7:00 PM | 1.84 | 1.5Underdog Fantasy | +0.34 | OVER | |
![]() | LAK | 3:30 PM | 1.84 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 1.68 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 1.62 | -- | -- | -- | |
![]() | SEA | 10:00 PM | 1.47 | 1.5Underdog Fantasy | -0.03 | UNDER | |
![]() | LAK | 3:30 PM | 1.38 | 0.5Underdog Fantasy | +0.88 | OVER | |
![]() | TOR | 7:00 PM | 1.33 | 1.5Underdog Fantasy | -0.17 | UNDER | |
![]() | UTA | 9:00 PM | 1.29 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 1.27 | 1.5Underdog Fantasy | -0.23 | UNDER | |
![]() | LAK | 3:30 PM | 1.26 | 0.5Underdog Fantasy | +0.76 | OVER | |
![]() | TOR | 7:00 PM | 1.24 | -- | -- | -- | |
| PHI | 1:00 PM | 1.20 | -- | -- | -- | ||
![]() | SEA | 10:00 PM | 1.19 | 1.5Underdog Fantasy | -0.31 | UNDER | |
![]() | TOR | 7:00 PM | 1.18 | 1.5Underdog Fantasy | -0.32 | UNDER | |
| TOR | 7:00 PM | 1.07 | -- | -- | -- | ||
![]() | PHI | 1:00 PM | 1.03 | 0.5Underdog Fantasy | +0.53 | OVER | |
![]() | UTA | 9:00 PM | 1.02 | -- | -- | -- | |
![]() | LAK | 3:30 PM | 1.00 | 0.5Underdog Fantasy | +0.50 | OVER | |
![]() | SEA | 10:00 PM | 1.00 | 0.5Underdog Fantasy | +0.50 | OVER | |
![]() | STL | 7:00 PM | 0.99 | 0.5Underdog Fantasy | +0.49 | OVER | |
![]() | NJD | 3:30 PM | 0.98 | 0.5Underdog Fantasy | +0.48 | OVER | |
![]() | STL | 7:00 PM | 0.97 | 0.5Underdog Fantasy | +0.47 | OVER | |
![]() | TOR | 7:00 PM | 0.94 | 0.5Underdog Fantasy | +0.44 | OVER | |
![]() | MIN | 10:00 PM | 0.91 | 0.5Underdog Fantasy | +0.41 | OVER | |
![]() | PHI | 1:00 PM | 0.91 | 0.5Underdog Fantasy | +0.41 | OVER | |
![]() | EDM | 7:00 PM | 0.89 | 0.5Underdog Fantasy | +0.39 | OVER | |
![]() | EDM | 7:00 PM | 0.89 | -- | -- | -- | |
![]() | STL | 7:00 PM | 0.86 | 0.5Underdog Fantasy | +0.36 | OVER | |
![]() | VGK | 7:00 PM | 0.85 | -- | -- | -- | |
![]() | PHI | 1:00 PM | 0.85 | 0.5Underdog Fantasy | +0.35 | OVER | |
![]() | LAK | 3:30 PM | 0.85 | 0.5Underdog Fantasy | +0.35 | OVER | |
![]() | WSH | 7:00 PM | 0.84 | 0.5Underdog Fantasy | +0.34 | OVER | |
![]() | WSH | 7:00 PM | 0.82 | 0.5Underdog Fantasy | +0.32 | OVER | |
![]() | SEA | 10:00 PM | 0.81 | 0.5Underdog Fantasy | +0.31 | OVER | |
![]() | EDM | 7:00 PM | 0.81 | 0.5Underdog Fantasy | +0.31 | OVER | |
![]() | PHI | 1:00 PM | 0.79 | -- | -- | -- | |
![]() | NYR | 7:00 PM | 0.78 | 0.5Underdog Fantasy | +0.28 | OVER | |
![]() | BOS | 7:00 PM | 0.78 | 0.5Underdog Fantasy | +0.28 | OVER | |
![]() | CAR | 7:00 PM | 0.76 | 0.5Underdog Fantasy | +0.26 | OVER | |
![]() | SEA | 10:00 PM | 0.76 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.75 | 0.5Underdog Fantasy | +0.25 | OVER | |
![]() | EDM | 7:00 PM | 0.74 | 0.5Underdog Fantasy | +0.24 | OVER | |
![]() | STL | 7:00 PM | 0.72 | 0.5Underdog Fantasy | +0.22 | OVER | |
![]() | CBJ | 7:00 PM | 0.72 | 0.5Underdog Fantasy | +0.22 | OVER | |
![]() | PIT | 7:00 PM | 0.72 | -- | -- | -- | |
![]() | LAK | 3:30 PM | 0.71 | 0.5Underdog Fantasy | +0.21 | OVER | |
![]() | STL | 7:00 PM | 0.71 | 0.5Underdog Fantasy | +0.21 | OVER | |
![]() | CBJ | 7:00 PM | 0.70 | -- | -- | -- | |
![]() | PHI | 1:00 PM | 0.69 | 0.5Underdog Fantasy | +0.19 | OVER | |
![]() | STL | 7:00 PM | 0.69 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.68 | -- | -- | -- | |
![]() | WSH | 7:00 PM | 0.67 | -- | -- | -- | |
![]() | OTT | 7:00 PM | 0.67 | 0.5Underdog Fantasy | +0.17 | OVER | |
![]() | UTA | 9:00 PM | 0.66 | -- | -- | -- | |
![]() | BUF | 7:00 PM | 0.66 | 0.5Underdog Fantasy | +0.16 | OVER | |
![]() | STL | 7:00 PM | 0.66 | 0.5Underdog Fantasy | +0.16 | OVER | |
![]() | DET | 10:00 PM | 0.65 | -- | -- | -- | |
![]() | MIN | 10:00 PM | 0.65 | 0.5Underdog Fantasy | +0.15 | OVER | |
![]() | PHI | 1:00 PM | 0.65 | 0.5Underdog Fantasy | +0.15 | OVER | |
![]() | OTT | 7:00 PM | 0.64 | 0.5Underdog Fantasy | +0.14 | OVER | |
![]() | MIN | 10:00 PM | 0.64 | 0.5Underdog Fantasy | +0.14 | OVER | |
![]() | PIT | 7:00 PM | 0.64 | -- | -- | -- | |
![]() | MIN | 10:00 PM | 0.63 | 0.5Underdog Fantasy | +0.13 | OVER | |
![]() | PIT | 7:00 PM | 0.62 | -- | -- | -- | |
![]() | CAR | 7:00 PM | 0.61 | 0.5Underdog Fantasy | +0.11 | OVER | |
![]() | VGK | 7:00 PM | 0.61 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.61 | -- | -- | -- | |
![]() | PIT | 7:00 PM | 0.61 | -- | -- | -- | |
![]() | SJS | 7:00 PM | 0.61 | 1.5Underdog Fantasy | -0.89 | UNDER | |
![]() | MIN | 10:00 PM | 0.60 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.60 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.60 | -- | -- | -- | |
| TOR | 7:00 PM | 0.60 | -- | -- | -- | ||
![]() | TBL | 9:00 PM | 0.60 | -- | -- | -- | |
![]() | NYR | 7:00 PM | 0.59 | 0.5Underdog Fantasy | +0.09 | OVER | |
![]() | NYR | 7:00 PM | 0.58 | -- | -- | -- | |
![]() | SEA | 10:00 PM | 0.58 | -- | -- | -- | |
![]() | EDM | 7:00 PM | 0.57 | -- | -- | -- | |
![]() | WSH | 7:00 PM | 0.56 | 0.5Underdog Fantasy | +0.06 | OVER | |
![]() | VGK | 7:00 PM | 0.56 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.56 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.56 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.56 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 0.56 | 0.5Underdog Fantasy | +0.06 | OVER | |
![]() | MIN | 10:00 PM | 0.56 | 0.5Underdog Fantasy | +0.06 | OVER | |
![]() | LAK | 3:30 PM | 0.55 | -- | -- | -- | |
![]() | WSH | 7:00 PM | 0.55 | 0.5Underdog Fantasy | +0.05 | OVER | |
![]() | CBJ | 7:00 PM | 0.55 | 1.5Underdog Fantasy | -0.95 | UNDER | |
![]() | NYR | 7:00 PM | 0.55 | 0.5Underdog Fantasy | +0.05 | OVER | |
![]() | BOS | 7:00 PM | 0.54 | 0.5Underdog Fantasy | +0.04 | OVER | |
![]() | BUF | 7:00 PM | 0.53 | 0.5Underdog Fantasy | +0.03 | OVER | |
![]() | NJD | 3:30 PM | 0.52 | 0.5Underdog Fantasy | +0.02 | OVER | |
![]() | DET | 10:00 PM | 0.52 | 0.5Underdog Fantasy | +0.02 | OVER | |
![]() | DET | 10:00 PM | 0.52 | 0.5Underdog Fantasy | +0.02 | OVER | |
![]() | TOR | 7:00 PM | 0.52 | -- | -- | -- | |
![]() | PIT | 7:00 PM | 0.52 | -- | -- | -- | |
![]() | PHI | 1:00 PM | 0.51 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.51 | 0.5Underdog Fantasy | +0.01 | OVER | |
![]() | SEA | 10:00 PM | 0.51 | 0.5Underdog Fantasy | +0.01 | OVER | |
![]() | CGY | 10:00 PM | 0.50 | 0.5Underdog Fantasy | +0.00 | OVER | |
![]() | SJS | 7:00 PM | 0.50 | 0.5Underdog Fantasy | -0.00 | UNDER | |
![]() | NYR | 7:00 PM | 0.50 | -- | -- | -- | |
![]() | PHI | 1:00 PM | 0.49 | -- | -- | -- | |
![]() | NJD | 3:30 PM | 0.49 | -- | -- | -- | |
![]() | NJD | 3:30 PM | 0.48 | -- | -- | -- | |
![]() | CAR | 7:00 PM | 0.48 | 0.5Underdog Fantasy | -0.02 | UNDER | |
![]() | UTA | 9:00 PM | 0.48 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.48 | -- | -- | -- | |
![]() | EDM | 7:00 PM | 0.48 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 0.48 | 0.5Underdog Fantasy | -0.02 | UNDER | |
![]() | CGY | 10:00 PM | 0.47 | 0.5Underdog Fantasy | -0.03 | UNDER | |
![]() | OTT | 7:00 PM | 0.47 | 0.5Underdog Fantasy | -0.03 | UNDER | |
| BOS | 7:00 PM | 0.47 | -- | -- | -- | ||
![]() | NYR | 7:00 PM | 0.47 | 0.5Underdog Fantasy | -0.03 | UNDER | |
![]() | DET | 10:00 PM | 0.46 | 0.5Underdog Fantasy | -0.04 | UNDER | |
![]() | NSH | 7:00 PM | 0.45 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.45 | 0.5Underdog Fantasy | -0.05 | UNDER | |
![]() | CBJ | 7:00 PM | 0.45 | -- | -- | -- | |
![]() | SJS | 7:00 PM | 0.44 | 0.5Underdog Fantasy | -0.06 | UNDER | |
![]() | DET | 10:00 PM | 0.44 | 0.5Underdog Fantasy | -0.06 | UNDER | |
![]() | CGY | 10:00 PM | 0.44 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.44 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.44 | -- | -- | -- | |
| UTA | 9:00 PM | 0.44 | -- | -- | -- | ||
![]() | DET | 10:00 PM | 0.43 | 0.5Underdog Fantasy | -0.07 | UNDER | |
![]() | BOS | 7:00 PM | 0.43 | -- | -- | -- | |
![]() | NYR | 7:00 PM | 0.43 | 0.5Underdog Fantasy | -0.07 | UNDER | |
![]() | NYR | 7:00 PM | 0.43 | 0.5Underdog Fantasy | -0.07 | UNDER | |
![]() | CAR | 7:00 PM | 0.43 | -- | -- | -- | |
![]() | SJS | 7:00 PM | 0.43 | 0.5Underdog Fantasy | -0.07 | UNDER | |
![]() | WSH | 7:00 PM | 0.43 | 0.5Underdog Fantasy | -0.07 | UNDER | |
![]() | VGK | 7:00 PM | 0.43 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 0.43 | 0.5Underdog Fantasy | -0.07 | UNDER | |
| LAK | 3:30 PM | 0.43 | -- | -- | -- | ||
![]() | TOR | 7:00 PM | 0.42 | -- | -- | -- | |
![]() | TBL | 9:00 PM | 0.42 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.42 | 0.5Underdog Fantasy | -0.08 | UNDER | |
![]() | PHI | 1:00 PM | 0.42 | 0.5Underdog Fantasy | -0.08 | UNDER | |
![]() | ANA | 1:00 PM | 0.42 | 0.5Underdog Fantasy | -0.08 | UNDER | |
| TOR | 7:00 PM | 0.42 | -- | -- | -- | ||
![]() | TOR | 7:00 PM | 0.42 | 0.5Underdog Fantasy | -0.08 | UNDER | |
![]() | LAK | 3:30 PM | 0.42 | 0.5Underdog Fantasy | -0.08 | UNDER | |
![]() | PHI | 1:00 PM | 0.42 | -- | -- | -- | |
![]() | PIT | 7:00 PM | 0.42 | -- | -- | -- | |
![]() | NYR | 7:00 PM | 0.41 | 0.5Underdog Fantasy | -0.09 | UNDER | |
| EDM | 7:00 PM | 0.41 | -- | -- | -- | ||
![]() | MIN | 10:00 PM | 0.41 | 0.5Underdog Fantasy | -0.09 | UNDER | |
| SEA | 10:00 PM | 0.40 | -- | -- | -- | ||
![]() | DET | 10:00 PM | 0.40 | 0.5Underdog Fantasy | -0.10 | UNDER | |
![]() | NYR | 7:00 PM | 0.40 | -- | -- | -- | |
| LAK | 3:30 PM | 0.39 | -- | -- | -- | ||
![]() | LAK | 3:30 PM | 0.39 | -- | -- | -- | |
![]() | PIT | 7:00 PM | 0.39 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.39 | 0.5Underdog Fantasy | -0.11 | UNDER | |
| LAK | 3:30 PM | 0.39 | -- | -- | -- | ||
![]() | STL | 7:00 PM | 0.39 | -- | -- | -- | |
![]() | BUF | 7:00 PM | 0.38 | 0.5Underdog Fantasy | -0.12 | UNDER | |
![]() | PIT | 7:00 PM | 0.38 | -- | -- | -- | |
| BOS | 7:00 PM | 0.38 | -- | -- | -- | ||
![]() | LAK | 3:30 PM | 0.38 | 0.5Underdog Fantasy | -0.12 | UNDER | |
![]() | OTT | 7:00 PM | 0.38 | 0.5Underdog Fantasy | -0.12 | UNDER | |
![]() | TBL | 9:00 PM | 0.37 | -- | -- | -- | |
| NJD | 3:30 PM | 0.37 | -- | -- | -- | ||
![]() | DET | 10:00 PM | 0.37 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.37 | -- | -- | -- | |
![]() | MIN | 10:00 PM | 0.36 | -- | -- | -- | |
![]() | NSH | 7:00 PM | 0.36 | -- | -- | -- | |
![]() | CBJ | 7:00 PM | 0.36 | -- | -- | -- | |
![]() | NJD | 3:30 PM | 0.36 | 0.5Underdog Fantasy | -0.14 | UNDER | |
| EDM | 7:00 PM | 0.35 | -- | -- | -- | ||
![]() | MIN | 10:00 PM | 0.35 | -- | -- | -- | |
![]() | CGY | 10:00 PM | 0.35 | 0.5Underdog Fantasy | -0.15 | UNDER | |
![]() | BUF | 7:00 PM | 0.35 | 0.5Underdog Fantasy | -0.15 | UNDER | |
![]() | CAR | 7:00 PM | 0.35 | 0.5Underdog Fantasy | -0.15 | UNDER | |
![]() | DET | 10:00 PM | 0.35 | -- | -- | -- | |
| PIT | 7:00 PM | 0.34 | -- | -- | -- | ||
| SEA | 10:00 PM | 0.34 | -- | -- | -- | ||
![]() | DET | 10:00 PM | 0.34 | 0.5Underdog Fantasy | -0.16 | UNDER | |
![]() | NJD | 3:30 PM | 0.34 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 0.34 | 0.5Underdog Fantasy | -0.16 | UNDER | |
| SEA | 10:00 PM | 0.33 | -- | -- | -- | ||
![]() | SEA | 10:00 PM | 0.33 | -- | -- | -- | |
![]() | STL | 7:00 PM | 0.33 | 0.5Underdog Fantasy | -0.17 | UNDER | |
![]() | UTA | 9:00 PM | 0.33 | -- | -- | -- | |
| TOR | 7:00 PM | 0.33 | -- | -- | -- | ||
![]() | VGK | 7:00 PM | 0.33 | 0.5Underdog Fantasy | -0.17 | UNDER | |
![]() | NJD | 3:30 PM | 0.33 | -- | -- | -- | |
![]() | CBJ | 7:00 PM | 0.33 | 0.5Underdog Fantasy | -0.17 | UNDER | |
![]() | VGK | 7:00 PM | 0.33 | -- | -- | -- | |
![]() | WSH | 7:00 PM | 0.33 | 0.5Underdog Fantasy | -0.17 | UNDER | |
![]() | NSH | 7:00 PM | 0.33 | -- | -- | -- | |
![]() | NSH | 7:00 PM | 0.33 | -- | -- | -- | |
| VGK | 7:00 PM | 0.32 | -- | -- | -- | ||
| UTA | 9:00 PM | 0.32 | -- | -- | -- | ||
![]() | CGY | 10:00 PM | 0.32 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.32 | -- | -- | -- | |
![]() | BUF | 7:00 PM | 0.32 | -- | -- | -- | |
![]() | MIN | 10:00 PM | 0.32 | -- | -- | -- | |
![]() | CAR | 7:00 PM | 0.31 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 0.31 | -- | -- | -- | |
| TOR | 7:00 PM | 0.31 | -- | -- | -- | ||
![]() | NJD | 3:30 PM | 0.31 | 0.5Underdog Fantasy | -0.19 | UNDER | |
| LAK | 3:30 PM | 0.31 | -- | -- | -- | ||
![]() | PHI | 1:00 PM | 0.31 | -- | -- | -- | |
![]() | WSH | 7:00 PM | 0.31 | -- | -- | -- | |
![]() | NSH | 7:00 PM | 0.31 | -- | -- | -- | |
![]() | PIT | 7:00 PM | 0.30 | -- | -- | -- | |
| LAK | 3:30 PM | 0.30 | -- | -- | -- | ||
![]() | SJS | 7:00 PM | 0.30 | 0.5Underdog Fantasy | -0.20 | UNDER | |
![]() | WSH | 7:00 PM | 0.30 | 0.5Underdog Fantasy | -0.20 | UNDER | |
![]() | STL | 7:00 PM | 0.30 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.30 | -- | -- | -- | |
![]() | MIN | 10:00 PM | 0.30 | -- | -- | -- | |
| TOR | 7:00 PM | 0.30 | -- | -- | -- | ||
![]() | VGK | 7:00 PM | 0.29 | -- | -- | -- | |
![]() | SJS | 7:00 PM | 0.29 | -- | -- | -- | |
| UTA | 9:00 PM | 0.29 | -- | -- | -- | ||
| PIT | 7:00 PM | 0.29 | -- | -- | -- | ||
| DET | 10:00 PM | 0.29 | -- | -- | -- | ||
![]() | ANA | 1:00 PM | 0.29 | 0.5Underdog Fantasy | -0.21 | UNDER | |
| TOR | 7:00 PM | 0.29 | -- | -- | -- | ||
![]() | PIT | 7:00 PM | 0.29 | -- | -- | -- | |
![]() | CBJ | 7:00 PM | 0.28 | 0.5Underdog Fantasy | -0.22 | UNDER | |
![]() | PIT | 7:00 PM | 0.28 | -- | -- | -- | |
![]() | BUF | 7:00 PM | 0.28 | 0.5Underdog Fantasy | -0.22 | UNDER | |
![]() | EDM | 7:00 PM | 0.28 | -- | -- | -- | |
![]() | SJS | 7:00 PM | 0.28 | 0.5Underdog Fantasy | -0.22 | UNDER | |
![]() | TBL | 9:00 PM | 0.28 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.28 | 0.5Underdog Fantasy | -0.22 | UNDER | |
![]() | PHI | 1:00 PM | 0.28 | -- | -- | -- | |
![]() | PHI | 1:00 PM | 0.28 | -- | -- | -- | |
| BOS | 7:00 PM | 0.28 | -- | -- | -- | ||
![]() | BUF | 7:00 PM | 0.27 | -- | -- | -- | |
![]() | DET | 10:00 PM | 0.27 | -- | -- | -- | |
![]() | LAK | 3:30 PM | 0.27 | -- | -- | -- | |
![]() | NSH | 7:00 PM | 0.27 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.27 | -- | -- | -- | |
| SEA | 10:00 PM | 0.27 | -- | -- | -- | ||
![]() | UTA | 9:00 PM | 0.27 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.27 | 0.5Underdog Fantasy | -0.23 | UNDER | |
![]() | PIT | 7:00 PM | 0.27 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.26 | 0.5Underdog Fantasy | -0.24 | UNDER | |
![]() | WSH | 7:00 PM | 0.26 | -- | -- | -- | |
| WSH | 7:00 PM | 0.26 | -- | -- | -- | ||
![]() | UTA | 9:00 PM | 0.26 | -- | -- | -- | |
| DET | 10:00 PM | 0.26 | -- | -- | -- | ||
![]() | PIT | 7:00 PM | 0.26 | -- | -- | -- | |
| ANA | 1:00 PM | 0.26 | -- | -- | -- | ||
![]() | OTT | 7:00 PM | 0.26 | 0.5Underdog Fantasy | -0.24 | UNDER | |
![]() | TBL | 9:00 PM | 0.26 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 0.26 | 0.5Underdog Fantasy | -0.24 | UNDER | |
![]() | WSH | 7:00 PM | 0.26 | 0.5Underdog Fantasy | -0.24 | UNDER | |
![]() | SEA | 10:00 PM | 0.25 | -- | -- | -- | |
| UTA | 9:00 PM | 0.25 | -- | -- | -- | ||
![]() | TOR | 7:00 PM | 0.25 | -- | -- | -- | |
![]() | STL | 7:00 PM | 0.25 | 0.5Underdog Fantasy | -0.25 | UNDER | |
![]() | UTA | 9:00 PM | 0.25 | -- | -- | -- | |
| PIT | 7:00 PM | 0.25 | -- | -- | -- | ||
| SJS | 7:00 PM | 0.25 | -- | -- | -- | ||
![]() | TOR | 7:00 PM | 0.25 | -- | -- | -- | |
![]() | EDM | 7:00 PM | 0.25 | -- | -- | -- | |
![]() | WSH | 7:00 PM | 0.24 | -- | -- | -- | |
![]() | CGY | 10:00 PM | 0.24 | -- | -- | -- | |
![]() | NSH | 7:00 PM | 0.24 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.24 | -- | -- | -- | |
| SJS | 7:00 PM | 0.24 | -- | -- | -- | ||
![]() | ANA | 1:00 PM | 0.24 | 0.5Underdog Fantasy | -0.26 | UNDER | |
![]() | TOR | 7:00 PM | 0.24 | -- | -- | -- | |
![]() | NYR | 7:00 PM | 0.24 | -- | -- | -- | |
| SEA | 10:00 PM | 0.24 | -- | -- | -- | ||
![]() | NJD | 3:30 PM | 0.24 | -- | -- | -- | |
![]() | CGY | 10:00 PM | 0.23 | 0.5Underdog Fantasy | -0.27 | UNDER | |
![]() | OTT | 7:00 PM | 0.23 | -- | -- | -- | |
![]() | BUF | 7:00 PM | 0.23 | 0.5Underdog Fantasy | -0.27 | UNDER | |
![]() | SEA | 10:00 PM | 0.23 | -- | -- | -- | |
![]() | SJS | 7:00 PM | 0.23 | 0.5Underdog Fantasy | -0.27 | UNDER | |
![]() | MIN | 10:00 PM | 0.23 | -- | -- | -- | |
| EDM | 7:00 PM | 0.23 | -- | -- | -- | ||
![]() | LAK | 3:30 PM | 0.23 | -- | -- | -- | |
![]() | TBL | 9:00 PM | 0.23 | -- | -- | -- | |
![]() | BUF | 7:00 PM | 0.23 | 0.5Underdog Fantasy | -0.27 | UNDER | |
| ANA | 1:00 PM | 0.23 | -- | -- | -- | ||
![]() | BOS | 7:00 PM | 0.23 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.23 | -- | -- | -- | |
| PIT | 7:00 PM | 0.22 | -- | -- | -- | ||
![]() | CAR | 7:00 PM | 0.22 | -- | -- | -- | |
![]() | EDM | 7:00 PM | 0.22 | -- | -- | -- | |
![]() | CAR | 7:00 PM | 0.22 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.22 | -- | -- | -- | |
![]() | DET | 10:00 PM | 0.22 | -- | -- | -- | |
![]() | OTT | 7:00 PM | 0.22 | 0.5Underdog Fantasy | -0.28 | UNDER | |
![]() | CGY | 10:00 PM | 0.22 | 0.5Underdog Fantasy | -0.28 | UNDER | |
![]() | NJD | 3:30 PM | 0.22 | -- | -- | -- | |
![]() | CAR | 7:00 PM | 0.22 | -- | -- | -- | |
![]() | CAR | 7:00 PM | 0.22 | 0.5Underdog Fantasy | -0.28 | UNDER | |
![]() | WSH | 7:00 PM | 0.21 | 0.5Underdog Fantasy | -0.29 | UNDER | |
![]() | NJD | 3:30 PM | 0.21 | -- | -- | -- | |
| LAK | 3:30 PM | 0.21 | -- | -- | -- | ||
| BOS | 7:00 PM | 0.21 | -- | -- | -- | ||
![]() | BOS | 7:00 PM | 0.21 | -- | -- | -- | |
![]() | SJS | 7:00 PM | 0.21 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.21 | 0.5Underdog Fantasy | -0.29 | UNDER | |
| STL | 7:00 PM | 0.21 | -- | -- | -- | ||
| TOR | 7:00 PM | 0.21 | -- | -- | -- | ||
![]() | EDM | 7:00 PM | 0.21 | 0.5Underdog Fantasy | -0.29 | UNDER | |
| TOR | 7:00 PM | 0.21 | -- | -- | -- | ||
![]() | CAR | 7:00 PM | 0.21 | -- | -- | -- | |
![]() | VGK | 7:00 PM | 0.21 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.21 | -- | -- | -- | |
![]() | TBL | 9:00 PM | 0.21 | -- | -- | -- | |
![]() | MIN | 10:00 PM | 0.21 | -- | -- | -- | |
![]() | CGY | 10:00 PM | 0.21 | -- | -- | -- | |
![]() | MIN | 10:00 PM | 0.21 | -- | -- | -- | |
![]() | PHI | 1:00 PM | 0.21 | -- | -- | -- | |
![]() | OTT | 7:00 PM | 0.20 | -- | -- | -- | |
![]() | BUF | 7:00 PM | 0.20 | 0.5Underdog Fantasy | -0.30 | UNDER | |
![]() | PIT | 7:00 PM | 0.20 | -- | -- | -- | |
| VGK | 7:00 PM | 0.20 | -- | -- | -- | ||
![]() | CAR | 7:00 PM | 0.20 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.20 | -- | -- | -- | |
| DET | 10:00 PM | 0.20 | -- | -- | -- | ||
| NSH | 7:00 PM | 0.20 | -- | -- | -- | ||
![]() | STL | 7:00 PM | 0.20 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.20 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.20 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.20 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.20 | -- | -- | -- | |
| DET | 10:00 PM | 0.19 | -- | -- | -- | ||
| SEA | 10:00 PM | 0.19 | -- | -- | -- | ||
![]() | MIN | 10:00 PM | 0.19 | -- | -- | -- | |
![]() | NSH | 7:00 PM | 0.19 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.19 | -- | -- | -- | |
![]() | EDM | 7:00 PM | 0.19 | -- | -- | -- | |
| PIT | 7:00 PM | 0.19 | -- | -- | -- | ||
![]() | EDM | 7:00 PM | 0.19 | -- | -- | -- | |
| OTT | 7:00 PM | 0.19 | -- | -- | -- | ||
![]() | LAK | 3:30 PM | 0.19 | -- | -- | -- | |
![]() | EDM | 7:00 PM | 0.19 | -- | -- | -- | |
![]() | STL | 7:00 PM | 0.19 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.19 | 0.5Underdog Fantasy | -0.31 | UNDER | |
| ANA | 1:00 PM | 0.19 | -- | -- | -- | ||
![]() | EDM | 7:00 PM | 0.19 | -- | -- | -- | |
![]() | ANA | 1:00 PM | 0.19 | 0.5Underdog Fantasy | -0.31 | UNDER | |
![]() | SEA | 10:00 PM | 0.18 | -- | -- | -- | |
| LAK | 3:30 PM | 0.18 | -- | -- | -- | ||
| UTA | 9:00 PM | 0.18 | -- | -- | -- | ||
![]() | SEA | 10:00 PM | 0.18 | -- | -- | -- | |
| SJS | 7:00 PM | 0.18 | -- | -- | -- | ||
![]() | CBJ | 7:00 PM | 0.18 | -- | -- | -- | |
![]() | BOS | 7:00 PM | 0.18 | -- | -- | -- | |
![]() | NJD | 3:30 PM | 0.18 | -- | -- | -- | |
| STL | 7:00 PM | 0.18 | -- | -- | -- | ||
| TOR | 7:00 PM | 0.18 | -- | -- | -- | ||
| DET | 10:00 PM | 0.18 | -- | -- | -- | ||
| EDM | 7:00 PM | 0.18 | -- | -- | -- | ||
![]() | NYR | 7:00 PM | 0.18 | -- | -- | -- | |
![]() | UTA | 9:00 PM | 0.18 | -- | -- | -- | |
![]() | STL | 7:00 PM | 0.18 | -- | -- | -- | |
![]() | TOR | 7:00 PM | 0.18 | -- | -- | -- | |
![]() | DET | 10:00 PM | 0.18 | -- | -- | -- | |
![]() | NJD | 3:30 PM | 0.18 | -- | -- | -- | |
| WSH | 7:00 PM | 0.18 | -- | -- | -- | ||
