←Back to NHL Hub


NHL player card
E. Karlsson
PITD75 games on file
SOG/G
2.3
G/G
0.2
A/G
0.7
P/G
0.9
BLK/G
0.9
TOI/G
23.6
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
2.5
Last 5 Avg
1.8
Best SOG
8
Next Game Proj.
2.4
Model 2.4
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ WSH | 19.933333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-09 | @ NJD | 22.5 | 2 | 1 | 1 | 2 | 0 |
| 2026-04-05 | vs FLA | 21.45 | 2 | 0 | 0 | 0 | 1 |
| 2026-04-04 | vs FLA | 20.5 | 2 | 1 | 3 | 4 | 1 |
| 2026-04-02 | @ TBL | 23.8 | 3 | 0 | 0 | 0 | 1 |
| 2026-03-31 | vs DET | 22.8 | 4 | 0 | 0 | 0 | 2 |
| 2026-03-30 | @ NYI | 19.683333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-28 | vs DAL | 24.783333333333335 | 1 | 1 | 2 | 3 | 1 |
| 2026-03-26 | @ OTT | 26.133333333333333 | 8 | 1 | 2 | 3 | 1 |
| 2026-03-24 | vs COL | 23.883333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-22 | vs CAR | 21.783333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-21 | vs WPG | 25.516666666666666 | 5 | 2 | 0 | 2 | 0 |
| 2026-03-18 | @ CAR | 24.033333333333335 | 4 | 2 | 1 | 3 | 1 |
| 2026-03-16 | @ COL | 21.733333333333334 | 4 | 1 | 2 | 3 | 0 |
| 2026-03-14 | @ UTA | 26.833333333333332 | 1 | 0 | 2 | 2 | 0 |
| 2026-03-12 | @ VGK | 26.433333333333334 | 4 | 0 | 0 | 0 | 1 |
| 2026-03-10 | @ CAR | 28.016666666666666 | 2 | 0 | 2 | 2 | 2 |
| 2026-03-08 | vs BOS | 24.333333333333332 | 6 | 0 | 2 | 2 | 0 |
| 2026-03-07 | vs PHI | 26.2 | 1 | 1 | 0 | 1 | 0 |
| 2026-03-05 | vs BUF | 23.083333333333332 | 3 | 0 | 0 | 0 | 1 |
| 2026-03-03 | @ BOS | 21.3 | 6 | 1 | 0 | 1 | 2 |
| 2026-03-01 | vs VGK | 21.966666666666665 | 1 | 0 | 2 | 2 | 1 |
| 2026-02-28 | @ NYR | 24.233333333333334 | 3 | 0 | 1 | 1 | 1 |
| 2026-02-26 | vs NJD | 21.683333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2026-02-05 | @ BUF | 22.783333333333335 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-03 | @ NYI | 22.45 | 3 | 0 | 1 | 1 | 0 |
| 2026-02-02 | vs OTT | 27.333333333333332 | 3 | 0 | 0 | 0 | 1 |
| 2026-01-31 | vs NYR | 23.883333333333333 | 3 | 0 | 1 | 1 | 0 |
| 2026-01-29 | vs CHI | 21.666666666666668 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-25 | @ VAN | 23.95 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-22 | @ EDM | 19.966666666666665 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-11 | @ BOS | 23.2 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-10 | vs CGY | 25.05 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-08 | vs NJD | 22.933333333333334 | 2 | 1 | 1 | 2 | 0 |
| 2026-01-04 | @ CBJ | 25.766666666666666 | 4 | 0 | 1 | 1 | 2 |
| 2026-01-03 | @ DET | 20.983333333333334 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-01 | vs DET | 22.566666666666666 | 1 | 0 | 2 | 2 | 2 |
| 2025-12-30 | vs CAR | 19.666666666666668 | 1 | 0 | 2 | 2 | 1 |
| 2025-12-28 | @ CHI | 15.816666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-23 | @ TOR | 22.7 | 6 | 0 | 0 | 0 | 0 |
| 2025-12-21 | vs MTL | 27.116666666666667 | 1 | 0 | 1 | 1 | 0 |
| 2025-12-20 | @ MTL | 24.483333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-18 | @ OTT | 20.6 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-16 | vs EDM | 24.183333333333334 | 3 | 1 | 1 | 2 | 1 |
| 2025-12-14 | vs UTA | 28.45 | 2 | 0 | 1 | 1 | 3 |
| 2025-12-13 | vs SJS | 29.35 | 4 | 0 | 1 | 1 | 1 |
| 2025-12-11 | vs MTL | 27.366666666666667 | 5 | 1 | 0 | 1 | 2 |
| 2025-12-09 | vs ANA | 28.116666666666667 | 5 | 0 | 2 | 2 | 1 |
| 2025-12-07 | @ DAL | 26.6 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-04 | @ TBL | 25.483333333333334 | 6 | 0 | 1 | 1 | 0 |
| 2025-12-01 | @ PHI | 21.216666666666665 | 2 | 0 | 2 | 2 | 0 |
| 2025-11-29 | vs TOR | 22.1 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-28 | @ CBJ | 22.216666666666665 | 2 | 0 | 1 | 1 | 1 |
| 2025-11-26 | vs BUF | 23.8 | 0 | 0 | 1 | 1 | 1 |
| 2025-11-22 | vs SEA | 27.3 | 4 | 0 | 0 | 0 | 2 |
| 2025-11-21 | vs MIN | 22.766666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-16 | vs NSH | 21 | 0 | 0 | 1 | 1 | 2 |
| 2025-11-14 | @ NSH | 22.933333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-09 | vs LAK | 27.716666666666665 | 3 | 0 | 0 | 0 | 0 |
| 2025-11-08 | @ NJD | 24.966666666666665 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-06 | vs WSH | 24.566666666666666 | 3 | 0 | 1 | 1 | 2 |
| 2025-11-03 | @ TOR | 27.9 | 3 | 1 | 0 | 1 | 0 |
| 2025-11-01 | @ WPG | 27 | 3 | 0 | 1 | 1 | 2 |
| 2025-10-30 | @ MIN | 21.95 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-28 | @ PHI | 31.7 | 5 | 0 | 0 | 0 | 2 |
| 2025-10-27 | vs STL | 23.866666666666667 | 1 | 0 | 3 | 3 | 3 |
| 2025-10-25 | vs CBJ | 27.65 | 3 | 0 | 1 | 1 | 0 |
| 2025-10-23 | @ FLA | 22.45 | 1 | 0 | 2 | 2 | 1 |
| 2025-10-21 | vs VAN | 22.55 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-18 | @ SJS | 18.5 | 1 | 0 | 1 | 1 | 1 |
| 2025-10-16 | @ LAK | 18.75 | 1 | 0 | 2 | 2 | 0 |
| 2025-10-14 | @ ANA | 21.666666666666668 | 1 | 0 | 0 | 0 | 2 |
| 2025-10-11 | vs NYR | 19.266666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-09 | vs NYI | 20.566666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-07 | @ NYR | 20.55 | 2 | 0 | 0 | 0 | 2 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free