←Back to NHL Hub


NHL player card
Q. Byfield
LAKR79 games on file
SOG/G
2.3
G/G
0.3
A/G
0.3
P/G
0.6
BLK/G
0.6
TOI/G
20.0
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
2.8
Last 5 Avg
3.0
Best SOG
8
Next Game Proj.
2.4
Model 2.4
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ CGY | 21.85 | 2 | 1 | 0 | 1 | 1 |
| 2026-04-14 | @ VAN | 19.316666666666666 | 3 | 1 | 1 | 2 | 0 |
| 2026-04-13 | @ SEA | 20.283333333333335 | 8 | 2 | 0 | 2 | 0 |
| 2026-04-11 | vs EDM | 21.016666666666666 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-09 | vs VAN | 18.55 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-06 | vs NSH | 20.866666666666667 | 2 | 0 | 0 | 0 | 1 |
| 2026-04-04 | vs TOR | 21.266666666666666 | 3 | 2 | 0 | 2 | 0 |
| 2026-04-02 | vs NSH | 22.116666666666667 | 2 | 0 | 0 | 0 | 2 |
| 2026-04-01 | vs STL | 20.866666666666667 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-28 | vs UTA | 19.05 | 3 | 0 | 0 | 0 | 1 |
| 2026-03-26 | @ VAN | 17.883333333333333 | 4 | 1 | 1 | 2 | 0 |
| 2026-03-24 | @ CGY | 19.833333333333332 | 3 | 2 | 0 | 2 | 0 |
| 2026-03-22 | @ UTA | 21.016666666666666 | 3 | 1 | 1 | 2 | 0 |
| 2026-03-21 | vs BUF | 18.75 | 3 | 0 | 0 | 0 | 1 |
| 2026-03-19 | vs PHI | 20.483333333333334 | 1 | 1 | 0 | 1 | 0 |
| 2026-03-16 | @ NYR | 18.966666666666665 | 3 | 0 | 2 | 2 | 0 |
| 2026-03-14 | @ NJD | 18.566666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-13 | @ NYI | 19.083333333333332 | 4 | 0 | 0 | 0 | 0 |
| 2026-03-10 | @ BOS | 20.4 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-09 | @ CBJ | 21.066666666666666 | 3 | 0 | 0 | 0 | 2 |
| 2026-03-07 | vs MTL | 21.433333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-28 | vs CGY | 20.266666666666666 | 2 | 0 | 1 | 1 | 2 |
| 2026-02-26 | vs EDM | 18.383333333333333 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-25 | vs VGK | 21.133333333333333 | 4 | 2 | 0 | 2 | 0 |
| 2026-02-05 | @ VGK | 17.666666666666668 | 5 | 0 | 0 | 0 | 1 |
| 2026-02-04 | vs SEA | 20.35 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-01 | @ CAR | 20 | 1 | 1 | 0 | 1 | 1 |
| 2026-01-31 | @ PHI | 18.8 | 2 | 1 | 0 | 1 | 0 |
| 2026-01-29 | @ BUF | 15.9 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-27 | @ DET | 18.25 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-24 | @ STL | 21.4 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-20 | vs NYR | 16.316666666666666 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-17 | @ ANA | 25.35 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-16 | vs ANA | 21.383333333333333 | 4 | 1 | 0 | 1 | 0 |
| 2026-01-14 | vs VGK | 20.533333333333335 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-12 | vs DAL | 19.6 | 4 | 1 | 0 | 1 | 1 |
| 2026-01-10 | @ EDM | 21.266666666666666 | 2 | 0 | 1 | 1 | 0 |
| 2026-01-09 | @ WPG | 20.35 | 3 | 1 | 0 | 1 | 0 |
| 2026-01-07 | vs SJS | 21.616666666666667 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-05 | vs MIN | 22.3 | 1 | 0 | 1 | 1 | 2 |
| 2026-01-03 | vs MIN | 20.783333333333335 | 4 | 1 | 1 | 2 | 3 |
| 2026-01-01 | vs TBL | 19.016666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-29 | @ COL | 19.233333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-27 | vs ANA | 18.766666666666666 | 3 | 1 | 1 | 2 | 0 |
| 2025-12-23 | vs SEA | 22.166666666666668 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-22 | vs CBJ | 20.383333333333333 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-18 | @ TBL | 19.2 | 4 | 0 | 0 | 0 | 1 |
| 2025-12-17 | @ FLA | 18.633333333333333 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-13 | vs CGY | 18.233333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-10 | @ SEA | 18.65 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-08 | @ UTA | 18.316666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-06 | vs CHI | 16.766666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-04 | vs CHI | 21.533333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-02 | vs WSH | 20.7 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-29 | vs VAN | 22.116666666666667 | 0 | 0 | 1 | 1 | 0 |
| 2025-11-28 | @ ANA | 20.583333333333332 | 0 | 0 | 1 | 1 | 2 |
| 2025-11-24 | vs OTT | 22.416666666666668 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-21 | vs BOS | 21.166666666666668 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-20 | @ SJS | 20.983333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-17 | @ WSH | 19.633333333333333 | 7 | 0 | 0 | 0 | 1 |
| 2025-11-15 | @ OTT | 19.6 | 1 | 0 | 1 | 1 | 0 |
| 2025-11-13 | @ TOR | 19.683333333333334 | 3 | 1 | 1 | 2 | 0 |
| 2025-11-11 | @ MTL | 19.916666666666668 | 5 | 1 | 1 | 2 | 0 |
| 2025-11-09 | @ PIT | 21.216666666666665 | 3 | 0 | 0 | 0 | 0 |
| 2025-11-06 | vs FLA | 19.45 | 1 | 0 | 1 | 1 | 0 |
| 2025-11-04 | vs WPG | 20.25 | 1 | 0 | 1 | 1 | 0 |
| 2025-11-01 | vs NJD | 19.833333333333332 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-30 | vs DET | 22.716666666666665 | 2 | 0 | 2 | 2 | 0 |
| 2025-10-28 | @ SJS | 19.5 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-26 | @ CHI | 20.2 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-25 | @ NSH | 21 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-23 | @ DAL | 20.533333333333335 | 1 | 0 | 2 | 2 | 0 |
| 2025-10-21 | @ STL | 20.85 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-18 | vs CAR | 19.283333333333335 | 1 | 0 | 1 | 1 | 2 |
| 2025-10-16 | vs PIT | 18.1 | 6 | 0 | 1 | 1 | 1 |
| 2025-10-13 | @ MIN | 19.716666666666665 | 1 | 1 | 1 | 2 | 0 |
| 2025-10-11 | @ WPG | 19.433333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-08 | @ VGK | 19.816666666666666 | 3 | 1 | 1 | 2 | 1 |
| 2025-10-07 | vs COL | 18 | 4 | 0 | 0 | 0 | 0 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free