←Back to NHL Hub


NHL player card
M. Anderson
LAKD79 games on file
SOG/G
0.8
G/G
0.1
A/G
0.2
P/G
0.3
BLK/G
1.7
TOI/G
20.8
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
0.5
Last 5 Avg
0.4
Best SOG
1
Next Game Proj.
0.9
Model 0.9
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ CGY | 21.55 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-14 | @ VAN | 19.833333333333332 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-13 | @ SEA | 22.283333333333335 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-11 | vs EDM | 22.8 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-09 | vs VAN | 23.083333333333332 | 1 | 0 | 1 | 1 | 2 |
| 2026-04-06 | vs NSH | 23.516666666666666 | 1 | 0 | 0 | 0 | 3 |
| 2026-04-04 | vs TOR | 21.8 | 1 | 0 | 1 | 1 | 0 |
| 2026-04-02 | vs NSH | 21.866666666666667 | 1 | 0 | 1 | 1 | 1 |
| 2026-04-01 | vs STL | 20.5 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-28 | vs UTA | 20.283333333333335 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-26 | @ VAN | 21.016666666666666 | 2 | 0 | 2 | 2 | 3 |
| 2026-03-24 | @ CGY | 21.25 | 3 | 0 | 0 | 0 | 3 |
| 2026-03-22 | @ UTA | 24.3 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-21 | vs BUF | 20.8 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-19 | vs PHI | 20.4 | 1 | 0 | 0 | 0 | 4 |
| 2026-03-16 | @ NYR | 20.966666666666665 | 1 | 1 | 1 | 2 | 1 |
| 2026-03-14 | @ NJD | 20.583333333333332 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-13 | @ NYI | 23.733333333333334 | 0 | 0 | 1 | 1 | 5 |
| 2026-03-10 | @ BOS | 25.05 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-09 | @ CBJ | 20.35 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-07 | vs MTL | 19.833333333333332 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-05 | vs NYI | 24.016666666666666 | 2 | 1 | 1 | 2 | 3 |
| 2026-03-02 | vs COL | 22.583333333333332 | 0 | 0 | 0 | 0 | 4 |
| 2026-02-28 | vs CGY | 22.45 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-26 | vs EDM | 20.083333333333332 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-25 | vs VGK | 20.2 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-31 | @ PHI | 18.416666666666668 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-29 | @ BUF | 19.5 | 4 | 0 | 0 | 0 | 0 |
| 2026-01-27 | @ DET | 21.966666666666665 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-24 | @ STL | 21.766666666666666 | 1 | 0 | 1 | 1 | 2 |
| 2026-01-20 | vs NYR | 22.65 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-17 | @ ANA | 22.916666666666668 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-16 | vs ANA | 19.433333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-14 | vs VGK | 22.183333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-12 | vs DAL | 22.466666666666665 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-10 | @ EDM | 24.516666666666666 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-09 | @ WPG | 17.616666666666667 | 0 | 0 | 0 | 0 | 3 |
| 2026-01-07 | vs SJS | 22.183333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-05 | vs MIN | 24.6 | 3 | 0 | 0 | 0 | 1 |
| 2026-01-03 | vs MIN | 22.866666666666667 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-01 | vs TBL | 21.583333333333332 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-29 | @ COL | 15.5 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-27 | vs ANA | 19.016666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-23 | vs SEA | 17.633333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-22 | vs CBJ | 18.766666666666666 | 2 | 0 | 1 | 1 | 3 |
| 2025-12-18 | @ TBL | 22.75 | 0 | 0 | 0 | 0 | 5 |
| 2025-12-17 | @ FLA | 19.35 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-15 | @ DAL | 18.266666666666666 | 2 | 0 | 0 | 0 | 2 |
| 2025-12-13 | vs CGY | 23.516666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-10 | @ SEA | 22.666666666666668 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-08 | @ UTA | 23.833333333333332 | 2 | 0 | 0 | 0 | 4 |
| 2025-12-06 | vs CHI | 22.15 | 2 | 1 | 0 | 1 | 2 |
| 2025-12-04 | vs CHI | 17.4 | 2 | 0 | 0 | 0 | 2 |
| 2025-12-02 | vs WSH | 19.1 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-29 | vs VAN | 21.916666666666668 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-28 | @ ANA | 20.916666666666668 | 1 | 0 | 1 | 1 | 1 |
| 2025-11-24 | vs OTT | 19.383333333333333 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-21 | vs BOS | 19.716666666666665 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-20 | @ SJS | 19.533333333333335 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-17 | @ WSH | 17.583333333333332 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-15 | @ OTT | 20.783333333333335 | 0 | 0 | 1 | 1 | 2 |
| 2025-11-13 | @ TOR | 17.716666666666665 | 1 | 0 | 1 | 1 | 1 |
| 2025-11-11 | @ MTL | 20.533333333333335 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-09 | @ PIT | 22.433333333333334 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-06 | vs FLA | 18.2 | 1 | 0 | 1 | 1 | 2 |
| 2025-11-04 | vs WPG | 18.983333333333334 | 0 | 0 | 1 | 1 | 1 |
| 2025-11-01 | vs NJD | 15.95 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-30 | vs DET | 15.4 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-28 | @ SJS | 20.866666666666667 | 0 | 0 | 0 | 0 | 3 |
| 2025-10-26 | @ CHI | 17.516666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-25 | @ NSH | 21.383333333333333 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-23 | @ DAL | 20.85 | 0 | 0 | 0 | 0 | 4 |
| 2025-10-21 | @ STL | 23.033333333333335 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-18 | vs CAR | 21.166666666666668 | 1 | 0 | 0 | 0 | 4 |
| 2025-10-16 | vs PIT | 19.183333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-13 | @ MIN | 17.916666666666668 | 1 | 0 | 0 | 0 | 2 |
| 2025-10-11 | @ WPG | 18.733333333333334 | 2 | 1 | 0 | 1 | 1 |
| 2025-10-08 | @ VGK | 23.483333333333334 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-07 | vs COL | 19.85 | 0 | 0 | 0 | 0 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free