←Back to NHL Hub


NHL player card
B. Skjei
NSHD82 games on file
SOG/G
1.4
G/G
0.0
A/G
0.3
P/G
0.3
BLK/G
1.0
TOI/G
22.6
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
1.1
Last 5 Avg
0.6
Best SOG
3
Next Game Proj.
1.2
Model 1.2
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | vs ANA | 20.666666666666668 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-13 | vs SJS | 23.033333333333335 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-11 | vs MIN | 24.166666666666668 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-09 | @ UTA | 22.783333333333335 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-07 | @ ANA | 23.316666666666666 | 1 | 1 | 0 | 1 | 2 |
| 2026-04-06 | @ LAK | 22.75 | 2 | 0 | 0 | 0 | 1 |
| 2026-04-04 | @ SJS | 25.233333333333334 | 3 | 0 | 0 | 0 | 2 |
| 2026-04-02 | @ LAK | 24.983333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-29 | @ TBL | 22.766666666666666 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-28 | vs MTL | 20.033333333333335 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-26 | vs NJD | 21.8 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-24 | vs SJS | 21.866666666666667 | 2 | 1 | 1 | 2 | 1 |
| 2026-03-22 | @ CHI | 24.516666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-21 | vs VGK | 23.133333333333333 | 1 | 0 | 1 | 1 | 2 |
| 2026-03-19 | vs SEA | 26.533333333333335 | 2 | 0 | 1 | 1 | 0 |
| 2026-03-17 | @ WPG | 25.233333333333334 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-15 | @ EDM | 25.85 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-12 | @ VAN | 23.8 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-10 | @ SEA | 23.4 | 1 | 0 | 1 | 1 | 0 |
| 2026-03-07 | @ BUF | 21.583333333333332 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-05 | vs BOS | 19.933333333333334 | 1 | 0 | 1 | 1 | 2 |
| 2026-03-03 | @ CBJ | 22.766666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-02 | vs DET | 22.766666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-28 | @ DAL | 23.95 | 1 | 0 | 0 | 0 | 2 |
| 2026-02-26 | vs CHI | 17.283333333333335 | 1 | 0 | 0 | 0 | 3 |
| 2026-02-05 | @ WSH | 18.733333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-02-04 | vs MIN | 27.766666666666666 | 0 | 0 | 0 | 0 | 4 |
| 2026-02-02 | vs STL | 23.55 | 2 | 0 | 1 | 1 | 0 |
| 2026-01-31 | @ NYI | 27.65 | 4 | 0 | 0 | 0 | 0 |
| 2026-01-29 | @ NJD | 28.45 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-27 | @ BOS | 25.4 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-24 | vs UTA | 25.05 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-22 | vs OTT | 23.75 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-20 | vs BUF | 26.25 | 2 | 0 | 1 | 1 | 2 |
| 2026-01-17 | @ VGK | 21.616666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-16 | @ COL | 23.966666666666665 | 3 | 0 | 0 | 0 | 1 |
| 2026-01-13 | vs EDM | 22.7 | 2 | 0 | 1 | 1 | 1 |
| 2026-01-11 | vs WSH | 22.75 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-10 | vs CHI | 19.033333333333335 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-08 | vs NYI | 21 | 2 | 0 | 0 | 0 | 2 |
| 2026-01-06 | @ EDM | 18.233333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-03 | @ CGY | 18.483333333333334 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-01 | @ SEA | 20.65 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-31 | @ VGK | 24.133333333333333 | 0 | 0 | 1 | 1 | 2 |
| 2025-12-29 | @ UTA | 21.916666666666668 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-27 | @ STL | 23.266666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2025-12-23 | @ MIN | 18.083333333333332 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-21 | vs NYR | 22.533333333333335 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-20 | vs TOR | 20.716666666666665 | 2 | 0 | 2 | 2 | 3 |
| 2025-12-17 | vs CAR | 18.35 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-15 | @ STL | 19.733333333333334 | 3 | 0 | 1 | 1 | 1 |
| 2025-12-13 | @ COL | 20.3 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-11 | vs STL | 20.233333333333334 | 1 | 0 | 1 | 1 | 3 |
| 2025-12-09 | vs COL | 24.766666666666666 | 3 | 1 | 0 | 1 | 1 |
| 2025-12-06 | @ CAR | 24 | 1 | 0 | 1 | 1 | 3 |
| 2025-12-04 | @ FLA | 23.083333333333332 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-02 | vs CGY | 21.566666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-29 | vs WPG | 19.85 | 1 | 0 | 0 | 0 | 2 |
| 2025-11-28 | @ CHI | 24.116666666666667 | 3 | 0 | 0 | 0 | 3 |
| 2025-11-26 | @ DET | 18.7 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-24 | vs FLA | 20.35 | 3 | 0 | 0 | 0 | 0 |
| 2025-11-22 | vs COL | 24.016666666666666 | 3 | 0 | 0 | 0 | 2 |
| 2025-11-16 | @ PIT | 19.566666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2025-11-14 | vs PIT | 19.583333333333332 | 1 | 0 | 1 | 1 | 1 |
| 2025-11-10 | @ NYR | 21.766666666666666 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-08 | vs DAL | 19.866666666666667 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-06 | vs PHI | 21.083333333333332 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-04 | @ MIN | 24.9 | 4 | 0 | 0 | 0 | 0 |
| 2025-11-03 | vs VAN | 26.683333333333334 | 2 | 0 | 1 | 1 | 1 |
| 2025-11-01 | vs CGY | 22.85 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-30 | @ PHI | 21.633333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-28 | vs TBL | 26.916666666666668 | 3 | 0 | 1 | 1 | 1 |
| 2025-10-26 | vs DAL | 26.333333333333332 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-25 | vs LAK | 22.916666666666668 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-23 | vs VAN | 24.75 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-21 | vs ANA | 21.416666666666668 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-18 | @ WPG | 20.016666666666666 | 1 | 0 | 1 | 1 | 0 |
| 2025-10-16 | @ MTL | 23.05 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-14 | @ TOR | 22.833333333333332 | 3 | 0 | 1 | 1 | 2 |
| 2025-10-13 | @ OTT | 22.933333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-11 | vs UTA | 22.9 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-09 | vs CBJ | 23.083333333333332 | 4 | 0 | 0 | 0 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free