←Back to NHL Hub


NHL player card
M. Beniers
SEAC82 games on file
SOG/G
1.8
G/G
0.2
A/G
0.4
P/G
0.6
BLK/G
0.8
TOI/G
19.3
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
1.3
Last 5 Avg
0.6
Best SOG
3
Next Game Proj.
1.6
Model 1.6
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ COL | 15.566666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-15 | @ VGK | 15.45 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-13 | vs LAK | 18.1 | 0 | 0 | 2 | 2 | 1 |
| 2026-04-11 | vs CGY | 21.266666666666666 | 3 | 1 | 0 | 1 | 0 |
| 2026-04-09 | vs VGK | 21.283333333333335 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-07 | @ MIN | 18.933333333333334 | 3 | 0 | 0 | 0 | 1 |
| 2026-04-06 | @ WPG | 15.35 | 1 | 0 | 1 | 1 | 0 |
| 2026-04-04 | vs CHI | 20.816666666666666 | 1 | 0 | 1 | 1 | 0 |
| 2026-04-02 | vs UTA | 18.683333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-31 | @ EDM | 18.066666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-28 | @ BUF | 21.6 | 3 | 0 | 0 | 0 | 2 |
| 2026-03-26 | @ TBL | 20.316666666666666 | 2 | 0 | 0 | 0 | 2 |
| 2026-03-24 | @ FLA | 22.866666666666667 | 3 | 1 | 0 | 1 | 2 |
| 2026-03-21 | @ CBJ | 16.45 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-19 | @ NSH | 21.216666666666665 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-17 | vs TBL | 18.35 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-15 | vs FLA | 16.616666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-14 | @ VAN | 18.516666666666666 | 1 | 1 | 2 | 3 | 0 |
| 2026-03-12 | vs COL | 17.316666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-10 | vs NSH | 17.966666666666665 | 3 | 1 | 0 | 1 | 0 |
| 2026-03-07 | vs OTT | 17.766666666666666 | 1 | 1 | 0 | 1 | 2 |
| 2026-03-04 | vs STL | 19.316666666666666 | 5 | 0 | 0 | 0 | 3 |
| 2026-03-02 | vs CAR | 19.216666666666665 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-28 | vs VAN | 16.7 | 4 | 1 | 0 | 1 | 0 |
| 2026-02-26 | @ STL | 18.966666666666665 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-25 | @ DAL | 18.766666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2026-02-04 | @ LAK | 19.683333333333334 | 2 | 0 | 0 | 0 | 2 |
| 2026-02-03 | @ ANA | 18.166666666666668 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-31 | @ VGK | 19.216666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-29 | vs TOR | 16.616666666666667 | 1 | 1 | 0 | 1 | 0 |
| 2026-01-27 | vs WSH | 17.583333333333332 | 3 | 1 | 1 | 2 | 1 |
| 2026-01-25 | vs NJD | 19.033333333333335 | 2 | 1 | 0 | 1 | 0 |
| 2026-01-23 | vs ANA | 17.85 | 1 | 0 | 1 | 1 | 1 |
| 2026-01-21 | vs NYI | 17.466666666666665 | 5 | 1 | 0 | 1 | 0 |
| 2026-01-19 | vs PIT | 21.333333333333332 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-17 | @ UTA | 15.966666666666667 | 3 | 1 | 1 | 2 | 0 |
| 2026-01-15 | @ BOS | 20.383333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-14 | @ NJD | 21.433333333333334 | 1 | 0 | 0 | 0 | 3 |
| 2026-01-12 | @ NYR | 20.233333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2026-01-10 | @ CAR | 19.9 | 2 | 1 | 0 | 1 | 0 |
| 2026-01-08 | vs MIN | 19.916666666666668 | 4 | 1 | 0 | 1 | 2 |
| 2026-01-06 | vs BOS | 18.3 | 3 | 0 | 2 | 2 | 1 |
| 2026-01-05 | @ CGY | 14.766666666666667 | 3 | 1 | 0 | 1 | 1 |
| 2026-01-02 | @ VAN | 19.933333333333334 | 3 | 0 | 0 | 0 | 2 |
| 2026-01-01 | vs NSH | 17.916666666666668 | 2 | 2 | 0 | 2 | 0 |
| 2025-12-29 | vs VAN | 21.1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-28 | vs PHI | 17.133333333333333 | 1 | 0 | 1 | 1 | 0 |
| 2025-12-23 | @ LAK | 17.55 | 3 | 0 | 1 | 1 | 0 |
| 2025-12-22 | @ ANA | 18.466666666666665 | 2 | 0 | 1 | 1 | 3 |
| 2025-12-20 | @ SJS | 17.333333333333332 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-18 | @ CGY | 19.616666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-16 | vs COL | 21.266666666666666 | 4 | 0 | 1 | 1 | 2 |
| 2025-12-14 | vs BUF | 18.3 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-12 | @ UTA | 20.5 | 4 | 0 | 0 | 0 | 0 |
| 2025-12-10 | vs LAK | 18.783333333333335 | 5 | 1 | 0 | 1 | 0 |
| 2025-12-08 | vs MIN | 18.95 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-06 | vs DET | 20.866666666666667 | 1 | 0 | 1 | 1 | 0 |
| 2025-12-04 | @ EDM | 17.483333333333334 | 0 | 0 | 1 | 1 | 0 |
| 2025-11-29 | vs EDM | 19.283333333333335 | 4 | 0 | 0 | 0 | 1 |
| 2025-11-26 | vs DAL | 21.233333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-23 | @ NYI | 19.866666666666667 | 1 | 0 | 0 | 0 | 3 |
| 2025-11-22 | @ PIT | 20 | 1 | 1 | 0 | 1 | 2 |
| 2025-11-20 | @ CHI | 24.133333333333333 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-18 | @ DET | 19.733333333333334 | 0 | 0 | 1 | 1 | 2 |
| 2025-11-15 | vs SJS | 20.516666666666666 | 1 | 0 | 1 | 1 | 1 |
| 2025-11-13 | vs WPG | 24.116666666666667 | 0 | 0 | 2 | 2 | 2 |
| 2025-11-11 | vs CBJ | 23.116666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-09 | @ DAL | 19.016666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-08 | @ STL | 20.9 | 0 | 0 | 1 | 1 | 1 |
| 2025-11-05 | vs SJS | 21.25 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-03 | vs CHI | 19.083333333333332 | 1 | 1 | 1 | 2 | 0 |
| 2025-11-01 | vs NYR | 21.333333333333332 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-28 | vs MTL | 21.633333333333333 | 4 | 0 | 0 | 0 | 0 |
| 2025-10-25 | vs EDM | 19.966666666666665 | 2 | 0 | 2 | 2 | 0 |
| 2025-10-23 | @ WPG | 18.65 | 1 | 0 | 0 | 0 | 2 |
| 2025-10-21 | @ WSH | 19.8 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-20 | @ PHI | 20.083333333333332 | 0 | 0 | 1 | 1 | 0 |
| 2025-10-18 | @ TOR | 20.233333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2025-10-16 | @ OTT | 22.866666666666667 | 4 | 0 | 0 | 0 | 1 |
| 2025-10-14 | @ MTL | 18.3 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-11 | vs VGK | 17.9 | 3 | 1 | 1 | 2 | 0 |
| 2025-10-09 | vs ANA | 19.15 | 1 | 0 | 1 | 1 | 2 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free