←Back to NHL Hub


NHL player card
B. Dumoulin
LAKD82 games on file
SOG/G
0.7
G/G
0.0
A/G
0.2
P/G
0.2
BLK/G
1.1
TOI/G
17.8
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
0.1
Last 5 Avg
0.0
Best SOG
1
Next Game Proj.
0.8
Model 0.8
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ CGY | 16.133333333333333 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-14 | @ VAN | 17.25 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | @ SEA | 18.416666666666668 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-11 | vs EDM | 15.916666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs VAN | 17.45 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-06 | vs NSH | 16.05 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs TOR | 13.466666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-02 | vs NSH | 17.55 | 0 | 0 | 1 | 1 | 2 |
| 2026-04-01 | vs STL | 17.8 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-28 | vs UTA | 16.05 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-26 | @ VAN | 14.1 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-24 | @ CGY | 15.133333333333333 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-22 | @ UTA | 12.983333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-21 | vs BUF | 17.183333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-19 | vs PHI | 15.266666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-16 | @ NYR | 16.516666666666666 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-14 | @ NJD | 15.166666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-13 | @ NYI | 14.183333333333334 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-10 | @ BOS | 15.75 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-09 | @ CBJ | 17.2 | 2 | 1 | 2 | 3 | 0 |
| 2026-03-07 | vs MTL | 14.516666666666667 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-05 | vs NYI | 14.033333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-02 | vs COL | 15.033333333333333 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-28 | vs CGY | 17.883333333333333 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-26 | vs EDM | 20.2 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-25 | vs VGK | 17.183333333333334 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-05 | @ VGK | 19.65 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-04 | vs SEA | 20.7 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-01 | @ CAR | 22.083333333333332 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-31 | @ PHI | 16.433333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-29 | @ BUF | 16.25 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-27 | @ DET | 14.933333333333334 | 2 | 0 | 0 | 0 | 2 |
| 2026-01-24 | @ STL | 18.383333333333333 | 1 | 1 | 0 | 1 | 1 |
| 2026-01-20 | vs NYR | 16.583333333333332 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-17 | @ ANA | 13.883333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-16 | vs ANA | 17.366666666666667 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-14 | vs VGK | 17.35 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-12 | vs DAL | 15.233333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-10 | @ EDM | 17.533333333333335 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-09 | @ WPG | 16.283333333333335 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-07 | vs SJS | 10.116666666666667 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-05 | vs MIN | 16.333333333333332 | 1 | 0 | 2 | 2 | 2 |
| 2026-01-03 | vs MIN | 19.7 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-01 | vs TBL | 16.833333333333332 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-29 | @ COL | 18.466666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-27 | vs ANA | 20.95 | 0 | 0 | 2 | 2 | 3 |
| 2025-12-23 | vs SEA | 17.366666666666667 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-22 | vs CBJ | 18.916666666666668 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-18 | @ TBL | 18.666666666666668 | 1 | 0 | 0 | 0 | 3 |
| 2025-12-17 | @ FLA | 16.633333333333333 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-15 | @ DAL | 16.683333333333334 | 3 | 0 | 0 | 0 | 0 |
| 2025-12-13 | vs CGY | 18.85 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-10 | @ SEA | 16.066666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-08 | @ UTA | 17.616666666666667 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-06 | vs CHI | 19.666666666666668 | 2 | 0 | 0 | 0 | 2 |
| 2025-12-04 | vs CHI | 17.816666666666666 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-02 | vs WSH | 19.983333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-29 | vs VAN | 21.783333333333335 | 1 | 0 | 1 | 1 | 0 |
| 2025-11-28 | @ ANA | 25.033333333333335 | 1 | 0 | 2 | 2 | 3 |
| 2025-11-24 | vs OTT | 21.683333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-21 | vs BOS | 19.4 | 2 | 0 | 1 | 1 | 1 |
| 2025-11-20 | @ SJS | 17.833333333333332 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-17 | @ WSH | 17.95 | 1 | 0 | 0 | 0 | 3 |
| 2025-11-15 | @ OTT | 20.6 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-13 | @ TOR | 18.533333333333335 | 0 | 0 | 1 | 1 | 0 |
| 2025-11-11 | @ MTL | 18.5 | 0 | 0 | 0 | 0 | 3 |
| 2025-11-09 | @ PIT | 17.4 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-06 | vs FLA | 20.016666666666666 | 2 | 0 | 0 | 0 | 3 |
| 2025-11-04 | vs WPG | 18.9 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-01 | vs NJD | 15.516666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-30 | vs DET | 17.666666666666668 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-28 | @ SJS | 21.733333333333334 | 1 | 0 | 1 | 1 | 4 |
| 2025-10-26 | @ CHI | 19.183333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-25 | @ NSH | 20.616666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-23 | @ DAL | 19.916666666666668 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-21 | @ STL | 20.233333333333334 | 4 | 0 | 0 | 0 | 2 |
| 2025-10-18 | vs CAR | 25.4 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-16 | vs PIT | 19.883333333333333 | 1 | 0 | 0 | 0 | 3 |
| 2025-10-13 | @ MIN | 20.65 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-11 | @ WPG | 15.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-08 | @ VGK | 21.183333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-07 | vs COL | 18.483333333333334 | 1 | 0 | 0 | 0 | 3 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free