←Back to NHL Hub
NHL player card
A. Pietrangelo
VGKD71 games on file
SOG/G
1.7
G/G
0.1
A/G
0.4
P/G
0.5
BLK/G
2.0
TOI/G
22.4
2024-25 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
1.2
Last 5 Avg
1.0
Best SOG
2
Next Game Proj.
1.4
Model 1.4
5-game rolling average
NHL
2024-25 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2025-04-16 | @ VAN | 22.216666666666665 | 0 | 0 | 0 | 0 | 2 |
| 2025-04-06 | @ VAN | 20.55 | 2 | 0 | 1 | 1 | 1 |
| 2025-04-05 | @ CGY | 22.983333333333334 | 1 | 0 | 0 | 0 | 5 |
| 2025-04-03 | vs WPG | 18.433333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-23 | vs TBL | 25.05 | 1 | 0 | 2 | 2 | 1 |
| 2025-03-22 | vs DET | 20.183333333333334 | 1 | 0 | 1 | 1 | 0 |
| 2025-03-20 | vs BOS | 21.266666666666666 | 1 | 0 | 1 | 1 | 1 |
| 2025-03-16 | @ DET | 21.433333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-03-15 | @ BUF | 20.966666666666665 | 2 | 0 | 1 | 1 | 1 |
| 2025-03-13 | @ CBJ | 19.366666666666667 | 2 | 1 | 0 | 1 | 5 |
| 2025-03-11 | @ PIT | 23.416666666666668 | 5 | 0 | 0 | 0 | 2 |
| 2025-03-09 | vs LAK | 20.766666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-07 | vs PIT | 21.016666666666666 | 0 | 0 | 0 | 0 | 3 |
| 2025-03-05 | vs TOR | 23.633333333333333 | 1 | 0 | 0 | 0 | 2 |
| 2025-03-02 | vs NJD | 22.283333333333335 | 1 | 0 | 0 | 0 | 3 |
| 2025-02-27 | vs CHI | 21.633333333333333 | 2 | 0 | 1 | 1 | 2 |
| 2025-02-24 | @ LAK | 23.4 | 1 | 0 | 0 | 0 | 5 |
| 2025-02-22 | vs VAN | 24.416666666666668 | 1 | 0 | 0 | 0 | 5 |
| 2025-02-08 | @ BOS | 20.7 | 3 | 0 | 0 | 0 | 0 |
| 2025-02-06 | @ NJD | 20.433333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-02-04 | @ NYI | 19.766666666666666 | 1 | 0 | 0 | 0 | 5 |
| 2025-02-02 | @ NYR | 21.383333333333333 | 1 | 0 | 0 | 0 | 2 |
| 2025-01-30 | vs CBJ | 24.5 | 4 | 0 | 0 | 0 | 2 |
| 2025-01-28 | vs DAL | 23.15 | 3 | 0 | 0 | 0 | 1 |
| 2025-01-26 | vs FLA | 24.366666666666667 | 0 | 0 | 0 | 0 | 2 |
| 2025-01-24 | @ DAL | 22.7 | 2 | 0 | 0 | 0 | 1 |
| 2025-01-23 | @ STL | 25.116666666666667 | 0 | 0 | 1 | 1 | 4 |
| 2025-01-20 | vs STL | 23.516666666666666 | 2 | 0 | 1 | 1 | 7 |
| 2025-01-18 | @ CHI | 21.016666666666666 | 1 | 0 | 1 | 1 | 2 |
| 2025-01-17 | @ CAR | 23.283333333333335 | 1 | 0 | 1 | 1 | 3 |
| 2025-01-14 | @ NSH | 21.466666666666665 | 3 | 0 | 0 | 0 | 0 |
| 2025-01-12 | vs MIN | 22.666666666666668 | 2 | 0 | 0 | 0 | 0 |
| 2025-01-11 | vs NYR | 20.483333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2025-01-09 | vs NYI | 23.383333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2025-01-07 | @ SJS | 23.75 | 2 | 0 | 0 | 0 | 2 |
| 2025-01-04 | vs BUF | 25.616666666666667 | 4 | 0 | 0 | 0 | 4 |
| 2025-01-02 | vs PHI | 24.266666666666666 | 0 | 0 | 1 | 1 | 4 |
| 2024-12-31 | vs MTL | 23.4 | 2 | 0 | 0 | 0 | 2 |
| 2024-12-29 | vs CGY | 24.9 | 1 | 0 | 1 | 1 | 4 |
| 2024-12-27 | @ SJS | 21.35 | 3 | 0 | 3 | 3 | 4 |
| 2024-12-23 | vs ANA | 22.133333333333333 | 2 | 0 | 0 | 0 | 3 |
| 2024-12-21 | vs SEA | 23.033333333333335 | 1 | 0 | 0 | 0 | 0 |
| 2024-12-19 | vs VAN | 24.216666666666665 | 3 | 1 | 0 | 1 | 0 |
| 2024-12-15 | @ MIN | 23.516666666666666 | 0 | 0 | 0 | 0 | 2 |
| 2024-12-14 | @ EDM | 22.633333333333333 | 4 | 0 | 0 | 0 | 2 |
| 2024-12-12 | @ WPG | 22.9 | 2 | 0 | 0 | 0 | 0 |
| 2024-12-06 | vs DAL | 27.066666666666666 | 1 | 0 | 0 | 0 | 3 |
| 2024-12-04 | @ ANA | 22.016666666666666 | 2 | 0 | 0 | 0 | 3 |
| 2024-12-03 | vs EDM | 22.65 | 0 | 0 | 0 | 0 | 1 |
| 2024-11-30 | vs UTA | 22.8 | 1 | 0 | 0 | 0 | 0 |
| 2024-11-29 | vs WPG | 21.3 | 4 | 0 | 0 | 0 | 1 |
| 2024-11-27 | @ COL | 25.666666666666668 | 1 | 0 | 1 | 1 | 0 |
| 2024-11-20 | @ TOR | 19.816666666666666 | 3 | 0 | 0 | 0 | 4 |
| 2024-11-17 | vs WSH | 23.483333333333334 | 1 | 0 | 1 | 1 | 3 |
| 2024-11-15 | @ UTA | 21.833333333333332 | 2 | 0 | 0 | 0 | 0 |
| 2024-11-13 | @ ANA | 22.733333333333334 | 3 | 0 | 0 | 0 | 2 |
| 2024-11-11 | vs CAR | 21.05 | 0 | 0 | 0 | 0 | 1 |
| 2024-11-08 | @ SEA | 23.816666666666666 | 3 | 1 | 0 | 1 | 1 |
| 2024-11-06 | @ EDM | 23.516666666666666 | 4 | 0 | 0 | 0 | 2 |
| 2024-11-02 | vs UTA | 24.933333333333334 | 0 | 0 | 0 | 0 | 3 |
| 2024-10-30 | @ LAK | 21.766666666666666 | 3 | 0 | 0 | 0 | 2 |
| 2024-10-28 | vs CGY | 19.9 | 4 | 1 | 0 | 1 | 1 |
| 2024-10-26 | vs SJS | 19.716666666666665 | 0 | 0 | 2 | 2 | 1 |
| 2024-10-25 | vs OTT | 23.65 | 4 | 0 | 3 | 3 | 2 |
| 2024-10-22 | vs LAK | 20.9 | 2 | 0 | 3 | 3 | 3 |
| 2024-10-19 | @ FLA | 22.85 | 0 | 0 | 0 | 0 | 4 |
| 2024-10-17 | @ TBL | 20.9 | 3 | 0 | 0 | 0 | 2 |
| 2024-10-15 | @ WSH | 20.883333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2024-10-13 | vs ANA | 21.95 | 4 | 0 | 1 | 1 | 2 |
| 2024-10-11 | vs STL | 22.483333333333334 | 0 | 0 | 1 | 1 | 0 |
| 2024-10-09 | vs COL | 20.2 | 2 | 0 | 1 | 1 | 0 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free