←Back to NHL Hub


NHL player card
C. Ceci
LAKD82 games on file
SOG/G
0.7
G/G
0.0
A/G
0.1
P/G
0.1
BLK/G
1.4
TOI/G
17.6
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
0.4
Last 5 Avg
0.6
Best SOG
1
Next Game Proj.
0.8
Model 0.8
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ CGY | 18.433333333333334 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-14 | @ VAN | 18.416666666666668 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-13 | @ SEA | 19.75 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-11 | vs EDM | 18.116666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-09 | vs VAN | 18.05 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-06 | vs NSH | 17.75 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-04 | vs TOR | 12.766666666666667 | 1 | 0 | 1 | 1 | 1 |
| 2026-04-02 | vs NSH | 17.533333333333335 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-01 | vs STL | 17.366666666666667 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-28 | vs UTA | 16.466666666666665 | 0 | 0 | 0 | 0 | 8 |
| 2026-03-26 | @ VAN | 16.866666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-24 | @ CGY | 17.5 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-22 | @ UTA | 13.933333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-21 | vs BUF | 18.183333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-19 | vs PHI | 16.683333333333334 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-16 | @ NYR | 18.416666666666668 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-14 | @ NJD | 16.15 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-13 | @ NYI | 16.2 | 1 | 0 | 0 | 0 | 3 |
| 2026-03-10 | @ BOS | 17.8 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-09 | @ CBJ | 18.533333333333335 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-07 | vs MTL | 12.983333333333333 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-05 | vs NYI | 17.233333333333334 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-02 | vs COL | 24.4 | 1 | 0 | 0 | 0 | 1 |
| 2026-02-28 | vs CGY | 23.1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-26 | vs EDM | 19.533333333333335 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-25 | vs VGK | 19.35 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-05 | @ VGK | 17.283333333333335 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-04 | vs SEA | 17.5 | 1 | 0 | 0 | 0 | 2 |
| 2026-02-01 | @ CAR | 19.883333333333333 | 0 | 0 | 0 | 0 | 4 |
| 2026-01-31 | @ PHI | 17.35 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-29 | @ BUF | 18.866666666666667 | 2 | 0 | 0 | 0 | 2 |
| 2026-01-27 | @ DET | 19.066666666666666 | 1 | 0 | 0 | 0 | 3 |
| 2026-01-24 | @ STL | 18.85 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-20 | vs NYR | 23.433333333333334 | 1 | 0 | 0 | 0 | 3 |
| 2026-01-17 | @ ANA | 14.933333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-16 | vs ANA | 18.6 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-14 | vs VGK | 16.25 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-12 | vs DAL | 15.433333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-10 | @ EDM | 17.933333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-09 | @ WPG | 17.216666666666665 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-07 | vs SJS | 15 | 0 | 0 | 1 | 1 | 1 |
| 2026-01-05 | vs MIN | 17.283333333333335 | 0 | 0 | 0 | 0 | 4 |
| 2026-01-03 | vs MIN | 19.233333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-01 | vs TBL | 15.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-29 | @ COL | 17.016666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-27 | vs ANA | 17.933333333333334 | 1 | 0 | 1 | 1 | 2 |
| 2025-12-23 | vs SEA | 15.566666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-22 | vs CBJ | 13.9 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-18 | @ TBL | 18.533333333333335 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-17 | @ FLA | 16.583333333333332 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-15 | @ DAL | 15.55 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-13 | vs CGY | 16.766666666666666 | 0 | 0 | 0 | 0 | 5 |
| 2025-12-10 | @ SEA | 15.533333333333333 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-08 | @ UTA | 17.45 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-06 | vs CHI | 17.516666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-04 | vs CHI | 18.083333333333332 | 0 | 0 | 0 | 0 | 4 |
| 2025-12-02 | vs WSH | 18.116666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-29 | vs VAN | 16.666666666666668 | 0 | 0 | 0 | 0 | 3 |
| 2025-11-28 | @ ANA | 19.683333333333334 | 1 | 0 | 0 | 0 | 5 |
| 2025-11-24 | vs OTT | 17.783333333333335 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-21 | vs BOS | 16.6 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-20 | @ SJS | 15.6 | 0 | 0 | 1 | 1 | 3 |
| 2025-11-17 | @ WSH | 18.1 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-15 | @ OTT | 19.8 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-13 | @ TOR | 17.416666666666668 | 0 | 0 | 1 | 1 | 1 |
| 2025-11-11 | @ MTL | 18.983333333333334 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-09 | @ PIT | 15.783333333333333 | 0 | 0 | 1 | 1 | 2 |
| 2025-11-06 | vs FLA | 18.483333333333334 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-04 | vs WPG | 16.35 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-01 | vs NJD | 14.566666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-30 | vs DET | 15.416666666666666 | 1 | 0 | 1 | 1 | 0 |
| 2025-10-28 | @ SJS | 20.416666666666668 | 2 | 0 | 0 | 0 | 2 |
| 2025-10-26 | @ CHI | 19.433333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-25 | @ NSH | 21.383333333333333 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-23 | @ DAL | 16.883333333333333 | 3 | 1 | 0 | 1 | 4 |
| 2025-10-21 | @ STL | 16.633333333333333 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-18 | vs CAR | 18.516666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-16 | vs PIT | 18.633333333333333 | 0 | 0 | 1 | 1 | 0 |
| 2025-10-13 | @ MIN | 15.966666666666667 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-11 | @ WPG | 15.15 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-08 | @ VGK | 19.616666666666667 | 4 | 0 | 0 | 0 | 3 |
| 2025-10-07 | vs COL | 16.583333333333332 | 1 | 0 | 0 | 0 | 2 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free