←Back to NHL Hub


NHL player card
A. Laferriere
LAKR82 games on file
SOG/G
2.5
G/G
0.3
A/G
0.3
P/G
0.5
BLK/G
0.6
TOI/G
18.3
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
3.4
Last 5 Avg
3.2
Best SOG
6
Next Game Proj.
2.9
Model 2.9
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ CGY | 20.033333333333335 | 2 | 0 | 1 | 1 | 0 |
| 2026-04-14 | @ VAN | 20.566666666666666 | 3 | 1 | 1 | 2 | 0 |
| 2026-04-13 | @ SEA | 21.166666666666668 | 5 | 1 | 1 | 2 | 0 |
| 2026-04-11 | vs EDM | 21.666666666666668 | 4 | 0 | 0 | 0 | 1 |
| 2026-04-09 | vs VAN | 18.95 | 2 | 0 | 1 | 1 | 0 |
| 2026-04-06 | vs NSH | 20.75 | 2 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs TOR | 24.166666666666668 | 6 | 1 | 0 | 1 | 1 |
| 2026-04-02 | vs NSH | 24.133333333333333 | 5 | 0 | 0 | 0 | 1 |
| 2026-04-01 | vs STL | 19.933333333333334 | 3 | 0 | 1 | 1 | 1 |
| 2026-03-28 | vs UTA | 17.6 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-26 | @ VAN | 20.716666666666665 | 3 | 0 | 1 | 1 | 0 |
| 2026-03-24 | @ CGY | 20.166666666666668 | 1 | 0 | 1 | 1 | 0 |
| 2026-03-22 | @ UTA | 20.8 | 1 | 1 | 0 | 1 | 0 |
| 2026-03-21 | vs BUF | 18.533333333333335 | 2 | 0 | 0 | 0 | 2 |
| 2026-03-19 | vs PHI | 20.983333333333334 | 3 | 0 | 1 | 1 | 0 |
| 2026-03-16 | @ NYR | 18.85 | 3 | 1 | 2 | 3 | 0 |
| 2026-03-14 | @ NJD | 19.333333333333332 | 3 | 0 | 0 | 0 | 1 |
| 2026-03-13 | @ NYI | 19.4 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-10 | @ BOS | 20.65 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-09 | @ CBJ | 23.533333333333335 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-07 | vs MTL | 20.8 | 5 | 1 | 0 | 1 | 1 |
| 2026-03-05 | vs NYI | 21.15 | 5 | 1 | 0 | 1 | 2 |
| 2026-03-02 | vs COL | 20.3 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-28 | vs CGY | 19.633333333333333 | 7 | 1 | 0 | 1 | 1 |
| 2026-02-26 | vs EDM | 16.566666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-25 | vs VGK | 18.383333333333333 | 3 | 0 | 0 | 0 | 1 |
| 2026-02-05 | @ VGK | 17.35 | 3 | 0 | 0 | 0 | 1 |
| 2026-02-04 | vs SEA | 14.25 | 2 | 0 | 0 | 0 | 2 |
| 2026-02-01 | @ CAR | 18.733333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-31 | @ PHI | 18.583333333333332 | 2 | 0 | 1 | 1 | 0 |
| 2026-01-29 | @ BUF | 17.666666666666668 | 4 | 0 | 0 | 0 | 1 |
| 2026-01-27 | @ DET | 19.583333333333332 | 1 | 0 | 1 | 1 | 0 |
| 2026-01-24 | @ STL | 20.183333333333334 | 4 | 1 | 1 | 2 | 0 |
| 2026-01-20 | vs NYR | 19.9 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-17 | @ ANA | 22.533333333333335 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-16 | vs ANA | 21.2 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-14 | vs VGK | 20.466666666666665 | 3 | 0 | 0 | 0 | 1 |
| 2026-01-12 | vs DAL | 18.15 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-10 | @ EDM | 21.133333333333333 | 5 | 1 | 0 | 1 | 1 |
| 2026-01-09 | @ WPG | 15.35 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-07 | vs SJS | 20.666666666666668 | 3 | 1 | 0 | 1 | 0 |
| 2026-01-05 | vs MIN | 16.95 | 3 | 0 | 1 | 1 | 1 |
| 2026-01-03 | vs MIN | 18.6 | 2 | 0 | 1 | 1 | 0 |
| 2026-01-01 | vs TBL | 17.416666666666668 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-29 | @ COL | 17.6 | 3 | 0 | 0 | 0 | 2 |
| 2025-12-27 | vs ANA | 16.4 | 5 | 3 | 0 | 3 | 1 |
| 2025-12-23 | vs SEA | 17.733333333333334 | 9 | 0 | 0 | 0 | 0 |
| 2025-12-22 | vs CBJ | 16.8 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-18 | @ TBL | 15.016666666666667 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-17 | @ FLA | 17.316666666666666 | 5 | 0 | 1 | 1 | 0 |
| 2025-12-15 | @ DAL | 17.566666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2025-12-13 | vs CGY | 19.933333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2025-12-10 | @ SEA | 16.9 | 2 | 1 | 0 | 1 | 0 |
| 2025-12-08 | @ UTA | 16.316666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2025-12-06 | vs CHI | 14.933333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2025-12-04 | vs CHI | 13.25 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-02 | vs WSH | 18.616666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-29 | vs VAN | 19.7 | 3 | 0 | 0 | 0 | 0 |
| 2025-11-28 | @ ANA | 18.833333333333332 | 3 | 1 | 0 | 1 | 1 |
| 2025-11-24 | vs OTT | 16.383333333333333 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-21 | vs BOS | 20.8 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-20 | @ SJS | 17.883333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-17 | @ WSH | 13.866666666666667 | 4 | 0 | 0 | 0 | 1 |
| 2025-11-15 | @ OTT | 17.816666666666666 | 1 | 1 | 0 | 1 | 0 |
| 2025-11-13 | @ TOR | 16.6 | 5 | 1 | 0 | 1 | 0 |
| 2025-11-11 | @ MTL | 17.583333333333332 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-09 | @ PIT | 18.066666666666666 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-06 | vs FLA | 14.116666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-04 | vs WPG | 16.8 | 1 | 0 | 0 | 0 | 3 |
| 2025-11-01 | vs NJD | 18.433333333333334 | 2 | 0 | 1 | 1 | 0 |
| 2025-10-30 | vs DET | 19.516666666666666 | 3 | 1 | 0 | 1 | 1 |
| 2025-10-28 | @ SJS | 15.066666666666666 | 0 | 0 | 1 | 1 | 2 |
| 2025-10-26 | @ CHI | 17.716666666666665 | 6 | 1 | 0 | 1 | 0 |
| 2025-10-25 | @ NSH | 16.816666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-23 | @ DAL | 16.716666666666665 | 0 | 0 | 1 | 1 | 0 |
| 2025-10-21 | @ STL | 15.466666666666667 | 2 | 1 | 0 | 1 | 3 |
| 2025-10-18 | vs CAR | 13.516666666666667 | 3 | 0 | 0 | 0 | 2 |
| 2025-10-16 | vs PIT | 14.5 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-13 | @ MIN | 12.266666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-11 | @ WPG | 13.216666666666667 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-08 | @ VGK | 16.466666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-07 | vs COL | 17.433333333333334 | 1 | 0 | 0 | 0 | 0 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free