←Back to NHL Hub


NHL player card
V. Dunn
SEAD81 games on file
SOG/G
2.2
G/G
0.1
A/G
0.4
P/G
0.5
BLK/G
1.1
TOI/G
21.7
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
2.6
Last 5 Avg
2.8
Best SOG
5
Next Game Proj.
2.0
Model 2.0
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-16 | @ COL | 20.6 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-15 | @ VGK | 19.683333333333334 | 4 | 0 | 0 | 0 | 1 |
| 2026-04-13 | vs LAK | 15.733333333333333 | 5 | 0 | 0 | 0 | 2 |
| 2026-04-11 | vs CGY | 18.933333333333334 | 2 | 0 | 1 | 1 | 2 |
| 2026-04-09 | vs VGK | 22.833333333333332 | 2 | 0 | 2 | 2 | 3 |
| 2026-04-07 | @ MIN | 22.3 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-06 | @ WPG | 19.15 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs CHI | 19.416666666666668 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-02 | vs UTA | 19.133333333333333 | 4 | 0 | 0 | 0 | 1 |
| 2026-03-31 | @ EDM | 22.016666666666666 | 5 | 0 | 0 | 0 | 2 |
| 2026-03-28 | @ BUF | 23.116666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-26 | @ TBL | 21.666666666666668 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-24 | @ FLA | 22.55 | 4 | 0 | 0 | 0 | 1 |
| 2026-03-21 | @ CBJ | 21.35 | 2 | 1 | 0 | 1 | 1 |
| 2026-03-19 | @ NSH | 23.416666666666668 | 3 | 0 | 0 | 0 | 3 |
| 2026-03-17 | vs TBL | 19.383333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-15 | vs FLA | 18.533333333333335 | 1 | 0 | 1 | 1 | 2 |
| 2026-03-14 | @ VAN | 18.15 | 5 | 0 | 0 | 0 | 1 |
| 2026-03-12 | vs COL | 19.316666666666666 | 4 | 0 | 0 | 0 | 0 |
| 2026-03-10 | vs NSH | 21.9 | 2 | 0 | 1 | 1 | 1 |
| 2026-03-07 | vs OTT | 18.116666666666667 | 1 | 0 | 1 | 1 | 0 |
| 2026-03-04 | vs STL | 20.2 | 3 | 1 | 1 | 2 | 0 |
| 2026-03-02 | vs CAR | 23.7 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-28 | vs VAN | 19.333333333333332 | 2 | 1 | 0 | 1 | 0 |
| 2026-02-26 | @ STL | 22.316666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-25 | @ DAL | 24.466666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2026-02-04 | @ LAK | 19.833333333333332 | 4 | 1 | 0 | 1 | 0 |
| 2026-02-03 | @ ANA | 21 | 3 | 0 | 1 | 1 | 0 |
| 2026-01-31 | @ VGK | 19.866666666666667 | 1 | 0 | 1 | 1 | 1 |
| 2026-01-29 | vs TOR | 19.233333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-27 | vs WSH | 18.633333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-25 | vs NJD | 18.7 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-23 | vs ANA | 24.15 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-21 | vs NYI | 18.466666666666665 | 4 | 1 | 1 | 2 | 1 |
| 2026-01-19 | vs PIT | 22.2 | 2 | 0 | 0 | 0 | 2 |
| 2026-01-17 | @ UTA | 19.916666666666668 | 2 | 0 | 1 | 1 | 1 |
| 2026-01-15 | @ BOS | 25.783333333333335 | 1 | 0 | 1 | 1 | 1 |
| 2026-01-14 | @ NJD | 24.283333333333335 | 2 | 0 | 2 | 2 | 1 |
| 2026-01-12 | @ NYR | 18.883333333333333 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-10 | @ CAR | 24.9 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-08 | vs MIN | 25.533333333333335 | 4 | 0 | 2 | 2 | 2 |
| 2026-01-06 | vs BOS | 18.083333333333332 | 2 | 0 | 2 | 2 | 1 |
| 2026-01-05 | @ CGY | 18.666666666666668 | 1 | 1 | 0 | 1 | 2 |
| 2026-01-02 | @ VAN | 26.35 | 1 | 0 | 0 | 0 | 3 |
| 2026-01-01 | vs NSH | 20.666666666666668 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-29 | vs VAN | 26.45 | 3 | 0 | 1 | 1 | 0 |
| 2025-12-28 | vs PHI | 19.8 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-22 | @ ANA | 15.233333333333333 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-20 | @ SJS | 20.183333333333334 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-18 | @ CGY | 21.55 | 4 | 0 | 0 | 0 | 2 |
| 2025-12-16 | vs COL | 25.283333333333335 | 4 | 0 | 1 | 1 | 3 |
| 2025-12-14 | vs BUF | 21.25 | 1 | 0 | 1 | 1 | 2 |
| 2025-12-12 | @ UTA | 26.216666666666665 | 6 | 0 | 0 | 0 | 2 |
| 2025-12-10 | vs LAK | 21.483333333333334 | 3 | 1 | 2 | 3 | 1 |
| 2025-12-08 | vs MIN | 18.066666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-06 | vs DET | 24.45 | 5 | 0 | 1 | 1 | 2 |
| 2025-12-04 | @ EDM | 24.466666666666665 | 4 | 0 | 0 | 0 | 0 |
| 2025-11-29 | vs EDM | 22.866666666666667 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-26 | vs DAL | 24.216666666666665 | 2 | 1 | 0 | 1 | 3 |
| 2025-11-23 | @ NYI | 24.583333333333332 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-22 | @ PIT | 23.55 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-20 | @ CHI | 19.35 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-18 | @ DET | 21.633333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-15 | vs SJS | 18.733333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-13 | vs WPG | 21.1 | 1 | 1 | 2 | 3 | 2 |
| 2025-11-11 | vs CBJ | 20.916666666666668 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-09 | @ DAL | 23.966666666666665 | 5 | 0 | 1 | 1 | 2 |
| 2025-11-08 | @ STL | 24.216666666666665 | 3 | 0 | 1 | 1 | 2 |
| 2025-11-05 | vs SJS | 22.783333333333335 | 5 | 0 | 0 | 0 | 1 |
| 2025-11-03 | vs CHI | 20.666666666666668 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-01 | vs NYR | 22.933333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2025-10-28 | vs MTL | 23.266666666666666 | 2 | 0 | 1 | 1 | 0 |
| 2025-10-25 | vs EDM | 26.55 | 3 | 0 | 0 | 0 | 2 |
| 2025-10-23 | @ WPG | 24.716666666666665 | 5 | 0 | 0 | 0 | 1 |
| 2025-10-21 | @ WSH | 22.933333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-20 | @ PHI | 25.383333333333333 | 3 | 0 | 0 | 0 | 1 |
| 2025-10-18 | @ TOR | 27.4 | 2 | 1 | 0 | 1 | 0 |
| 2025-10-16 | @ OTT | 21.15 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-14 | @ MTL | 20.9 | 2 | 0 | 1 | 1 | 1 |
| 2025-10-11 | vs VGK | 24.033333333333335 | 2 | 0 | 2 | 2 | 1 |
| 2025-10-09 | vs ANA | 19.9 | 4 | 1 | 0 | 1 | 0 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free