←Back to NHL Hub


NHL player card
A. Mantha
PITR81 games on file
SOG/G
1.9
G/G
0.4
A/G
0.4
P/G
0.8
BLK/G
0.5
TOI/G
15.2
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
2.1
Last 5 Avg
1.4
Best SOG
4
Next Game Proj.
1.9
Model 1.9
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | @ STL | 18.383333333333333 | 3 | 1 | 1 | 2 | 0 |
| 2026-04-11 | vs WSH | 13.316666666666666 | 2 | 1 | 0 | 1 | 1 |
| 2026-04-09 | @ NJD | 16.033333333333335 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-05 | vs FLA | 11.75 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-04 | vs FLA | 15.2 | 1 | 1 | 1 | 2 | 0 |
| 2026-04-02 | @ TBL | 13.983333333333333 | 3 | 0 | 1 | 1 | 0 |
| 2026-03-31 | vs DET | 17.15 | 4 | 1 | 0 | 1 | 3 |
| 2026-03-30 | @ NYI | 18.216666666666665 | 4 | 2 | 1 | 3 | 0 |
| 2026-03-28 | vs DAL | 17.283333333333335 | 1 | 1 | 0 | 1 | 1 |
| 2026-03-26 | @ OTT | 19.733333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-24 | vs COL | 18.133333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-22 | vs CAR | 11.783333333333333 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-21 | vs WPG | 12.366666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-18 | @ CAR | 17.4 | 4 | 0 | 1 | 1 | 0 |
| 2026-03-16 | @ COL | 14.95 | 1 | 1 | 0 | 1 | 1 |
| 2026-03-14 | @ UTA | 17.15 | 5 | 1 | 1 | 2 | 0 |
| 2026-03-12 | @ VGK | 18.133333333333333 | 1 | 0 | 1 | 1 | 0 |
| 2026-03-10 | @ CAR | 14.383333333333333 | 3 | 1 | 0 | 1 | 2 |
| 2026-03-08 | vs BOS | 15.233333333333333 | 2 | 2 | 0 | 2 | 0 |
| 2026-03-07 | vs PHI | 18.85 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-05 | vs BUF | 15.966666666666667 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-03 | @ BOS | 16.05 | 3 | 0 | 0 | 0 | 2 |
| 2026-03-01 | vs VGK | 14.066666666666666 | 2 | 0 | 1 | 1 | 0 |
| 2026-02-28 | @ NYR | 15.683333333333334 | 1 | 1 | 0 | 1 | 1 |
| 2026-02-26 | vs NJD | 13.9 | 1 | 0 | 1 | 1 | 2 |
| 2026-02-05 | @ BUF | 16.5 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-03 | @ NYI | 13.516666666666667 | 2 | 1 | 0 | 1 | 1 |
| 2026-02-02 | vs OTT | 16.783333333333335 | 3 | 0 | 0 | 0 | 1 |
| 2026-01-31 | vs NYR | 16.616666666666667 | 2 | 2 | 0 | 2 | 0 |
| 2026-01-29 | vs CHI | 13.45 | 3 | 1 | 2 | 3 | 0 |
| 2026-01-25 | @ VAN | 12.483333333333333 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-22 | @ EDM | 13.716666666666667 | 3 | 2 | 0 | 2 | 0 |
| 2026-01-21 | @ CGY | 15.1 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-19 | @ SEA | 13.783333333333333 | 3 | 0 | 2 | 2 | 0 |
| 2026-01-17 | vs CBJ | 13.233333333333333 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-15 | vs PHI | 12.816666666666666 | 3 | 0 | 1 | 1 | 0 |
| 2026-01-13 | vs TBL | 10.833333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-11 | @ BOS | 15.566666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-10 | vs CGY | 11.866666666666667 | 5 | 0 | 0 | 0 | 0 |
| 2026-01-08 | vs NJD | 11.55 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-04 | @ CBJ | 15.383333333333333 | 2 | 0 | 1 | 1 | 1 |
| 2026-01-03 | @ DET | 13.716666666666667 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-01 | vs DET | 11.7 | 1 | 0 | 1 | 1 | 0 |
| 2025-12-30 | vs CAR | 14.383333333333333 | 3 | 2 | 0 | 2 | 0 |
| 2025-12-28 | @ CHI | 12.333333333333334 | 2 | 1 | 1 | 2 | 0 |
| 2025-12-23 | @ TOR | 14.866666666666667 | 3 | 1 | 0 | 1 | 0 |
| 2025-12-21 | vs MTL | 18.216666666666665 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-20 | @ MTL | 18.483333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-18 | @ OTT | 14.7 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-16 | vs EDM | 19.1 | 4 | 0 | 2 | 2 | 0 |
| 2025-12-14 | vs UTA | 13.183333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-13 | vs SJS | 18.833333333333332 | 2 | 1 | 2 | 3 | 0 |
| 2025-12-11 | vs MTL | 18.6 | 4 | 0 | 0 | 0 | 2 |
| 2025-12-09 | vs ANA | 19.183333333333334 | 4 | 1 | 0 | 1 | 0 |
| 2025-12-07 | @ DAL | 18.95 | 4 | 0 | 0 | 0 | 0 |
| 2025-12-04 | @ TBL | 11.666666666666666 | 1 | 0 | 1 | 1 | 1 |
| 2025-12-01 | @ PHI | 13.2 | 1 | 0 | 1 | 1 | 2 |
| 2025-11-29 | vs TOR | 13.833333333333334 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-28 | @ CBJ | 17.95 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-26 | vs BUF | 17.616666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-22 | vs SEA | 16.5 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-21 | vs MIN | 15.2 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-16 | vs NSH | 14.1 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-14 | @ NSH | 14.85 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-09 | vs LAK | 13.483333333333333 | 2 | 1 | 0 | 1 | 0 |
| 2025-11-08 | @ NJD | 14.2 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-06 | vs WSH | 12.033333333333333 | 1 | 1 | 0 | 1 | 1 |
| 2025-11-03 | @ TOR | 15.033333333333333 | 3 | 0 | 0 | 0 | 0 |
| 2025-11-01 | @ WPG | 14.833333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2025-10-30 | @ MIN | 15.533333333333333 | 2 | 1 | 0 | 1 | 2 |
| 2025-10-28 | @ PHI | 18.833333333333332 | 1 | 0 | 1 | 1 | 1 |
| 2025-10-27 | vs STL | 14.133333333333333 | 1 | 1 | 0 | 1 | 0 |
| 2025-10-25 | vs CBJ | 14.583333333333334 | 3 | 1 | 1 | 2 | 0 |
| 2025-10-23 | @ FLA | 15.466666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-21 | vs VAN | 13.55 | 2 | 1 | 1 | 2 | 0 |
| 2025-10-18 | @ SJS | 13.883333333333333 | 5 | 1 | 0 | 1 | 2 |
| 2025-10-16 | @ LAK | 15.833333333333334 | 3 | 0 | 0 | 0 | 2 |
| 2025-10-14 | @ ANA | 14.066666666666666 | 1 | 1 | 0 | 1 | 0 |
| 2025-10-11 | vs NYR | 16.05 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-09 | vs NYI | 13.5 | 1 | 0 | 1 | 1 | 0 |
| 2025-10-07 | @ NYR | 15.683333333333334 | 3 | 0 | 1 | 1 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free