←Back to NHL Hub


NHL player card
S. Theodore
VGKD70 games on file
SOG/G
1.9
G/G
0.1
A/G
0.4
P/G
0.6
BLK/G
1.2
TOI/G
22.8
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
1.8
Last 5 Avg
2.0
Best SOG
4
Next Game Proj.
1.8
Model 1.8
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | vs SEA | 18.766666666666666 | 2 | 1 | 0 | 1 | 1 |
| 2026-04-13 | vs WPG | 18.816666666666666 | 4 | 0 | 0 | 0 | 0 |
| 2026-04-11 | @ COL | 20.133333333333333 | 2 | 0 | 0 | 0 | 0 |
| 2026-04-09 | @ SEA | 23.533333333333335 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-07 | @ VAN | 20.616666666666667 | 1 | 0 | 1 | 1 | 1 |
| 2026-04-04 | @ EDM | 20.266666666666666 | 3 | 0 | 0 | 0 | 1 |
| 2026-04-02 | vs CGY | 18.033333333333335 | 2 | 0 | 2 | 2 | 0 |
| 2026-03-30 | vs VAN | 22.583333333333332 | 2 | 1 | 0 | 1 | 0 |
| 2026-03-28 | vs WSH | 22.75 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-26 | vs EDM | 23.083333333333332 | 1 | 0 | 1 | 1 | 2 |
| 2026-03-24 | @ WPG | 19.316666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-22 | @ DAL | 21.466666666666665 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-21 | @ NSH | 19.75 | 3 | 1 | 0 | 1 | 0 |
| 2026-03-19 | vs UTA | 22.483333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-17 | vs BUF | 20.616666666666667 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-14 | vs CHI | 19.516666666666666 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-12 | vs PIT | 20.233333333333334 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-10 | @ DAL | 21.933333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-08 | vs EDM | 21.6 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-06 | vs MIN | 23.866666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-04 | @ DET | 24.216666666666665 | 2 | 0 | 1 | 1 | 3 |
| 2026-03-03 | @ BUF | 24.483333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-01 | @ PIT | 19.916666666666668 | 2 | 0 | 0 | 0 | 2 |
| 2026-02-27 | @ WSH | 20.066666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-05 | vs LAK | 22.366666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-02-04 | vs VAN | 23.866666666666667 | 0 | 0 | 1 | 1 | 1 |
| 2026-02-01 | @ ANA | 22.233333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-31 | vs SEA | 22.733333333333334 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-29 | vs DAL | 26.316666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-27 | @ MTL | 24.316666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-25 | @ OTT | 22 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-23 | @ TOR | 22.15 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-22 | @ BOS | 25.8 | 1 | 0 | 1 | 1 | 4 |
| 2026-01-19 | vs PHI | 21.75 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-17 | vs NSH | 19.166666666666668 | 3 | 1 | 1 | 2 | 2 |
| 2026-01-15 | vs TOR | 24.533333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-14 | @ LAK | 23.616666666666667 | 2 | 0 | 1 | 1 | 1 |
| 2026-01-11 | @ SJS | 23.083333333333332 | 2 | 1 | 0 | 1 | 2 |
| 2026-01-10 | vs STL | 21.95 | 2 | 1 | 0 | 1 | 0 |
| 2025-12-13 | @ CBJ | 22.716666666666665 | 4 | 0 | 1 | 1 | 1 |
| 2025-12-11 | @ PHI | 22.783333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-09 | @ NYI | 24.466666666666665 | 1 | 0 | 1 | 1 | 2 |
| 2025-12-07 | @ NYR | 25 | 2 | 0 | 1 | 1 | 0 |
| 2025-12-05 | @ NJD | 23.2 | 4 | 1 | 0 | 1 | 3 |
| 2025-12-02 | vs CHI | 25.283333333333335 | 5 | 0 | 2 | 2 | 3 |
| 2025-11-29 | vs SJS | 22.333333333333332 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-28 | vs MTL | 24.633333333333333 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-26 | vs OTT | 28.433333333333334 | 4 | 0 | 1 | 1 | 0 |
| 2025-11-24 | @ UTA | 20.766666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-22 | @ ANA | 25.483333333333334 | 4 | 1 | 0 | 1 | 2 |
| 2025-11-20 | @ UTA | 21.566666666666666 | 3 | 0 | 3 | 3 | 1 |
| 2025-11-18 | vs NYR | 22.816666666666666 | 2 | 1 | 0 | 1 | 0 |
| 2025-11-16 | @ MIN | 27.233333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2025-11-15 | @ STL | 21.7 | 4 | 0 | 0 | 0 | 0 |
| 2025-11-13 | vs NYI | 22.316666666666666 | 6 | 1 | 0 | 1 | 3 |
| 2025-11-10 | vs FLA | 23.8 | 3 | 0 | 1 | 1 | 0 |
| 2025-11-08 | vs ANA | 25.133333333333333 | 3 | 0 | 0 | 0 | 0 |
| 2025-11-06 | vs TBL | 23.883333333333333 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-04 | vs DET | 22.883333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-31 | vs COL | 25.7 | 2 | 0 | 1 | 1 | 2 |
| 2025-10-28 | @ CAR | 26.3 | 1 | 0 | 1 | 1 | 0 |
| 2025-10-26 | @ TBL | 27.75 | 1 | 0 | 1 | 1 | 5 |
| 2025-10-25 | @ FLA | 23.2 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-20 | vs CAR | 23.966666666666665 | 1 | 0 | 1 | 1 | 3 |
| 2025-10-18 | vs CGY | 22.566666666666666 | 3 | 0 | 0 | 0 | 7 |
| 2025-10-16 | vs BOS | 23.016666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-14 | @ CGY | 23.883333333333333 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-11 | @ SEA | 22.55 | 4 | 0 | 0 | 0 | 1 |
| 2025-10-09 | @ SJS | 24.866666666666667 | 3 | 0 | 1 | 1 | 4 |
| 2025-10-08 | vs LAK | 24.383333333333333 | 3 | 0 | 0 | 0 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free