←Back to NHL Hub


NHL player card
B. Carlo
TORD55 games on file
SOG/G
1.2
G/G
0.0
A/G
0.1
P/G
0.1
BLK/G
1.8
TOI/G
19.4
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
1.3
Last 5 Avg
1.0
Best SOG
4
Next Game Proj.
1.2
Model 1.2
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-08 | vs WSH | 12.116666666666667 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-04 | @ LAK | 19.25 | 1 | 0 | 0 | 0 | 3 |
| 2026-04-02 | @ SJS | 17.95 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-30 | @ ANA | 21.833333333333332 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-28 | @ STL | 19.433333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-25 | vs NYR | 22.266666666666666 | 1 | 0 | 0 | 0 | 3 |
| 2026-03-24 | @ BOS | 18.333333333333332 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-21 | @ OTT | 18.3 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-20 | vs CAR | 16.4 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-17 | vs NYI | 19.083333333333332 | 4 | 0 | 0 | 0 | 0 |
| 2026-03-15 | @ MIN | 25.116666666666667 | 1 | 0 | 0 | 0 | 4 |
| 2026-03-14 | @ BUF | 19.3 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-12 | vs ANA | 20.45 | 2 | 0 | 1 | 1 | 1 |
| 2026-03-10 | @ MTL | 19 | 2 | 0 | 0 | 0 | 2 |
| 2026-03-07 | vs TBL | 19.933333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-05 | @ NYR | 19.8 | 2 | 0 | 0 | 0 | 4 |
| 2026-03-04 | @ NJD | 17.383333333333333 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-02 | vs PHI | 17.483333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-28 | vs OTT | 19.833333333333332 | 3 | 0 | 0 | 0 | 0 |
| 2026-02-26 | @ FLA | 16.883333333333333 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-25 | @ TBL | 17.716666666666665 | 1 | 0 | 0 | 0 | 3 |
| 2026-02-03 | @ EDM | 19.366666666666667 | 1 | 0 | 0 | 0 | 3 |
| 2026-02-02 | @ CGY | 21.316666666666666 | 0 | 0 | 1 | 1 | 2 |
| 2026-01-31 | @ VAN | 23.733333333333334 | 5 | 0 | 0 | 0 | 0 |
| 2026-01-29 | @ SEA | 17.966666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-27 | vs BUF | 17.25 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-25 | vs COL | 17.483333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-23 | vs VGK | 15.85 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-21 | vs DET | 20.933333333333334 | 1 | 0 | 0 | 0 | 3 |
| 2026-01-19 | vs MIN | 19 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-17 | @ WPG | 18.65 | 4 | 0 | 0 | 0 | 3 |
| 2026-01-15 | @ VGK | 19.833333333333332 | 0 | 0 | 1 | 1 | 2 |
| 2026-01-13 | @ UTA | 17.016666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-12 | @ COL | 20.633333333333333 | 1 | 0 | 0 | 0 | 5 |
| 2026-01-10 | vs VAN | 20.583333333333332 | 0 | 0 | 1 | 1 | 6 |
| 2026-01-08 | @ PHI | 18.866666666666667 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-06 | vs FLA | 17.683333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-13 | vs LAK | 19.733333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-11 | @ BOS | 20.8 | 0 | 0 | 0 | 0 | 3 |
| 2025-11-09 | vs CAR | 19.9 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-08 | vs BOS | 18.483333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-05 | vs UTA | 20.183333333333334 | 2 | 0 | 0 | 0 | 2 |
| 2025-11-03 | vs PIT | 21.166666666666668 | 2 | 0 | 0 | 0 | 6 |
| 2025-11-01 | @ PHI | 24 | 2 | 0 | 0 | 0 | 5 |
| 2025-10-29 | @ CBJ | 19.166666666666668 | 1 | 0 | 0 | 0 | 2 |
| 2025-10-28 | vs CGY | 24.016666666666666 | 2 | 0 | 0 | 0 | 3 |
| 2025-10-25 | vs BUF | 22.316666666666666 | 0 | 0 | 1 | 1 | 1 |
| 2025-10-24 | @ BUF | 21.516666666666666 | 1 | 0 | 1 | 1 | 0 |
| 2025-10-21 | vs NJD | 21.05 | 0 | 0 | 0 | 0 | 4 |
| 2025-10-18 | vs SEA | 17.85 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-16 | vs NYR | 18.65 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-14 | vs NSH | 17 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-13 | vs DET | 17.2 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-11 | @ DET | 20.583333333333332 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-08 | vs MTL | 17.45 | 2 | 0 | 0 | 0 | 2 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free