←Back to NHL Hub


NHL player card
K. Miller
CARD72 games on file
SOG/G
1.7
G/G
0.1
A/G
0.4
P/G
0.5
BLK/G
1.1
TOI/G
22.4
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
2.1
Last 5 Avg
2.2
Best SOG
6
Next Game Proj.
1.9
Model 1.9
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-13 | @ PHI | 27.733333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-09 | @ CHI | 21.083333333333332 | 2 | 1 | 0 | 1 | 0 |
| 2026-04-07 | vs BOS | 19.533333333333335 | 6 | 1 | 0 | 1 | 2 |
| 2026-04-05 | @ OTT | 19.55 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-04 | vs NYI | 19.583333333333332 | 1 | 0 | 2 | 2 | 1 |
| 2026-04-02 | vs CBJ | 21.75 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-31 | @ CBJ | 18.683333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-29 | vs MTL | 19.55 | 3 | 0 | 0 | 0 | 3 |
| 2026-03-28 | vs NJD | 22.15 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-24 | @ MTL | 19.166666666666668 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-22 | @ PIT | 24.6 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-20 | @ TOR | 23.966666666666665 | 1 | 1 | 0 | 1 | 0 |
| 2026-03-18 | vs PIT | 25.316666666666666 | 1 | 1 | 0 | 1 | 2 |
| 2026-03-17 | @ CBJ | 23.416666666666668 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-14 | @ TBL | 24.083333333333332 | 2 | 0 | 1 | 1 | 2 |
| 2026-03-12 | vs STL | 23.116666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-10 | vs PIT | 24.016666666666666 | 2 | 0 | 0 | 0 | 4 |
| 2026-03-07 | @ CGY | 23.85 | 5 | 0 | 1 | 1 | 0 |
| 2026-03-06 | @ EDM | 22.55 | 0 | 0 | 3 | 3 | 0 |
| 2026-03-04 | @ VAN | 23.066666666666666 | 1 | 0 | 1 | 1 | 0 |
| 2026-03-02 | @ SEA | 21.2 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-28 | vs DET | 21.95 | 4 | 0 | 0 | 0 | 1 |
| 2026-02-26 | vs TBL | 20.7 | 1 | 0 | 1 | 1 | 3 |
| 2026-02-05 | @ NYR | 17.766666666666666 | 2 | 0 | 0 | 0 | 2 |
| 2026-02-03 | vs OTT | 22.866666666666667 | 1 | 0 | 1 | 1 | 1 |
| 2026-02-01 | vs LAK | 19.866666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-31 | @ WSH | 22.716666666666665 | 3 | 0 | 0 | 0 | 2 |
| 2026-01-29 | vs UTA | 18.566666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-24 | @ OTT | 22.616666666666667 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-22 | vs CHI | 25.65 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-19 | vs BUF | 21.95 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-17 | @ NJD | 24.183333333333334 | 3 | 0 | 1 | 1 | 1 |
| 2026-01-16 | vs FLA | 27.5 | 1 | 0 | 0 | 0 | 3 |
| 2026-01-13 | @ STL | 24.483333333333334 | 4 | 0 | 0 | 0 | 1 |
| 2026-01-12 | @ DET | 18.5 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-10 | vs SEA | 22.383333333333333 | 1 | 0 | 1 | 1 | 0 |
| 2026-01-08 | vs ANA | 24.35 | 2 | 0 | 1 | 1 | 1 |
| 2026-01-06 | vs DAL | 20.333333333333332 | 2 | 2 | 1 | 3 | 0 |
| 2026-01-04 | @ NJD | 23.366666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-03 | vs COL | 21.766666666666666 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-01 | vs MTL | 25.3 | 3 | 0 | 1 | 1 | 0 |
| 2025-12-30 | @ PIT | 21.466666666666665 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-29 | vs NYR | 22.85 | 0 | 0 | 1 | 1 | 0 |
| 2025-12-23 | vs FLA | 20.616666666666667 | 1 | 0 | 0 | 0 | 3 |
| 2025-12-20 | @ TBL | 21.466666666666665 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-19 | @ FLA | 21.183333333333334 | 2 | 0 | 0 | 0 | 2 |
| 2025-12-17 | @ NSH | 19.566666666666666 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-14 | vs PHI | 19.133333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-13 | @ PHI | 22.883333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-11 | @ WSH | 23.066666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-09 | vs CBJ | 25.066666666666666 | 2 | 0 | 1 | 1 | 1 |
| 2025-12-07 | vs SJS | 22.366666666666667 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-06 | vs NSH | 20.066666666666666 | 1 | 0 | 1 | 1 | 1 |
| 2025-11-30 | vs CGY | 23.4 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-28 | vs WPG | 24.466666666666665 | 5 | 0 | 1 | 1 | 2 |
| 2025-11-26 | vs NYR | 24.133333333333333 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-23 | @ BUF | 23.3 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-21 | @ WPG | 22.6 | 2 | 0 | 2 | 2 | 1 |
| 2025-11-19 | @ MIN | 23.033333333333335 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-17 | @ BOS | 21.8 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-15 | vs EDM | 20.683333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-14 | vs VAN | 22.5 | 3 | 0 | 0 | 0 | 2 |
| 2025-11-11 | vs WSH | 21.4 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-09 | @ TOR | 25.55 | 4 | 0 | 2 | 2 | 1 |
| 2025-11-08 | vs BUF | 20.516666666666666 | 2 | 0 | 1 | 1 | 1 |
| 2025-11-06 | vs MIN | 23.216666666666665 | 2 | 0 | 1 | 1 | 1 |
| 2025-10-20 | @ VGK | 24.033333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-18 | @ LAK | 27.6 | 3 | 0 | 2 | 2 | 1 |
| 2025-10-16 | @ ANA | 21.916666666666668 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-14 | @ SJS | 22.533333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-11 | vs PHI | 25.933333333333334 | 1 | 0 | 0 | 0 | 3 |
| 2025-10-09 | vs NJD | 19.15 | 4 | 2 | 0 | 2 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free