←Back to NHL Hub


NHL player card
M. Samuelsson
BUFD78 games on file
SOG/G
1.4
G/G
0.2
A/G
0.4
P/G
0.5
BLK/G
2.0
TOI/G
22.8
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
1.2
Last 5 Avg
1.0
Best SOG
3
Next Game Proj.
1.3
Model 1.3
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-13 | @ CHI | 18.983333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-09 | vs CBJ | 21.05 | 2 | 0 | 0 | 0 | 5 |
| 2026-04-08 | @ NYR | 20.65 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-06 | vs TBL | 22.733333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-04 | @ WSH | 19.9 | 2 | 0 | 0 | 0 | 2 |
| 2026-04-02 | @ OTT | 20.816666666666666 | 2 | 1 | 0 | 1 | 1 |
| 2026-03-31 | vs NYI | 22.733333333333334 | 1 | 0 | 1 | 1 | 2 |
| 2026-03-28 | vs SEA | 26.233333333333334 | 3 | 0 | 0 | 0 | 1 |
| 2026-03-27 | vs DET | 21.85 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-25 | vs BOS | 21.266666666666666 | 1 | 0 | 0 | 0 | 3 |
| 2026-03-22 | @ ANA | 22.733333333333334 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-21 | @ LAK | 21.666666666666668 | 0 | 0 | 1 | 1 | 2 |
| 2026-03-19 | @ SJS | 18.6 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-17 | @ VGK | 22.333333333333332 | 1 | 0 | 1 | 1 | 4 |
| 2026-03-12 | vs WSH | 20.5 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-10 | vs SJS | 22.416666666666668 | 0 | 0 | 1 | 1 | 3 |
| 2026-03-08 | vs TBL | 24.95 | 3 | 0 | 0 | 0 | 3 |
| 2026-03-07 | vs NSH | 24.6 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-05 | @ PIT | 21.316666666666666 | 1 | 1 | 0 | 1 | 3 |
| 2026-03-03 | vs VGK | 25.25 | 4 | 0 | 0 | 0 | 1 |
| 2026-02-28 | @ TBL | 24.133333333333333 | 1 | 0 | 0 | 0 | 2 |
| 2026-02-27 | @ FLA | 23.7 | 3 | 0 | 0 | 0 | 2 |
| 2026-02-25 | @ NJD | 24.25 | 4 | 0 | 0 | 0 | 1 |
| 2026-02-05 | vs PIT | 22.7 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-03 | @ TBL | 24.016666666666666 | 3 | 2 | 0 | 2 | 0 |
| 2026-02-02 | @ FLA | 27.433333333333334 | 1 | 0 | 0 | 0 | 7 |
| 2026-01-31 | vs MTL | 21.8 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-29 | vs LAK | 23.4 | 1 | 1 | 0 | 1 | 1 |
| 2026-01-27 | @ TOR | 21.683333333333334 | 0 | 0 | 3 | 3 | 2 |
| 2026-01-24 | @ NYI | 21.533333333333335 | 1 | 0 | 2 | 2 | 1 |
| 2026-01-22 | @ MTL | 23.05 | 0 | 0 | 1 | 1 | 2 |
| 2026-01-20 | @ NSH | 25.883333333333333 | 0 | 0 | 1 | 1 | 2 |
| 2026-01-19 | @ CAR | 27.55 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-17 | vs MIN | 26.5 | 0 | 0 | 1 | 1 | 3 |
| 2026-01-15 | vs MTL | 25.4 | 4 | 0 | 0 | 0 | 1 |
| 2026-01-14 | vs PHI | 24.183333333333334 | 1 | 1 | 0 | 1 | 1 |
| 2026-01-12 | vs FLA | 24.45 | 2 | 0 | 0 | 0 | 3 |
| 2026-01-10 | vs ANA | 23.983333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-08 | @ NYR | 23.933333333333334 | 1 | 1 | 1 | 2 | 4 |
| 2026-01-06 | vs VAN | 24.6 | 1 | 0 | 1 | 1 | 5 |
| 2026-01-03 | @ CBJ | 20.983333333333334 | 4 | 0 | 0 | 0 | 0 |
| 2025-12-31 | @ DAL | 22.933333333333334 | 3 | 0 | 0 | 0 | 2 |
| 2025-12-29 | @ STL | 22.233333333333334 | 2 | 0 | 1 | 1 | 2 |
| 2025-12-27 | vs BOS | 24.933333333333334 | 2 | 1 | 2 | 3 | 2 |
| 2025-12-23 | @ OTT | 26.65 | 2 | 0 | 1 | 1 | 1 |
| 2025-12-21 | @ NJD | 26.116666666666667 | 0 | 0 | 0 | 0 | 4 |
| 2025-12-20 | vs NYI | 24.2 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-18 | vs PHI | 19.716666666666665 | 1 | 0 | 2 | 2 | 1 |
| 2025-12-14 | @ SEA | 26.5 | 0 | 0 | 0 | 0 | 5 |
| 2025-12-11 | @ VAN | 26.533333333333335 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-09 | @ EDM | 26.15 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-08 | @ CGY | 20.4 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-05 | @ WPG | 23.35 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-03 | @ PHI | 20.95 | 3 | 0 | 0 | 0 | 2 |
| 2025-12-01 | vs WPG | 21.6 | 4 | 0 | 0 | 0 | 1 |
| 2025-11-29 | @ MIN | 23.566666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-28 | vs NJD | 17.7 | 4 | 0 | 0 | 0 | 1 |
| 2025-11-26 | @ PIT | 27.783333333333335 | 5 | 0 | 1 | 1 | 4 |
| 2025-11-23 | vs CAR | 23.733333333333334 | 0 | 0 | 0 | 0 | 4 |
| 2025-11-21 | vs CHI | 24.55 | 1 | 1 | 0 | 1 | 1 |
| 2025-11-19 | vs CGY | 22.733333333333334 | 3 | 1 | 1 | 2 | 2 |
| 2025-11-17 | vs EDM | 25.6 | 0 | 0 | 1 | 1 | 1 |
| 2025-11-15 | @ DET | 22.516666666666666 | 1 | 1 | 0 | 1 | 5 |
| 2025-11-13 | @ COL | 23.216666666666665 | 1 | 0 | 0 | 0 | 2 |
| 2025-11-12 | @ UTA | 22.05 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-08 | @ CAR | 23.583333333333332 | 2 | 0 | 0 | 0 | 3 |
| 2025-11-06 | vs STL | 16.15 | 0 | 0 | 0 | 0 | 2 |
| 2025-11-04 | vs UTA | 21.283333333333335 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-01 | vs WSH | 20.366666666666667 | 5 | 0 | 0 | 0 | 2 |
| 2025-10-30 | @ BOS | 23.816666666666666 | 0 | 0 | 0 | 0 | 3 |
| 2025-10-28 | vs CBJ | 19.8 | 1 | 0 | 1 | 1 | 3 |
| 2025-10-25 | @ TOR | 22.716666666666665 | 1 | 0 | 1 | 1 | 2 |
| 2025-10-24 | vs TOR | 23.633333333333333 | 3 | 2 | 0 | 2 | 4 |
| 2025-10-22 | vs DET | 20.683333333333334 | 1 | 0 | 1 | 1 | 2 |
| 2025-10-20 | @ MTL | 19.216666666666665 | 1 | 0 | 0 | 0 | 2 |
| 2025-10-18 | vs FLA | 22.016666666666666 | 1 | 0 | 0 | 0 | 3 |
| 2025-10-11 | @ BOS | 16.466666666666665 | 0 | 0 | 1 | 1 | 3 |
| 2025-10-09 | vs NYR | 19.433333333333334 | 1 | 0 | 0 | 0 | 2 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free