←Back to NHL Hub


NHL player card
D. Pastrnak
BOSR77 games on file
SOG/G
3.4
G/G
0.4
A/G
0.9
P/G
1.3
BLK/G
0.4
TOI/G
20.7
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
2.9
Last 5 Avg
2.6
Best SOG
6
Next Game Proj.
2.6
Model 2.6
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | vs NJD | 17.133333333333333 | 3 | 0 | 1 | 1 | 2 |
| 2026-04-12 | @ CBJ | 16.75 | 3 | 0 | 0 | 0 | 0 |
| 2026-04-11 | vs TBL | 18.883333333333333 | 2 | 0 | 0 | 0 | 1 |
| 2026-04-07 | @ CAR | 20.15 | 1 | 0 | 2 | 2 | 0 |
| 2026-04-05 | @ PHI | 21.65 | 4 | 0 | 1 | 1 | 0 |
| 2026-04-04 | @ TBL | 21.716666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-02 | @ FLA | 24.2 | 5 | 0 | 1 | 1 | 0 |
| 2026-03-31 | vs DAL | 18.45 | 3 | 0 | 3 | 3 | 0 |
| 2026-03-29 | @ CBJ | 23.5 | 6 | 0 | 0 | 0 | 1 |
| 2026-03-28 | vs MIN | 20.8 | 1 | 0 | 2 | 2 | 1 |
| 2026-03-25 | @ BUF | 21.933333333333334 | 3 | 1 | 2 | 3 | 0 |
| 2026-03-24 | vs TOR | 22.033333333333335 | 3 | 0 | 1 | 1 | 0 |
| 2026-03-21 | @ DET | 21.45 | 2 | 1 | 1 | 2 | 0 |
| 2026-03-19 | vs WPG | 14.916666666666666 | 3 | 1 | 1 | 2 | 0 |
| 2026-03-17 | @ MTL | 24.583333333333332 | 2 | 0 | 1 | 1 | 1 |
| 2026-03-16 | @ NJD | 24.05 | 4 | 2 | 0 | 2 | 1 |
| 2026-03-14 | @ WSH | 24.383333333333333 | 8 | 0 | 1 | 1 | 1 |
| 2026-03-12 | vs SJS | 25 | 4 | 1 | 1 | 2 | 0 |
| 2026-03-10 | vs LAK | 23.05 | 2 | 0 | 1 | 1 | 0 |
| 2026-03-08 | @ PIT | 21.416666666666668 | 4 | 1 | 0 | 1 | 0 |
| 2026-03-07 | vs WSH | 20.933333333333334 | 6 | 0 | 2 | 2 | 0 |
| 2026-03-05 | @ NSH | 18.033333333333335 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-03 | vs PIT | 19.816666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2026-02-28 | @ PHI | 24.483333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2026-02-26 | vs CBJ | 22.333333333333332 | 2 | 0 | 1 | 1 | 2 |
| 2026-02-04 | @ FLA | 27.866666666666667 | 2 | 0 | 1 | 1 | 1 |
| 2026-02-01 | @ TBL | 23.166666666666668 | 5 | 0 | 1 | 1 | 0 |
| 2026-01-29 | vs PHI | 22.666666666666668 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-27 | vs NSH | 23.766666666666666 | 7 | 1 | 1 | 2 | 0 |
| 2026-01-26 | @ NYR | 22.5 | 2 | 0 | 3 | 3 | 1 |
| 2026-01-24 | vs MTL | 19.866666666666667 | 6 | 0 | 1 | 1 | 0 |
| 2026-01-22 | vs VGK | 17.533333333333335 | 6 | 1 | 2 | 3 | 0 |
| 2026-01-20 | @ DAL | 18.866666666666667 | 1 | 0 | 1 | 1 | 2 |
| 2026-01-17 | @ CHI | 20.783333333333335 | 1 | 0 | 2 | 2 | 0 |
| 2026-01-15 | vs SEA | 19.383333333333333 | 4 | 1 | 0 | 1 | 0 |
| 2026-01-13 | vs DET | 21.5 | 5 | 0 | 1 | 1 | 0 |
| 2026-01-11 | vs PIT | 22.6 | 4 | 0 | 0 | 0 | 0 |
| 2026-01-10 | vs NYR | 19.433333333333334 | 5 | 0 | 6 | 6 | 0 |
| 2026-01-08 | vs CGY | 16.933333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2026-01-06 | @ SEA | 21.15 | 7 | 2 | 0 | 2 | 1 |
| 2026-01-03 | @ VAN | 22.116666666666667 | 2 | 0 | 2 | 2 | 1 |
| 2025-12-31 | @ EDM | 20.05 | 6 | 2 | 1 | 3 | 0 |
| 2025-12-29 | @ CGY | 19.366666666666667 | 4 | 0 | 0 | 0 | 0 |
| 2025-12-27 | @ BUF | 20.55 | 1 | 1 | 0 | 1 | 0 |
| 2025-12-23 | vs MTL | 20.233333333333334 | 2 | 0 | 1 | 1 | 0 |
| 2025-12-21 | vs OTT | 19.066666666666666 | 3 | 1 | 0 | 1 | 0 |
| 2025-12-20 | vs VAN | 21.383333333333333 | 4 | 0 | 0 | 0 | 0 |
| 2025-12-18 | vs EDM | 22.116666666666667 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-16 | vs UTA | 19.666666666666668 | 5 | 0 | 2 | 2 | 1 |
| 2025-12-14 | @ MIN | 17.016666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-11 | @ WPG | 21.35 | 7 | 2 | 2 | 4 | 1 |
| 2025-12-09 | @ STL | 15.6 | 3 | 0 | 3 | 3 | 1 |
| 2025-11-26 | @ NYI | 18.583333333333332 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-23 | @ SJS | 21.483333333333334 | 6 | 0 | 1 | 1 | 1 |
| 2025-11-21 | @ LAK | 20.016666666666666 | 2 | 0 | 1 | 1 | 1 |
| 2025-11-19 | @ ANA | 20.15 | 4 | 0 | 1 | 1 | 0 |
| 2025-11-17 | vs CAR | 20.1 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-15 | @ MTL | 20.25 | 5 | 0 | 2 | 2 | 0 |
| 2025-11-13 | @ OTT | 20.083333333333332 | 3 | 1 | 1 | 2 | 1 |
| 2025-11-11 | vs TOR | 23.75 | 4 | 2 | 1 | 3 | 0 |
| 2025-11-08 | @ TOR | 18.45 | 7 | 1 | 0 | 1 | 0 |
| 2025-11-06 | vs OTT | 22.866666666666667 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-04 | @ NYI | 20.9 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-01 | vs CAR | 16.616666666666667 | 4 | 0 | 0 | 0 | 0 |
| 2025-10-30 | vs BUF | 20.283333333333335 | 4 | 1 | 1 | 2 | 1 |
| 2025-10-28 | vs NYI | 16.983333333333334 | 3 | 1 | 1 | 2 | 0 |
| 2025-10-27 | @ OTT | 19.583333333333332 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-25 | vs COL | 21.183333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2025-10-23 | vs ANA | 17.733333333333334 | 5 | 1 | 1 | 2 | 0 |
| 2025-10-21 | vs FLA | 23.083333333333332 | 4 | 0 | 2 | 2 | 0 |
| 2025-10-19 | @ UTA | 22.166666666666668 | 5 | 2 | 0 | 2 | 0 |
| 2025-10-18 | @ COL | 13.883333333333333 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-16 | @ VGK | 22.433333333333334 | 4 | 1 | 0 | 1 | 0 |
| 2025-10-13 | vs TBL | 23.283333333333335 | 5 | 0 | 1 | 1 | 1 |
| 2025-10-11 | vs BUF | 19.583333333333332 | 7 | 0 | 0 | 0 | 1 |
| 2025-10-09 | vs CHI | 20.55 | 3 | 0 | 1 | 1 | 0 |
| 2025-10-08 | @ WSH | 18.3 | 3 | 1 | 2 | 3 | 0 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free