←Back to NHL Hub


NHL player card
K. Letang
PITD74 games on file
SOG/G
1.4
G/G
0.0
A/G
0.4
P/G
0.5
BLK/G
1.3
TOI/G
21.7
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
0.4
Last 5 Avg
0.4
Best SOG
1
Next Game Proj.
1.0
Model 1.0
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ WSH | 17.65 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | @ NJD | 20.25 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-05 | vs FLA | 16.1 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-04 | vs FLA | 20.616666666666667 | 1 | 0 | 0 | 0 | 3 |
| 2026-04-02 | @ TBL | 20.066666666666666 | 0 | 0 | 2 | 2 | 0 |
| 2026-03-31 | vs DET | 19.316666666666666 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-30 | @ NYI | 19.716666666666665 | 0 | 0 | 2 | 2 | 1 |
| 2026-03-28 | vs DAL | 21.833333333333332 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-26 | @ OTT | 21.183333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-24 | vs COL | 17.266666666666666 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-22 | vs CAR | 22.433333333333334 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-21 | vs WPG | 26.216666666666665 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-18 | @ CAR | 25.466666666666665 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-16 | @ COL | 20.233333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-14 | @ UTA | 20.616666666666667 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-12 | @ VGK | 23.85 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-10 | @ CAR | 22.233333333333334 | 1 | 0 | 0 | 0 | 3 |
| 2026-03-08 | vs BOS | 20.783333333333335 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-07 | vs PHI | 23.916666666666668 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-05 | vs BUF | 17.15 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-03 | @ BOS | 21.25 | 1 | 0 | 0 | 0 | 3 |
| 2026-03-01 | vs VGK | 18.666666666666668 | 3 | 0 | 1 | 1 | 0 |
| 2026-02-28 | @ NYR | 23.85 | 1 | 0 | 0 | 0 | 2 |
| 2026-02-26 | vs NJD | 19.033333333333335 | 2 | 0 | 1 | 1 | 2 |
| 2026-01-29 | vs CHI | 21.25 | 3 | 0 | 0 | 0 | 2 |
| 2026-01-25 | @ VAN | 26.466666666666665 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-19 | @ SEA | 21.966666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-17 | vs CBJ | 25.916666666666668 | 0 | 0 | 1 | 1 | 1 |
| 2026-01-15 | vs PHI | 23.433333333333334 | 2 | 0 | 1 | 1 | 0 |
| 2026-01-13 | vs TBL | 25.216666666666665 | 1 | 0 | 1 | 1 | 1 |
| 2026-01-11 | @ BOS | 23.616666666666667 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-10 | vs CGY | 24.85 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-08 | vs NJD | 22.9 | 1 | 0 | 1 | 1 | 1 |
| 2026-01-04 | @ CBJ | 23.283333333333335 | 3 | 0 | 0 | 0 | 2 |
| 2026-01-03 | @ DET | 22.433333333333334 | 1 | 0 | 1 | 1 | 2 |
| 2026-01-01 | vs DET | 22.266666666666666 | 2 | 1 | 0 | 1 | 1 |
| 2025-12-30 | vs CAR | 22.533333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-28 | @ CHI | 21.3 | 3 | 0 | 1 | 1 | 1 |
| 2025-12-23 | @ TOR | 20.183333333333334 | 2 | 0 | 1 | 1 | 2 |
| 2025-12-21 | vs MTL | 23.6 | 3 | 0 | 1 | 1 | 0 |
| 2025-12-20 | @ MTL | 21.8 | 0 | 0 | 0 | 0 | 2 |
| 2025-12-18 | @ OTT | 21.95 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-16 | vs EDM | 20.216666666666665 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-14 | vs UTA | 18.033333333333335 | 0 | 0 | 1 | 1 | 1 |
| 2025-12-13 | vs SJS | 19.95 | 3 | 0 | 1 | 1 | 1 |
| 2025-12-11 | vs MTL | 21.983333333333334 | 1 | 0 | 1 | 1 | 1 |
| 2025-12-09 | vs ANA | 25.133333333333333 | 3 | 0 | 0 | 0 | 3 |
| 2025-12-07 | @ DAL | 22.6 | 2 | 0 | 1 | 1 | 1 |
| 2025-12-04 | @ TBL | 20.05 | 3 | 0 | 1 | 1 | 2 |
| 2025-12-01 | @ PHI | 20.066666666666666 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-29 | vs TOR | 22.733333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2025-11-28 | @ CBJ | 22.55 | 3 | 1 | 1 | 2 | 0 |
| 2025-11-26 | vs BUF | 20.833333333333332 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-22 | vs SEA | 24.816666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-21 | vs MIN | 19.9 | 2 | 0 | 0 | 0 | 2 |
| 2025-11-16 | vs NSH | 20.466666666666665 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-14 | @ NSH | 22.766666666666666 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-09 | vs LAK | 22.066666666666666 | 3 | 0 | 1 | 1 | 1 |
| 2025-11-08 | @ NJD | 21.916666666666668 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-06 | vs WSH | 21.183333333333334 | 2 | 0 | 1 | 1 | 3 |
| 2025-11-03 | @ TOR | 24.583333333333332 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-01 | @ WPG | 21.916666666666668 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-30 | @ MIN | 22.516666666666666 | 3 | 0 | 2 | 2 | 2 |
| 2025-10-28 | @ PHI | 21.166666666666668 | 2 | 0 | 0 | 0 | 2 |
| 2025-10-27 | vs STL | 21.266666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-25 | vs CBJ | 23.033333333333335 | 2 | 1 | 0 | 1 | 3 |
| 2025-10-23 | @ FLA | 20.933333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-21 | vs VAN | 17.033333333333335 | 2 | 0 | 2 | 2 | 1 |
| 2025-10-18 | @ SJS | 21.833333333333332 | 1 | 0 | 1 | 1 | 2 |
| 2025-10-16 | @ LAK | 22 | 0 | 0 | 0 | 0 | 3 |
| 2025-10-14 | @ ANA | 21.183333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-11 | vs NYR | 15.483333333333333 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-09 | vs NYI | 26.833333333333332 | 4 | 0 | 0 | 0 | 0 |
| 2025-10-07 | @ NYR | 22.783333333333335 | 1 | 0 | 0 | 0 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free