←Back to NHL Hub


NHL player card
N. Hanifin
VGKD71 games on file
SOG/G
1.9
G/G
0.0
A/G
0.4
P/G
0.4
BLK/G
1.6
TOI/G
22.6
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
2.2
Last 5 Avg
1.8
Best SOG
4
Next Game Proj.
1.9
Model 1.9
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | vs SEA | 23.35 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-13 | vs WPG | 20.466666666666665 | 2 | 0 | 2 | 2 | 2 |
| 2026-04-11 | @ COL | 21.416666666666668 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-09 | @ SEA | 24.833333333333332 | 4 | 0 | 1 | 1 | 1 |
| 2026-04-07 | @ VAN | 22.45 | 1 | 0 | 0 | 0 | 2 |
| 2026-04-04 | @ EDM | 22.983333333333334 | 2 | 0 | 1 | 1 | 0 |
| 2026-04-02 | vs CGY | 19.766666666666666 | 2 | 0 | 0 | 0 | 2 |
| 2026-03-30 | vs VAN | 19.883333333333333 | 2 | 0 | 1 | 1 | 0 |
| 2026-03-28 | vs WSH | 20.75 | 4 | 0 | 0 | 0 | 1 |
| 2026-03-26 | vs EDM | 22.95 | 3 | 0 | 0 | 0 | 2 |
| 2026-03-24 | @ WPG | 20.716666666666665 | 0 | 0 | 0 | 0 | 5 |
| 2026-03-22 | @ DAL | 16.966666666666665 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-21 | @ NSH | 19.416666666666668 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-19 | vs UTA | 19.466666666666665 | 1 | 0 | 0 | 0 | 3 |
| 2026-03-17 | vs BUF | 20.383333333333333 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-14 | vs CHI | 22.85 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-12 | vs PIT | 20.716666666666665 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-10 | @ DAL | 20.366666666666667 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | vs EDM | 21.25 | 2 | 1 | 0 | 1 | 4 |
| 2026-03-06 | vs MIN | 22.95 | 2 | 0 | 0 | 0 | 4 |
| 2026-03-04 | @ DET | 20.5 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-03 | @ BUF | 19.166666666666668 | 3 | 0 | 0 | 0 | 3 |
| 2026-03-01 | @ PIT | 19.95 | 1 | 0 | 0 | 0 | 1 |
| 2026-02-27 | @ WSH | 19.916666666666668 | 3 | 0 | 0 | 0 | 2 |
| 2026-02-05 | vs LAK | 23.483333333333334 | 1 | 0 | 0 | 0 | 2 |
| 2026-02-04 | vs VAN | 22.95 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-01 | @ ANA | 22.466666666666665 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-31 | vs SEA | 21.616666666666667 | 1 | 0 | 0 | 0 | 2 |
| 2026-01-29 | vs DAL | 23.85 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-27 | @ MTL | 22.366666666666667 | 2 | 0 | 0 | 0 | 1 |
| 2026-01-25 | @ OTT | 21.283333333333335 | 0 | 0 | 0 | 0 | 3 |
| 2026-01-23 | @ TOR | 22.45 | 0 | 0 | 0 | 0 | 3 |
| 2026-01-22 | @ BOS | 23.233333333333334 | 2 | 0 | 1 | 1 | 1 |
| 2026-01-19 | vs PHI | 20.616666666666667 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-17 | vs NSH | 23.916666666666668 | 1 | 0 | 0 | 0 | 4 |
| 2026-01-15 | vs TOR | 24.633333333333333 | 1 | 0 | 1 | 1 | 5 |
| 2026-01-14 | @ LAK | 21.05 | 0 | 0 | 0 | 0 | 5 |
| 2026-01-11 | @ SJS | 20.4 | 2 | 0 | 2 | 2 | 0 |
| 2026-01-10 | vs STL | 20.483333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-08 | vs CBJ | 24.9 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-06 | @ WPG | 30.816666666666666 | 3 | 0 | 1 | 1 | 2 |
| 2026-01-04 | @ CHI | 23.616666666666667 | 0 | 0 | 1 | 1 | 2 |
| 2026-01-02 | @ STL | 26.283333333333335 | 2 | 0 | 0 | 0 | 1 |
| 2025-12-31 | vs NSH | 29.983333333333334 | 5 | 0 | 1 | 1 | 0 |
| 2025-12-29 | vs MIN | 22.133333333333333 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-27 | vs COL | 26.016666666666666 | 3 | 0 | 2 | 2 | 2 |
| 2025-12-23 | vs SJS | 21.383333333333333 | 0 | 0 | 1 | 1 | 1 |
| 2025-12-21 | @ EDM | 26.466666666666665 | 4 | 0 | 3 | 3 | 4 |
| 2025-12-20 | @ CGY | 24.65 | 4 | 0 | 1 | 1 | 0 |
| 2025-12-17 | vs NJD | 26.116666666666667 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-13 | @ CBJ | 22.216666666666665 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-11 | @ PHI | 21.7 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-09 | @ NYI | 21.883333333333333 | 3 | 1 | 0 | 1 | 2 |
| 2025-12-07 | @ NYR | 23.866666666666667 | 5 | 0 | 0 | 0 | 1 |
| 2025-12-05 | @ NJD | 22.016666666666666 | 2 | 0 | 1 | 1 | 4 |
| 2025-12-02 | vs CHI | 25.45 | 3 | 0 | 0 | 0 | 2 |
| 2025-11-29 | vs SJS | 20.816666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-28 | vs MTL | 23.9 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-26 | vs OTT | 27.166666666666668 | 3 | 0 | 0 | 0 | 3 |
| 2025-11-24 | @ UTA | 20.216666666666665 | 2 | 0 | 0 | 0 | 2 |
| 2025-11-22 | @ ANA | 22.983333333333334 | 1 | 0 | 0 | 0 | 5 |
| 2025-11-20 | @ UTA | 21.766666666666666 | 4 | 0 | 0 | 0 | 2 |
| 2025-11-18 | vs NYR | 19.8 | 2 | 0 | 1 | 1 | 1 |
| 2025-11-16 | @ MIN | 26.4 | 3 | 0 | 0 | 0 | 2 |
| 2025-11-15 | @ STL | 23.616666666666667 | 3 | 1 | 0 | 1 | 3 |
| 2025-11-13 | vs NYI | 22.1 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-10 | vs FLA | 23.583333333333332 | 4 | 0 | 0 | 0 | 1 |
| 2025-11-08 | vs ANA | 24.016666666666666 | 1 | 0 | 1 | 1 | 3 |
| 2025-11-06 | vs TBL | 23.883333333333333 | 5 | 0 | 1 | 1 | 1 |
| 2025-11-04 | vs DET | 22.666666666666668 | 3 | 0 | 0 | 0 | 0 |
| 2025-10-08 | vs LAK | 24 | 3 | 0 | 0 | 0 | 0 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free