←Back to NHL Hub


NHL player card
P. Wotherspoon
PITD80 games on file
SOG/G
0.9
G/G
0.0
A/G
0.3
P/G
0.4
BLK/G
1.4
TOI/G
20.2
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
0.9
Last 5 Avg
0.6
Best SOG
3
Next Game Proj.
1.1
Model 1.1
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ WSH | 19.866666666666667 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-09 | @ NJD | 21.666666666666668 | 1 | 0 | 1 | 1 | 1 |
| 2026-04-05 | vs FLA | 18.45 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs FLA | 18.733333333333334 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-02 | @ TBL | 20 | 1 | 0 | 0 | 0 | 1 |
| 2026-03-31 | vs DET | 20.516666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-30 | @ NYI | 20.65 | 2 | 0 | 2 | 2 | 2 |
| 2026-03-28 | vs DAL | 17.183333333333334 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-26 | @ OTT | 21.033333333333335 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-24 | vs COL | 20.883333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-22 | vs CAR | 20.883333333333333 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-21 | vs WPG | 23.433333333333334 | 2 | 0 | 2 | 2 | 2 |
| 2026-03-18 | @ CAR | 18.9 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-16 | @ COL | 20.8 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-14 | @ UTA | 21.583333333333332 | 0 | 0 | 2 | 2 | 2 |
| 2026-03-12 | @ VGK | 18.7 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-10 | @ CAR | 18.166666666666668 | 1 | 0 | 0 | 0 | 2 |
| 2026-03-08 | vs BOS | 21.316666666666666 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-07 | vs PHI | 17.8 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-05 | vs BUF | 14.9 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-03 | @ BOS | 16.266666666666666 | 4 | 0 | 0 | 0 | 2 |
| 2026-03-01 | vs VGK | 18.55 | 0 | 0 | 0 | 0 | 2 |
| 2026-02-28 | @ NYR | 18.566666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-26 | vs NJD | 17.816666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2026-02-05 | @ BUF | 23.616666666666667 | 1 | 0 | 1 | 1 | 2 |
| 2026-02-03 | @ NYI | 23 | 0 | 0 | 0 | 0 | 3 |
| 2026-02-02 | vs OTT | 18.816666666666666 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-31 | vs NYR | 18.55 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-29 | vs CHI | 20.4 | 1 | 0 | 1 | 1 | 0 |
| 2026-01-25 | @ VAN | 23.666666666666668 | 1 | 0 | 0 | 0 | 5 |
| 2026-01-22 | @ EDM | 19.216666666666665 | 0 | 0 | 0 | 0 | 2 |
| 2026-01-21 | @ CGY | 22.233333333333334 | 0 | 0 | 0 | 0 | 1 |
| 2026-01-19 | @ SEA | 20.783333333333335 | 1 | 1 | 0 | 1 | 0 |
| 2026-01-17 | vs CBJ | 16.766666666666666 | 0 | 0 | 0 | 0 | 3 |
| 2026-01-15 | vs PHI | 16.75 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-13 | vs TBL | 18.25 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-11 | @ BOS | 18.866666666666667 | 1 | 0 | 0 | 0 | 3 |
| 2026-01-10 | vs CGY | 19.366666666666667 | 3 | 0 | 0 | 0 | 4 |
| 2026-01-08 | vs NJD | 20.066666666666666 | 0 | 0 | 0 | 0 | 4 |
| 2026-01-04 | @ CBJ | 18.716666666666665 | 1 | 0 | 0 | 0 | 1 |
| 2026-01-03 | @ DET | 18.816666666666666 | 1 | 0 | 2 | 2 | 0 |
| 2026-01-01 | vs DET | 19.383333333333333 | 1 | 0 | 1 | 1 | 3 |
| 2025-12-30 | vs CAR | 18.05 | 2 | 0 | 1 | 1 | 0 |
| 2025-12-28 | @ CHI | 20.65 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-23 | @ TOR | 22.066666666666666 | 0 | 0 | 1 | 1 | 2 |
| 2025-12-21 | vs MTL | 21.566666666666666 | 2 | 0 | 0 | 0 | 3 |
| 2025-12-20 | @ MTL | 20.1 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-18 | @ OTT | 18.35 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-16 | vs EDM | 17.566666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-14 | vs UTA | 24.45 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-13 | vs SJS | 19.866666666666667 | 1 | 0 | 0 | 0 | 2 |
| 2025-12-11 | vs MTL | 18.983333333333334 | 0 | 0 | 0 | 0 | 3 |
| 2025-12-09 | vs ANA | 19.35 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-07 | @ DAL | 21.15 | 0 | 0 | 0 | 0 | 1 |
| 2025-12-04 | @ TBL | 20.016666666666666 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-01 | @ PHI | 20.783333333333335 | 0 | 0 | 1 | 1 | 1 |
| 2025-11-29 | vs TOR | 20.4 | 2 | 0 | 0 | 0 | 2 |
| 2025-11-28 | @ CBJ | 23.233333333333334 | 1 | 0 | 1 | 1 | 3 |
| 2025-11-26 | vs BUF | 22.616666666666667 | 0 | 0 | 1 | 1 | 2 |
| 2025-11-22 | vs SEA | 19.766666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-21 | vs MIN | 20.15 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-16 | vs NSH | 20.366666666666667 | 2 | 1 | 0 | 1 | 0 |
| 2025-11-14 | @ NSH | 20.766666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-09 | vs LAK | 20.866666666666667 | 1 | 0 | 1 | 1 | 3 |
| 2025-11-08 | @ NJD | 22.083333333333332 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-06 | vs WSH | 16.85 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-03 | @ TOR | 19.383333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-01 | @ WPG | 21.8 | 3 | 0 | 0 | 0 | 2 |
| 2025-10-30 | @ MIN | 24.283333333333335 | 1 | 0 | 0 | 0 | 3 |
| 2025-10-28 | @ PHI | 23.583333333333332 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-27 | vs STL | 23.433333333333334 | 1 | 1 | 0 | 1 | 3 |
| 2025-10-25 | vs CBJ | 18.7 | 0 | 0 | 1 | 1 | 0 |
| 2025-10-23 | @ FLA | 19.583333333333332 | 2 | 0 | 0 | 0 | 4 |
| 2025-10-21 | vs VAN | 22.4 | 0 | 0 | 1 | 1 | 2 |
| 2025-10-18 | @ SJS | 20.316666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-16 | @ LAK | 19.866666666666667 | 1 | 0 | 2 | 2 | 1 |
| 2025-10-14 | @ ANA | 21.8 | 0 | 0 | 0 | 0 | 2 |
| 2025-10-11 | vs NYR | 20.466666666666665 | 2 | 0 | 0 | 0 | 1 |
| 2025-10-09 | vs NYI | 20.883333333333333 | 1 | 0 | 0 | 0 | 1 |
| 2025-10-07 | @ NYR | 23.25 | 0 | 0 | 0 | 0 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free