←Back to NHL Hub


NHL player card
J. Quinn
BUFR82 games on file
SOG/G
2.3
G/G
0.2
A/G
0.4
P/G
0.6
BLK/G
0.3
TOI/G
15.7
2025-26 season game log
SHOTS ON GOAL BY GAME
Games
10
Avg SOG
3.9
Last 5 Avg
2.8
Best SOG
7
Next Game Proj.
3
Model 3
5-game rolling average
NHL
2025-26 Game Log
| Date | Opponent | TOI | SOG | G | A | P | BLK |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | vs DAL | 19.483333333333334 | 5 | 0 | 0 | 0 | 0 |
| 2026-04-13 | @ CHI | 14.033333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs CBJ | 14.8 | 3 | 1 | 0 | 1 | 0 |
| 2026-04-08 | @ NYR | 19.4 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-06 | vs TBL | 14.4 | 4 | 1 | 0 | 1 | 0 |
| 2026-04-04 | @ WSH | 18.45 | 6 | 0 | 0 | 0 | 0 |
| 2026-04-02 | @ OTT | 15.216666666666667 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-31 | vs NYI | 16.183333333333334 | 7 | 1 | 1 | 2 | 0 |
| 2026-03-28 | vs SEA | 17.1 | 4 | 0 | 1 | 1 | 0 |
| 2026-03-27 | vs DET | 17.4 | 6 | 0 | 0 | 0 | 0 |
| 2026-03-25 | vs BOS | 16.383333333333333 | 0 | 0 | 1 | 1 | 1 |
| 2026-03-22 | @ ANA | 14.666666666666666 | 2 | 1 | 0 | 1 | 0 |
| 2026-03-21 | @ LAK | 11.716666666666667 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-19 | @ SJS | 14.916666666666666 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-17 | @ VGK | 15.683333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2026-03-14 | vs TOR | 13.7 | 2 | 1 | 0 | 1 | 0 |
| 2026-03-12 | vs WSH | 16.316666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-10 | vs SJS | 15.15 | 4 | 3 | 1 | 4 | 0 |
| 2026-03-08 | vs TBL | 15.316666666666666 | 3 | 0 | 0 | 0 | 0 |
| 2026-03-07 | vs NSH | 14.166666666666666 | 2 | 0 | 1 | 1 | 1 |
| 2026-03-05 | @ PIT | 11.816666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2026-03-03 | vs VGK | 15.083333333333334 | 5 | 0 | 0 | 0 | 0 |
| 2026-02-28 | @ TBL | 14.35 | 2 | 0 | 1 | 1 | 0 |
| 2026-02-27 | @ FLA | 14.583333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-02-25 | @ NJD | 15.75 | 3 | 0 | 0 | 0 | 0 |
| 2026-02-05 | vs PIT | 19.4 | 4 | 0 | 1 | 1 | 0 |
| 2026-02-03 | @ TBL | 17.833333333333332 | 2 | 0 | 1 | 1 | 0 |
| 2026-02-02 | @ FLA | 16.216666666666665 | 4 | 0 | 1 | 1 | 0 |
| 2026-01-31 | vs MTL | 17.466666666666665 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-29 | vs LAK | 14.783333333333333 | 1 | 0 | 3 | 3 | 0 |
| 2026-01-27 | @ TOR | 14.35 | 2 | 1 | 0 | 1 | 0 |
| 2026-01-24 | @ NYI | 13.2 | 2 | 0 | 1 | 1 | 0 |
| 2026-01-22 | @ MTL | 16.95 | 1 | 0 | 1 | 1 | 0 |
| 2026-01-20 | @ NSH | 16.533333333333335 | 5 | 0 | 0 | 0 | 1 |
| 2026-01-19 | @ CAR | 14.516666666666667 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-17 | vs MIN | 16.05 | 4 | 1 | 1 | 2 | 0 |
| 2026-01-15 | vs MTL | 14.35 | 1 | 0 | 0 | 0 | 0 |
| 2026-01-14 | vs PHI | 13.8 | 2 | 1 | 0 | 1 | 0 |
| 2026-01-12 | vs FLA | 18.05 | 4 | 0 | 0 | 0 | 0 |
| 2026-01-10 | vs ANA | 13.683333333333334 | 4 | 2 | 0 | 2 | 0 |
| 2026-01-08 | @ NYR | 14.2 | 3 | 0 | 0 | 0 | 0 |
| 2026-01-06 | vs VAN | 11.183333333333334 | 2 | 0 | 0 | 0 | 0 |
| 2026-01-03 | @ CBJ | 15.883333333333333 | 3 | 0 | 0 | 0 | 1 |
| 2025-12-31 | @ DAL | 15.35 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-29 | @ STL | 14.033333333333333 | 4 | 0 | 1 | 1 | 0 |
| 2025-12-27 | vs BOS | 15.216666666666667 | 2 | 0 | 2 | 2 | 0 |
| 2025-12-23 | @ OTT | 12.35 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-21 | @ NJD | 11.116666666666667 | 0 | 0 | 1 | 1 | 0 |
| 2025-12-20 | vs NYI | 15.4 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-18 | vs PHI | 12.6 | 2 | 1 | 0 | 1 | 1 |
| 2025-12-14 | @ SEA | 14.516666666666667 | 2 | 0 | 1 | 1 | 0 |
| 2025-12-11 | @ VAN | 15.65 | 2 | 0 | 1 | 1 | 1 |
| 2025-12-09 | @ EDM | 15.116666666666667 | 2 | 0 | 0 | 0 | 0 |
| 2025-12-08 | @ CGY | 16.316666666666666 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-05 | @ WPG | 16.016666666666666 | 1 | 0 | 0 | 0 | 0 |
| 2025-12-03 | @ PHI | 15.433333333333334 | 1 | 0 | 1 | 1 | 0 |
| 2025-12-01 | vs WPG | 16.933333333333334 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-29 | @ MIN | 19.483333333333334 | 2 | 0 | 0 | 0 | 1 |
| 2025-11-28 | vs NJD | 17.2 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-26 | @ PIT | 18.65 | 2 | 1 | 1 | 2 | 1 |
| 2025-11-23 | vs CAR | 20.65 | 6 | 1 | 0 | 1 | 1 |
| 2025-11-21 | vs CHI | 16.15 | 3 | 1 | 1 | 2 | 0 |
| 2025-11-19 | vs CGY | 15.783333333333333 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-17 | vs EDM | 16.5 | 2 | 0 | 0 | 0 | 2 |
| 2025-11-15 | @ DET | 16.7 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-13 | @ COL | 17.25 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-12 | @ UTA | 18.583333333333332 | 2 | 0 | 1 | 1 | 0 |
| 2025-11-08 | @ CAR | 17.283333333333335 | 1 | 0 | 0 | 0 | 1 |
| 2025-11-06 | vs STL | 20.266666666666666 | 3 | 0 | 0 | 0 | 1 |
| 2025-11-04 | vs UTA | 16.916666666666668 | 2 | 0 | 0 | 0 | 0 |
| 2025-11-01 | vs WSH | 16.383333333333333 | 0 | 0 | 1 | 1 | 0 |
| 2025-10-30 | @ BOS | 14.6 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-28 | vs CBJ | 16.05 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-25 | @ TOR | 15.316666666666666 | 3 | 0 | 0 | 0 | 1 |
| 2025-10-24 | vs TOR | 14.916666666666666 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-22 | vs DET | 11.666666666666666 | 3 | 1 | 2 | 3 | 0 |
| 2025-10-20 | @ MTL | 13.283333333333333 | 1 | 0 | 1 | 1 | 0 |
| 2025-10-18 | vs FLA | 16.333333333333332 | 2 | 0 | 0 | 0 | 0 |
| 2025-10-15 | vs OTT | 15.816666666666666 | 3 | 2 | 0 | 2 | 0 |
| 2025-10-13 | vs COL | 14.816666666666666 | 0 | 0 | 0 | 0 | 1 |
| 2025-10-11 | @ BOS | 14.733333333333333 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-09 | vs NYR | 17.933333333333334 | 1 | 0 | 0 | 0 | 1 |
Unlock the full board
Create a free account to see this player's full projections and game log.
Register Free