Weekly model board
QB RUSHING YARDS
2026 Week 1
▼
QBs
32
Lines tracked
0
Strong edges
0
Model opportunities
TOP QB RUSHING YARDS EDGES
#1

Trey Lance
vs ARI
Def rank: 1st of 32 vs QB
Projection
31.5
Line
--
--No Line
facing a defense ranked 1st of 32 vs QB.
#2

Bo Nix
@ KC
Def rank: 21st of 32 vs QB
Projection
28.8
Line
--
--No Line
facing a defense ranked 21st of 32 vs QB, this team is implied for 8.3 points on the real market lines.
Total 19.5KC -3DEN implied 8.3
#3

Jaxson Dart
vs DAL
Def rank: 30th of 32 vs QB
Projection
25.6
Line
--
--No Line
facing a defense ranked 30th of 32 vs QB.
Total 25.5DAL -2.5NYG implied 11.5
| Rank | QB | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs ARI | 1st of 32 | -- | 31.5 | -- | -- | -- | No Line | |
| 02 | @ KC | 21st of 32 | -- | 28.8 | -- | -- | -- | No Line | |
| 03 | vs DAL | 30th of 32 | -- | 25.6 | -- | -- | -- | No Line | |
| 04 | @ SEA | 15th of 32 | -- | 24.2 | -- | -- | -- | No Line | |
| 05 | vs CHI | 29th of 32 | -- | 22.4 | -- | -- | -- | No Line | |
| 06 | vs CLE | 2nd of 32 | -- | 21.9 | -- | -- | -- | No Line | |
| 07 | @ DET | 8th of 32 | -- | 21.7 | -- | -- | -- | No Line | |
| 08 | @ MIN | 10th of 32 | -- | 20.6 | -- | -- | -- | No Line | |
| 09 | @ TEN | 22nd of 32 | -- | 20.1 | -- | -- | -- | No Line | |
| 10 | @ CIN | 19th of 32 | -- | 19.9 | -- | -- | -- | No Line | |
| 11 | @ IND | 2nd of 32 | -- | 19.1 | -- | -- | -- | No Line | |
| 12 | @ JAX | 13th of 32 | -- | 19.1 | -- | -- | -- | No Line | |
| 13 | @ LA | 7th of 32 | -- | 18.9 | -- | -- | -- | No Line | |
| 14 | @ PHI | 31st of 32 | -- | 18.5 | -- | -- | -- | No Line | |
| 15 | vs BAL | 16th of 32 | -- | 16.8 | -- | -- | -- | No Line | |
| 16 | @ CAR | 5th of 32 | -- | 15.2 | -- | -- | -- | No Line | |
| 17 | vs GB | 5th of 32 | -- | 14.7 | -- | -- | -- | No Line | |
| 18 | vs NE | 12th of 32 | -- | 13.2 | -- | -- | -- | No Line | |
| 19 | @ HOU | 23rd of 32 | -- | 13.1 | -- | -- | -- | No Line | |
| 20 | @ LAC | 18th of 32 | -- | 9.6 | -- | -- | -- | No Line | |
| 21 | vs MIA | 27th of 32 | -- | 9.4 | -- | -- | -- | No Line | |
| 22 | @ NYG | 32nd of 32 | -- | 8.7 | -- | -- | -- | No Line | |
| 23 | vs NYJ | 20th of 32 | -- | 8.7 | -- | -- | -- | No Line | |
| 24 | @ LV | 11th of 32 | -- | 8.6 | -- | -- | -- | No Line | |
| 25 | vs BUF | 28th of 32 | -- | 8.2 | -- | -- | -- | No Line | |
| 26 | vs DEN | 17th of 32 | -- | 8.1 | -- | -- | -- | No Line | |
| 27 | vs TB | 26th of 32 | -- | 7.8 | -- | -- | -- | No Line | |
| 28 | vs WAS | 24th of 32 | -- | 7.8 | -- | -- | -- | No Line | |
| 29 | vs ATL | 25th of 32 | -- | 6.9 | -- | -- | -- | No Line | |
| 30 | vs SF | 4th of 32 | -- | 4.5 | -- | -- | -- | No Line | |
| 31 | @ PIT | 9th of 32 | -- | 4.2 | -- | -- | -- | No Line | |
| 32 | vs NO | 14th of 32 | -- | 4.2 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's QB rushing yards projection.
Register free



























