Weekly model board
QB RUSHING YARDS
2026 Week 7
QBs
28
Lines tracked
27
Strong edges
9
Model opportunities
TOP QB RUSHING YARDS EDGES
#1

vs DEN
Def rank: 27th of 32 vs QB
Projection
13
Line
4.5
Underdog Fantasy
Projects more QB rushing yards than the line (+8.5 edge), facing a defense ranked 27th of 32 vs QB, this team is implied for 19.5 points on the real market lines.
#2

@ MIN
Def rank: 11th of 32 vs QB
Projection
12.6
Line
6.5
Hard Rock Bet
Projects more QB rushing yards than the line (+6.1 edge), facing a defense ranked 11th of 32 vs QB, this team is implied for 17.5 points on the real market lines.
#3

@ BAL
Def rank: 20th of 32 vs QB
Projection
12.6
Line
6.5
Hard Rock Bet
Projects more QB rushing yards than the line (+6.1 edge), facing a defense ranked 20th of 32 vs QB.
| Rank | QB | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs DEN | 27th of 32 | 3/5 OVER | 13 | 4.5Underdog Fantasy | +8.5 | OVER | Strong | |
| 02 | @ MIN | 11th of 32 | 1/5 OVER | 12.6 | 6.5Hard Rock Bet | +6.1 | OVER | Strong | |
| 03 | @ BAL | 20th of 32 | 2/4 OVER | 12.6 | 6.5Hard Rock Bet | +6.1 | OVER | Strong | |
| 04 | vs MIA | 5th of 32 | 1/5 OVER | 10 | 4.5Underdog Fantasy | +5.5 | OVER | Strong | |
| 05 | vs SF | 2nd of 32 | 1/4 OVER | 6.6 | 1.5Hard Rock Bet | +5.1 | OVER | Strong | |
| 06 | vs NYG | 28th of 32 | 2/5 OVER | 14.4 | 9.5Hard Rock Bet | +4.9 | OVER | Lean | |
| 07 | @ LV | 17th of 32 | 1/5 OVER | 4.9 | 0.5Hard Rock Bet | +4.4 | OVER | Lean | |
| 08 | vs GB | 18th of 32 | 2/5 OVER | 4.7 | 0.5Hard Rock Bet | +4.2 | OVER | Lean | |
| 09 | @ NO | 23rd of 32 | 1/5 OVER | 4.7 | 0.5Hard Rock Bet | +4.2 | OVER | Lean | |
| 10 | vs PIT | 16th of 32 | 3/5 OVER | 16.7 | 12.5DraftKings | +4.2 | OVER | Lean | |
| 11 | vs LA | 31st of 32 | 1/5 OVER | 4 | 0.5Underdog Fantasy | +3.5 | OVER | Lean | |
| 12 | vs KC | 21st of 32 | 4/4 OVER | 7.9 | 4.5Hard Rock Bet | +3.4 | OVER | Lean | |
| 13 | vs CLE | 7th of 32 | 1/5 OVER | 12.6 | 9.5Hard Rock Bet | +3.1 | OVER | Lean | |
| 14 | @ ATL | 1st of 32 | 4/5 OVER | 21.9 | 19.5Hard Rock Bet | +2.4 | OVER | Lean | |
| 15 | vs NE | 6th of 32 | 2/4 OVER | 21.9 | 19.5Hard Rock Bet | +2.4 | OVER | Lean | |
| 16 | @ TEN | 19th of 32 | 3/5 OVER | 31.8 | 29.5Hard Rock Bet | +2.3 | OVER | Lean | |
| 17 | vs DAL | 32nd of 32 | -- | 6.4 | 4.5Underdog Fantasy | +1.9 | OVER | Lean | |
| 18 | @ PHI | 13th of 32 | 1/5 OVER | 10.1 | 9.5Hard Rock Bet | +0.6 | OVER | Lean | |
| 19 | vs CIN | 29th of 32 | 1/4 OVER | 22.8 | 24.5Underdog Fantasy | -1.7 | UNDER | Lean | |
| 20 | vs TB | 4th of 32 | 0/5 OVER | 7.3 | 10.5Hard Rock Bet | -3.2 | UNDER | Lean | |
| 21 | @ DET | 25th of 32 | 1/5 OVER | 6.1 | 9.5Underdog Fantasy | -3.4 | UNDER | Lean | |
| 22 | vs IND | 24th of 32 | 1/4 OVER | 22.7 | 26.5DraftKings | -3.8 | UNDER | Lean | |
| 23 | @ ARI | 7th of 32 | 0/5 OVER | 10.6 | 14.5Underdog Fantasy | -3.9 | UNDER | Lean | |
| 24 | @ SEA | 22nd of 32 | 3/5 OVER | 12.2 | 17.5DraftKings | -5.3 | UNDER | Strong | |
| 25 | @ CHI | 12th of 32 | 1/5 OVER | 22.5 | 29.5Hard Rock Bet | -7.0 | UNDER | Strong | |
| 26 | @ HOU | 3rd of 32 | -- | 14.3 | 24.5Underdog Fantasy | -10.2 | UNDER | Strong | |
| 27 | @ NYJ | 14th of 32 | 3/5 OVER | 24.1 | 39.5Underdog Fantasy | -15.4 | UNDER | Strong | |
| 28 | @ CAR | 30th of 32 | 0/2 OVER | 31.2 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's QB rushing yards projection.
Register free























