Weekly model board
QB PASSING TDs
2026 Week 1
▼
QBs
32
Lines tracked
0
Strong edges
0
Model opportunities
TOP PASSING TDS EDGES
#1

Joe Burrow
vs TB
Def rank: 23rd of 32 vs QB
Projection
2.15
Line
--
--No Line
facing a defense ranked 23rd of 32 vs QB, this team is implied for 15.5 points on the real market lines.
Total 27.5CIN -3.5CIN implied 15.5
#2

Jared Goff
vs NO
Def rank: 15th of 32 vs QB
Projection
2.03
Line
--
--No Line
facing a defense ranked 15th of 32 vs QB, this team is implied for 17.8 points on the real market lines.
Total 28.5DET -7DET implied 17.8
#3

Matthew Stafford
vs SF
Def rank: 21st of 32 vs QB
Projection
1.77
Line
--
--No Line
facing a defense ranked 21st of 32 vs QB.
| Rank | QB | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs TB | 23rd of 32 | -- | 2.15 | -- | -- | -- | No Line | |
| 02 | vs NO | 15th of 32 | -- | 2.03 | -- | -- | -- | No Line | |
| 03 | vs SF | 21st of 32 | -- | 1.77 | -- | -- | -- | No Line | |
| 04 | vs WAS | 30th of 32 | -- | 1.68 | -- | -- | -- | No Line | |
| 05 | vs CLE | 12th of 32 | -- | 1.64 | -- | -- | -- | No Line | |
| 06 | @ CAR | 7th of 32 | -- | 1.61 | -- | -- | -- | No Line | |
| 07 | vs BAL | 10th of 32 | -- | 1.56 | -- | -- | -- | No Line | |
| 08 | @ NYG | 15th of 32 | -- | 1.54 | -- | -- | -- | No Line | |
| 09 | @ LA | 19th of 32 | -- | 1.52 | -- | -- | -- | No Line | |
| 10 | vs ATL | 20th of 32 | -- | 1.52 | -- | -- | -- | No Line | |
| 11 | @ CIN | 23rd of 32 | -- | 1.49 | -- | -- | -- | No Line | |
| 12 | vs NE | 15th of 32 | -- | 1.49 | -- | -- | -- | No Line | |
| 13 | @ HOU | 7th of 32 | -- | 1.49 | -- | -- | -- | No Line | |
| 14 | vs DAL | 31st of 32 | -- | 1.46 | -- | -- | -- | No Line | |
| 15 | vs ARI | 28th of 32 | -- | 1.45 | -- | -- | -- | No Line | |
| 16 | @ PIT | 23rd of 32 | -- | 1.41 | -- | -- | -- | No Line | |
| 17 | @ IND | 12th of 32 | -- | 1.4 | -- | -- | -- | No Line | |
| 18 | @ DET | 23rd of 32 | -- | 1.35 | -- | -- | -- | No Line | |
| 19 | @ SEA | 7th of 32 | -- | 1.35 | -- | -- | -- | No Line | |
| 20 | @ LAC | 3rd of 32 | -- | 1.32 | -- | -- | -- | No Line | |
| 21 | vs GB | 12th of 32 | -- | 1.29 | -- | -- | -- | No Line | |
| 22 | vs BUF | 6th of 32 | -- | 1.29 | -- | -- | -- | No Line | |
| 23 | @ MIN | 2nd of 32 | -- | 1.27 | -- | -- | -- | No Line | |
| 24 | vs CHI | 29th of 32 | -- | 1.25 | -- | -- | -- | No Line | |
| 25 | vs DEN | 4th of 32 | -- | 1.24 | -- | -- | -- | No Line | |
| 26 | @ KC | 4th of 32 | -- | 1.23 | -- | -- | -- | No Line | |
| 27 | @ PHI | 1st of 32 | -- | 1.22 | -- | -- | -- | No Line | |
| 28 | vs MIA | 21st of 32 | -- | 1.14 | -- | -- | -- | No Line | |
| 29 | vs NYJ | 31st of 32 | -- | 1.09 | -- | -- | -- | No Line | |
| 30 | @ LV | 10th of 32 | -- | 0.99 | -- | -- | -- | No Line | |
| 31 | @ TEN | 23rd of 32 | -- | 0.94 | -- | -- | -- | No Line | |
| 32 | @ JAX | 15th of 32 | -- | 0.87 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's passing TDs projection.
Register free



























