←Back to NFL Hub


NFL player card
Cam Ward
TENQB6 games on file
Pass Yds/G
166.3
Pass TD/G
0.7
Comp/G
18.2
Pass Att/G
29.5
INT/G
0.7
Rush Yds/G
11.0
Rush Att/G
2.8
2026 season game log
PASSING YARDS BY GAME
Games
6
Avg PASS
166.3
Last 5 Avg
171.6
Best PASS
222
Next Game Proj.
186.5
Market Line
199.5
Model 186.5Line 199.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Anytime TD | 15.1% | 18.2% implied |
| Passing Yards | 186.5 | 199.5 |
| Passing TDs | 1.08 | 0.5 |
| Completions | 17.6 | -- |
| Pass Attempts | 29.1 | 32.5 |
| Interceptions | 0.44 | 0.5 |
| QB Rushing Yards | 12.6 | 9.5 |
| QB Rush Attempts | 3.3 | 3.5 |
Opponent matchup
CLE vs QBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Passing Yards | 13th of 32 | 215.3 | 223.8 | 227.3 | 227.3 |
| Passing TDs | 24th of 32 | 1.7 | 1.4 | 1.8 | 1.8 |
| Completions | 11th of 32 | 19.3 | 21.0 | 20.5 | 20.5 |
| Pass Attempts | 19th of 32 | 33.7 | 36.6 | 34.3 | 34.3 |
| Interceptions | 18th of 32 | 0.7 | 0.8 | 0.7 | 0.7 |
| QB Rushing Yards | 7th of 32 | 11.7 | 12.8 | 10.7 | 10.7 |
| QB Rush Attempts | 9th of 32 | 3.3 | 2.8 | 3.2 | 3.2 |
NFL
2026 Game Log
| Wk | Opponent | Pass Yds | Pass TD | Comp | Pass Att | INT | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 6 | @ IND | 102 | 1 | 11 | 22 | 1 | 7 | 0 |
| 5 | vs HOU | 170 | 0 | 23 | 36 | 1 | 2 | 0 |
| 4 | @ BAL | 222 | 1 | 20 | 31 | 1 | 27 | 0 |
| 3 | @ NYG | 181 | 1 | 23 | 36 | 1 | 2 | 0 |
| 2 | vs PHI | 183 | 0 | 13 | 20 | 0 | 7 | 2 |
| 1 | vs NYJ | 140 | 1 | 19 | 32 | 0 | 21 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free