←Back to NFL Hub


NFL player card
Tanner McKee
PHIQB1 game on file
Pass Yds/G
215.0
Pass TD/G
1.0
Comp/G
26.0
Pass Att/G
45.0
INT/G
0.0
Rush Yds/G
0.0
Rush Att/G
1.0
2026 season game log
PASSING YARDS BY GAME
Games
1
Avg PASS
215.0
Last 5 Avg
215.0
Best PASS
215
Next Game Proj.
217.6
Market Line
199.5
Model 217.6Line 199.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Anytime TD | 10.1% | 16.4% implied |
| Passing Yards | 217.6 | 199.5 |
| Passing TDs | 1.23 | 1.5 |
| Completions | 20 | 20.5 |
| Pass Attempts | 31.9 | 34.5 |
| Interceptions | 0.72 | 0.5 |
| QB Rushing Yards | 6.4 | 4.5 |
| QB Rush Attempts | 2 | 2.5 |
Opponent matchup
DAL vs QBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Passing Yards | 19th of 32 | 270.7 | 241.0 | 239.2 | 239.2 |
| Passing TDs | 24th of 32 | 1.3 | 1.6 | 1.8 | 1.8 |
| Completions | 11th of 32 | 21.0 | 20.0 | 20.5 | 20.5 |
| Pass Attempts | 5th of 32 | 32.3 | 30.0 | 29.8 | 29.8 |
| Interceptions | 1st of 32 | 0.3 | 0.2 | 0.2 | 0.2 |
| QB Rushing Yards | 32nd of 32 | 15.7 | 33.8 | 37.2 | 37.2 |
| QB Rush Attempts | 32nd of 32 | 4.3 | 5.4 | 6.3 | 6.3 |
NFL
2026 Game Log
| Wk | Opponent | Pass Yds | Pass TD | Comp | Pass Att | INT | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 6 | vs CAR | 215 | 1 | 26 | 45 | 0 | 0 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free