←Back to NFL Hub


NFL player card
Kyler Murray
MINQB4 games on file
Pass Yds/G
165.5
Pass TD/G
0.5
Comp/G
17.3
Pass Att/G
25.3
INT/G
0.5
Rush Yds/G
23.3
Rush Att/G
5.0
2026 season game log
PASSING YARDS BY GAME
Games
4
Avg PASS
165.5
Last 5 Avg
165.5
Best PASS
247
Next Game Proj.
209.6
Market Line
199.5
Model 209.6Line 199.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Anytime TD | 16.7% | 4.0% implied |
| Passing Yards | 209.6 | 199.5 |
| Passing TDs | 1.49 | 1.5 |
| Completions | 18.9 | 20.5 |
| Pass Attempts | 28.1 | 30.5 |
| Interceptions | 0.41 | 0.5 |
| QB Rushing Yards | 22.7 | 26.5 |
| QB Rush Attempts | 4.6 | 5.5 |
Opponent matchup
IND vs QBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Passing Yards | 20th of 32 | 189.7 | 223.6 | 240.3 | 240.3 |
| Passing TDs | 20th of 32 | 1.7 | 1.8 | 1.7 | 1.7 |
| Completions | 7th of 32 | 17.0 | 19.8 | 19.3 | 19.3 |
| Pass Attempts | 10th of 32 | 30.0 | 32.8 | 31.5 | 31.5 |
| Interceptions | 4th of 32 | 0.7 | 0.4 | 0.3 | 0.3 |
| QB Rushing Yards | 24th of 32 | 20.7 | 17.8 | 21.5 | 21.5 |
| QB Rush Attempts | 12th of 32 | 3.3 | 2.8 | 3.5 | 3.5 |
NFL
2026 Game Log
| Wk | Opponent | Pass Yds | Pass TD | Comp | Pass Att | INT | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 5 | @ NO | 229 | 1 | 24 | 30 | 0 | 51 | 0 |
| 4 | vs MIA | 247 | 0 | 27 | 37 | 0 | 16 | 0 |
| 3 | @ TB | 168 | 1 | 15 | 29 | 1 | 17 | 0 |
| 1 | vs GB | 18 | 0 | 3 | 5 | 1 | 9 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free