Weekly model board
RB RUSHING YARDS
2026 Week 7
RBs
28
Lines tracked
25
Strong edges
15
Model opportunities
TOP RUSHING YARDS EDGES
#1

vs KC
Def rank: 2nd of 32 vs RB
Projection
69.8
Line
24.5
Underdog Fantasy
Projects more rushing yards than the line (+45.3 edge), facing a defense ranked 2nd of 32 vs RB.
#2

vs PIT
Def rank: 16th of 32 vs RB
Projection
52.7
Line
14.5
Underdog Fantasy
Projects more rushing yards than the line (+38.2 edge), facing a defense ranked 16th of 32 vs RB, this team is implied for 21.0 points on the real market lines.
#3

vs IND
Def rank: 19th of 32 vs RB
Projection
74.3
Line
38.5
Hard Rock Bet
Projects more rushing yards than the line (+35.8 edge), facing a defense ranked 19th of 32 vs RB, this team is implied for 24.0 points on the real market lines.
| Rank | RB | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs KC | 2nd of 32 | 1/2 OVER | 69.8 | 24.5Underdog Fantasy | +45.3 | OVER | Strong | |
| 02 | vs PIT | 16th of 32 | 1/3 OVER | 52.7 | 14.5Underdog Fantasy | +38.2 | OVER | Strong | |
| 03 | vs IND | 19th of 32 | 5/5 OVER | 74.3 | 38.5Hard Rock Bet | +35.8 | OVER | Strong | |
| 04 | @ ARI | 28th of 32 | 1/5 OVER | 78.4 | 46.5Hard Rock Bet | +31.9 | OVER | Strong | |
| 05 | @ HOU | 6th of 32 | 3/5 OVER | 58.7 | 28.5FanDuel | +30.2 | OVER | Strong | |
| 06 | @ BAL | 11th of 32 | 2/5 OVER | 62.5 | 40.5Hard Rock Bet | +22.0 | OVER | Strong | |
| 07 | @ CHI | 5th of 32 | 2/5 OVER | 59.9 | 39.5Underdog Fantasy | +20.4 | OVER | Strong | |
| 08 | @ TEN | 21st of 32 | 1/5 OVER | 66 | 46.5Hard Rock Bet | +19.5 | OVER | Strong | |
| 09 | @ NO | 32nd of 32 | 4/5 OVER | 77.4 | 59.5Underdog Fantasy | +17.9 | OVER | Strong | |
| 10 | @ NYJ | 27th of 32 | 1/1 OVER | 64 | 49.5Underdog Fantasy | +14.5 | OVER | Strong | |
| 11 | @ DET | 15th of 32 | -- | 63.2 | 49.5Underdog Fantasy | +13.7 | OVER | Strong | |
| 12 | @ CAR | 23rd of 32 | 3/5 OVER | 76.9 | 65.5DraftKings | +11.4 | OVER | Strong | |
| 13 | vs CLE | 20th of 32 | 5/5 OVER | 70.3 | 59.5Underdog Fantasy | +10.8 | OVER | Strong | |
| 14 | vs LA | 18th of 32 | 2/5 OVER | 58 | 49.5Underdog Fantasy | +8.5 | OVER | Lean | |
| 15 | @ PHI | 24th of 32 | 2/5 OVER | 71.8 | 64.5Hard Rock Bet | +7.3 | OVER | Lean | |
| 16 | @ LV | 31st of 32 | 3/5 OVER | 73.6 | 66.5DraftKings | +7.1 | OVER | Lean | |
| 17 | vs NE | 14th of 32 | 2/5 OVER | 65.8 | 59.5Underdog Fantasy | +6.3 | OVER | Lean | |
| 18 | vs DAL | 26th of 32 | 2/4 OVER | 74.3 | 69.5Underdog Fantasy | +4.8 | OVER | Lean | |
| 19 | vs SF | 10th of 32 | 3/5 OVER | 91.4 | 88.5Hard Rock Bet | +2.9 | OVER | Lean | |
| 20 | @ ATL | 8th of 32 | 3/5 OVER | 61.6 | 59.5Underdog Fantasy | +2.1 | OVER | Lean | |
| 21 | @ MIN | 4th of 32 | 3/5 OVER | 70.4 | 71.5Hard Rock Bet | -1.1 | UNDER | Lean | |
| 22 | vs TB | 3rd of 32 | 4/5 OVER | 67.3 | 69.5Underdog Fantasy | -2.2 | UNDER | Lean | |
| 23 | vs GB | 17th of 32 | 3/5 OVER | 94.7 | 99.5Underdog Fantasy | -4.8 | UNDER | Lean | |
| 24 | @ SEA | 7th of 32 | 4/5 OVER | 72 | 90.5FanDuel | -18.5 | UNDER | Strong | |
| 25 | vs CIN | 12th of 32 | 2/5 OVER | 67.8 | 89.5Underdog Fantasy | -21.7 | UNDER | Strong | |
| 26 | vs MIA | 22nd of 32 | 1/3 OVER | 89.7 | -- | -- | -- | No Line | |
| 27 | vs DEN | 30th of 32 | 2/4 OVER | 67.2 | -- | -- | -- | No Line | |
| 28 | vs NYG | 29th of 32 | 1/5 OVER | 65.8 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every RB's rushing yards projection.
Register free























