Weekly model board
QB PASSING YARDS
2026 Week 1
▼
QBs
32
Lines tracked
0
Strong edges
0
Model opportunities
TOP PASSING YARDS EDGES
#1

Jared Goff
vs NO
Def rank: 5th of 32 vs QB
Projection
280.6
Line
--
--No Line
facing a defense ranked 5th of 32 vs QB, this team is implied for 17.8 points on the real market lines.
Total 28.5DET -7DET implied 17.8
#2

Joe Burrow
vs TB
Def rank: 27th of 32 vs QB
Projection
260
Line
--
--No Line
facing a defense ranked 27th of 32 vs QB, this team is implied for 15.5 points on the real market lines.
Total 27.5CIN -3.5CIN implied 15.5
#3

Matthew Stafford
vs SF
Def rank: 23rd of 32 vs QB
Projection
258.7
Line
--
--No Line
facing a defense ranked 23rd of 32 vs QB.
| Rank | QB | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs NO | 5th of 32 | -- | 280.6 | -- | -- | -- | No Line | |
| 02 | vs TB | 27th of 32 | -- | 260 | -- | -- | -- | No Line | |
| 03 | vs SF | 23rd of 32 | -- | 258.7 | -- | -- | -- | No Line | |
| 04 | vs BAL | 29th of 32 | -- | 241.7 | -- | -- | -- | No Line | |
| 05 | @ NYG | 17th of 32 | -- | 240.3 | -- | -- | -- | No Line | |
| 06 | vs CLE | 3rd of 32 | -- | 237.3 | -- | -- | -- | No Line | |
| 07 | @ LA | 20th of 32 | -- | 235.2 | -- | -- | -- | No Line | |
| 08 | @ CAR | 14th of 32 | -- | 234.4 | -- | -- | -- | No Line | |
| 09 | vs WAS | 28th of 32 | -- | 233.4 | -- | -- | -- | No Line | |
| 10 | vs ATL | 15th of 32 | -- | 233.1 | -- | -- | -- | No Line | |
| 11 | @ CIN | 25th of 32 | -- | 232.8 | -- | -- | -- | No Line | |
| 12 | @ SEA | 12th of 32 | -- | 224.7 | -- | -- | -- | No Line | |
| 13 | @ DET | 21st of 32 | -- | 223.4 | -- | -- | -- | No Line | |
| 14 | vs NE | 9th of 32 | -- | 221.1 | -- | -- | -- | No Line | |
| 15 | vs DAL | 32nd of 32 | -- | 213 | -- | -- | -- | No Line | |
| 16 | @ PIT | 30th of 32 | -- | 212.3 | -- | -- | -- | No Line | |
| 17 | @ IND | 31st of 32 | -- | 212.1 | -- | -- | -- | No Line | |
| 18 | vs CHI | 22nd of 32 | -- | 212 | -- | -- | -- | No Line | |
| 19 | @ KC | 8th of 32 | -- | 209.7 | -- | -- | -- | No Line | |
| 20 | vs BUF | 1st of 32 | -- | 207.9 | -- | -- | -- | No Line | |
| 21 | @ LAC | 4th of 32 | -- | 206.8 | -- | -- | -- | No Line | |
| 22 | @ HOU | 6th of 32 | -- | 206.5 | -- | -- | -- | No Line | |
| 23 | vs ARI | 24th of 32 | -- | 199.7 | -- | -- | -- | No Line | |
| 24 | @ PHI | 7th of 32 | -- | 197.9 | -- | -- | -- | No Line | |
| 25 | vs NYJ | 16th of 32 | -- | 193.6 | -- | -- | -- | No Line | |
| 26 | vs GB | 10th of 32 | -- | 192.3 | -- | -- | -- | No Line | |
| 27 | @ LV | 13th of 32 | -- | 181 | -- | -- | -- | No Line | |
| 28 | vs MIA | 18th of 32 | -- | 179.3 | -- | -- | -- | No Line | |
| 29 | vs DEN | 11th of 32 | -- | 176.2 | -- | -- | -- | No Line | |
| 30 | @ JAX | 19th of 32 | -- | 176.1 | -- | -- | -- | No Line | |
| 31 | @ TEN | 26th of 32 | -- | 172.1 | -- | -- | -- | No Line | |
| 32 | @ MIN | 2nd of 32 | -- | 170 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's passing yards projection.
Register free



























