Weekly model board
WR/TE RECEIVING YARDS
2026 Week 7
WR/TEs
172
Lines tracked
141
Strong edges
96
Model opportunities
TOP RECEIVING YARDS EDGES
#1

vs MIA
Def rank: 3rd of 32 vs WR
Projection
67.3
Line
24.5
Underdog Fantasy
Projects more receiving yards than the line (+42.8 edge), facing a defense ranked 3rd of 32 vs WR, this team is implied for 22.0 points on the real market lines.
#2

@ NYJ
Def rank: 9th of 32 vs WR
Projection
61.5
Line
19.5
FanDuel
Projects more receiving yards than the line (+42.0 edge), facing a defense ranked 9th of 32 vs WR, this team is implied for 17.5 points on the real market lines.
#3

vs NE
Def rank: 17th of 32 vs TE
Projection
44.3
Line
4.5
Underdog Fantasy
Projects more receiving yards than the line (+39.8 edge), facing a defense ranked 17th of 32 vs TE, this team is implied for 27.0 points on the real market lines.
| Rank | Player | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs MIA | 3rd of 32 | -- | 67.3 | 24.5Underdog Fantasy | +42.8 | OVER | Strong | |
| 02 | @ NYJ | 9th of 32 | 1/3 OVER | 61.5 | 19.5FanDuel | +42.0 | OVER | Strong | |
| 03 | vs NE | 17th of 32 | 2/5 OVER | 44.3 | 4.5Underdog Fantasy | +39.8 | OVER | Strong | |
| 04 | vs LA | 2nd of 32 | 0/2 OVER | 52.4 | 14.5Underdog Fantasy | +37.9 | OVER | Strong | |
| 05 | vs MIA | 29th of 32 | 1/5 OVER | 52.3 | 14.5Underdog Fantasy | +37.8 | OVER | Strong | |
| 06 | vs PIT | 12th of 32 | 0/2 OVER | 51.1 | 13.5Hard Rock Bet | +37.6 | OVER | Strong | |
| 07 | @ DET | 32nd of 32 | 3/3 OVER | 42 | 4.5Underdog Fantasy | +37.5 | OVER | Strong | |
| 08 | @ LV | 18th of 32 | 1/2 OVER | 46.6 | 9.5Underdog Fantasy | +37.1 | OVER | Strong | |
| 09 | @ BAL | 6th of 32 | 1/3 OVER | 41.2 | 4.5Underdog Fantasy | +36.7 | OVER | Strong | |
| 10 | vs CLE | 21st of 32 | 2/3 OVER | 49.7 | 14.5Hard Rock Bet | +35.2 | OVER | Strong | |
| 11 | vs GB | 4th of 32 | -- | 38.5 | 4.5Underdog Fantasy | +34.0 | OVER | Strong | |
| 12 | vs TB | 21st of 32 | 3/4 OVER | 55.2 | 21.5Hard Rock Bet | +33.7 | OVER | Strong | |
| 13 | @ MIN | 7th of 32 | 1/2 OVER | 53.9 | 20.5DraftKings | +33.4 | OVER | Strong | |
| 14 | vs MIA | 3rd of 32 | 1/1 OVER | 57.5 | 24.5Underdog Fantasy | +33.0 | OVER | Strong | |
| 15 | @ TEN | 2nd of 32 | 1/5 OVER | 57 | 24.5Underdog Fantasy | +32.5 | OVER | Strong | |
| 16 | vs SF | 10th of 32 | 3/5 OVER | 57 | 24.5Underdog Fantasy | +32.5 | OVER | Strong | |
| 17 | vs CIN | 5th of 32 | 2/4 OVER | 56.6 | 24.5Underdog Fantasy | +32.1 | OVER | Strong | |
| 18 | vs PIT | 12th of 32 | 3/5 OVER | 71.3 | 39.5Underdog Fantasy | +31.8 | OVER | Strong | |
| 19 | @ NO | 28th of 32 | 2/5 OVER | 56 | 24.5Underdog Fantasy | +31.5 | OVER | Strong | |
| 20 | vs NYG | 6th of 32 | -- | 56 | 24.5Underdog Fantasy | +31.5 | OVER | Strong | |
| 21 | vs TB | 21st of 32 | 1/2 OVER | 45.6 | 14.5Underdog Fantasy | +31.1 | OVER | Strong | |
| 22 | @ TEN | 26th of 32 | 2/4 OVER | 51.4 | 20.5Hard Rock Bet | +30.9 | OVER | Strong | |
| 23 | vs KC | 4th of 32 | 2/4 OVER | 55.3 | 24.5Hard Rock Bet | +30.8 | OVER | Strong | |
| 24 | vs DEN | 12th of 32 | -- | 45.2 | 14.5Underdog Fantasy | +30.7 | OVER | Strong | |
| 25 | vs LA | 2nd of 32 | 4/5 OVER | 69.8 | 39.5Underdog Fantasy | +30.3 | OVER | Strong | |
| 26 | @ NYJ | 9th of 32 | 0/1 OVER | 63.7 | 33.5Hard Rock Bet | +30.2 | OVER | Strong | |
| 27 | vs CLE | 16th of 32 | 0/1 OVER | 34.6 | 4.5Underdog Fantasy | +30.1 | OVER | Strong | |
| 28 | @ LV | 23rd of 32 | 0/1 OVER | 54.4 | 24.5Underdog Fantasy | +29.9 | OVER | Strong | |
| 29 | vs CIN | 5th of 32 | -- | 54.3 | 24.5Underdog Fantasy | +29.8 | OVER | Strong | |
| 30 | vs GB | 11th of 32 | 1/3 OVER | 52 | 22.5DraftKings | +29.5 | OVER | Strong | |
| 31 | vs NYG | 11th of 32 | 1/2 OVER | 37.9 | 8.5Hard Rock Bet | +29.4 | OVER | Strong | |
| 32 | @ BAL | 6th of 32 | 3/4 OVER | 51.8 | 22.5Hard Rock Bet | +29.3 | OVER | Strong | |
| 33 | vs MIA | 29th of 32 | 2/3 OVER | 49.3 | 20.5Hard Rock Bet | +28.8 | OVER | Strong | |
| 34 | @ PHI | 15th of 32 | 1/5 OVER | 46.3 | 17.5DraftKings | +28.8 | OVER | Strong | |
| 35 | @ CHI | 23rd of 32 | 1/2 OVER | 42.1 | 13.5Hard Rock Bet | +28.6 | OVER | Strong | |
| 36 | vs NE | 19th of 32 | 1/5 OVER | 52.6 | 24.5Underdog Fantasy | +28.1 | OVER | Strong | |
| 37 | vs KC | 4th of 32 | 2/5 OVER | 51.5 | 23.5DraftKings | +28.0 | OVER | Strong | |
| 38 | vs IND | 16th of 32 | 1/4 OVER | 66.4 | 38.5FanDuel | +27.9 | OVER | Strong | |
| 39 | @ CHI | 17th of 32 | 0/1 OVER | 49.3 | 21.5FanDuel | +27.8 | OVER | Strong | |
| 40 | vs DEN | 19th of 32 | 3/3 OVER | 40.2 | 12.5Hard Rock Bet | +27.7 | OVER | Strong | |
| 41 | vs NYG | 11th of 32 | 2/5 OVER | 50.5 | 24.5Underdog Fantasy | +26.0 | OVER | Strong | |
| 42 | @ ARI | 25th of 32 | 1/5 OVER | 48 | 22.5Hard Rock Bet | +25.5 | OVER | Strong | |
| 43 | @ ATL | 28th of 32 | -- | 49.5 | 24.5Underdog Fantasy | +25.0 | OVER | Strong | |
| 44 | @ HOU | 30th of 32 | 2/5 OVER | 41.3 | 16.5DraftKings | +24.8 | OVER | Strong | |
| 45 | @ SEA | 1st of 32 | 1/1 OVER | 38.7 | 14.5Underdog Fantasy | +24.2 | OVER | Strong | |
| 46 | vs NYG | 6th of 32 | 1/3 OVER | 47.9 | 24.5Underdog Fantasy | +23.4 | OVER | Strong | |
| 47 | vs NE | 19th of 32 | 4/5 OVER | 68.8 | 45.5Hard Rock Bet | +23.3 | OVER | Strong | |
| 48 | @ CHI | 17th of 32 | 2/5 OVER | 57.3 | 34.5Hard Rock Bet | +22.8 | OVER | Strong | |
| 49 | @ NO | 28th of 32 | 4/5 OVER | 47.3 | 24.5Hard Rock Bet | +22.8 | OVER | Strong | |
| 50 | @ LV | 18th of 32 | 1/5 OVER | 46.8 | 24.5Underdog Fantasy | +22.3 | OVER | Strong | |
| 51 | @ NYJ | 7th of 32 | 2/4 OVER | 43.8 | 21.5Hard Rock Bet | +22.3 | OVER | Strong | |
| 52 | vs LA | 3rd of 32 | 2/4 OVER | 51.5 | 30.5Hard Rock Bet | +21.0 | OVER | Strong | |
| 53 | vs IND | 9th of 32 | 3/5 OVER | 55.8 | 35.5DraftKings | +20.3 | OVER | Strong | |
| 54 | @ DET | 32nd of 32 | -- | 23.8 | 4.5Underdog Fantasy | +19.3 | OVER | Strong | |
| 55 | vs KC | 26th of 32 | 1/5 OVER | 43.6 | 24.5Hard Rock Bet | +19.1 | OVER | Strong | |
| 56 | @ PHI | 29th of 32 | 3/5 OVER | 51.5 | 32.5Hard Rock Bet | +19.0 | OVER | Strong | |
| 57 | @ HOU | 30th of 32 | 2/5 OVER | 37.1 | 18.5DraftKings | +18.6 | OVER | Strong | |
| 58 | @ DET | -- | 0/2 OVER | 22.3 | 4.5Underdog Fantasy | +17.8 | OVER | Strong | |
| 59 | @ MIN | 7th of 32 | 2/5 OVER | 65.7 | 48.5FanDuel | +17.2 | OVER | Strong | |
| 60 | vs DEN | 12th of 32 | 2/5 OVER | 64.4 | 47.5DraftKings | +16.9 | OVER | Strong | |
| 61 | vs NE | 17th of 32 | 3/5 OVER | 56.1 | 39.5Underdog Fantasy | +16.6 | OVER | Strong | |
| 62 | vs CLE | 21st of 32 | 2/5 OVER | 50.7 | 34.5FanDuel | +16.2 | OVER | Strong | |
| 63 | @ ARI | 20th of 32 | 1/5 OVER | 49.7 | 33.5Hard Rock Bet | +16.2 | OVER | Strong | |
| 64 | vs CLE | 21st of 32 | 3/5 OVER | 65.4 | 49.5Underdog Fantasy | +15.9 | OVER | Strong | |
| 65 | vs IND | 16th of 32 | 2/4 OVER | 85.3 | 69.5Underdog Fantasy | +15.8 | OVER | Strong | |
| 66 | vs GB | 11th of 32 | 1/5 OVER | 94.2 | 78.5Hard Rock Bet | +15.7 | OVER | Strong | |
| 67 | @ NYJ | 9th of 32 | 5/5 OVER | 54.2 | 38.5DraftKings | +15.7 | OVER | Strong | |
| 68 | @ CAR | 15th of 32 | 2/2 OVER | 50.6 | 35.5Hard Rock Bet | +15.1 | OVER | Strong | |
| 69 | @ HOU | -- | 2/5 OVER | 19.6 | 4.5Underdog Fantasy | +15.1 | OVER | Strong | |
| 70 | vs CIN | 5th of 32 | 3/4 OVER | 84.3 | 69.5Underdog Fantasy | +14.8 | OVER | Strong | |
| 71 | vs PIT | 12th of 32 | 3/5 OVER | 47 | 32.5Hard Rock Bet | +14.5 | OVER | Strong | |
| 72 | @ DET | -- | 1/1 OVER | 20.9 | 6.5FanDuel | +14.4 | OVER | Strong | |
| 73 | vs CIN | -- | 1/2 OVER | 18.7 | 4.5Underdog Fantasy | +14.2 | OVER | Strong | |
| 74 | @ CHI | 23rd of 32 | 4/5 OVER | 47.5 | 33.5Hard Rock Bet | +14.0 | OVER | Strong | |
| 75 | @ LV | 18th of 32 | 2/4 OVER | 53.3 | 39.5Underdog Fantasy | +13.8 | OVER | Strong | |
| 76 | vs SF | 8th of 32 | 3/5 OVER | 46.7 | 33.5DraftKings | +13.2 | OVER | Strong | |
| 77 | @ ARI | -- | 1/2 OVER | 17.7 | 4.5Hard Rock Bet | +13.2 | OVER | Strong | |
| 78 | @ ARI | 20th of 32 | 1/5 OVER | 62.4 | 49.5Underdog Fantasy | +12.9 | OVER | Strong | |
| 79 | vs CIN | 31st of 32 | 0/5 OVER | 52.4 | 39.5Underdog Fantasy | +12.9 | OVER | Strong | |
| 80 | vs LA | 2nd of 32 | 2/2 OVER | 22.4 | 9.5Underdog Fantasy | +12.9 | OVER | Strong | |
| 81 | @ TEN | 26th of 32 | 2/5 OVER | 62.2 | 49.5Underdog Fantasy | +12.7 | OVER | Strong | |
| 82 | @ DET | 32nd of 32 | 2/5 OVER | 57.7 | 45.5Hard Rock Bet | +12.2 | OVER | Strong | |
| 83 | @ NYJ | -- | 0/1 OVER | 16.4 | 4.5Underdog Fantasy | +11.9 | OVER | Strong | |
| 84 | @ TEN | 26th of 32 | 1/5 OVER | 49.9 | 38.5Hard Rock Bet | +11.4 | OVER | Strong | |
| 85 | @ DET | -- | -- | 19.9 | 8.5Hard Rock Bet | +11.4 | OVER | Strong | |
| 86 | @ BAL | 6th of 32 | -- | 20.8 | 9.5Underdog Fantasy | +11.3 | OVER | Strong | |
| 87 | vs NE | -- | 3/5 OVER | 25.6 | 14.5Underdog Fantasy | +11.1 | OVER | Strong | |
| 88 | @ TEN | -- | 3/5 OVER | 23.4 | 12.5Hard Rock Bet | +10.9 | OVER | Strong | |
| 89 | vs MIA | 3rd of 32 | 2/5 OVER | 72.3 | 61.5FanDuel | +10.8 | OVER | Strong | |
| 90 | @ NO | 18th of 32 | 2/5 OVER | 65.3 | 54.5FanDuel | +10.8 | OVER | Strong | |
| 91 | vs DEN | 12th of 32 | 3/3 OVER | 45 | 34.5FanDuel | +10.5 | OVER | Strong | |
| 92 | @ BAL | 27th of 32 | 3/5 OVER | 75.8 | 65.5Hard Rock Bet | +10.3 | OVER | Strong | |
| 93 | vs LA | 3rd of 32 | 3/4 OVER | 79.6 | 69.5Underdog Fantasy | +10.1 | OVER | Strong | |
| 94 | vs GB | 4th of 32 | 4/5 OVER | 59.5 | 49.5Hard Rock Bet | +10.0 | OVER | Strong | |
| 95 | vs DAL | 13th of 32 | 1/3 OVER | 49.3 | 39.5Underdog Fantasy | +9.8 | OVER | Lean | |
| 96 | vs KC | -- | 0/1 OVER | 19 | 9.5Underdog Fantasy | +9.5 | OVER | Lean | |
| 97 | vs NE | 19th of 32 | 5/5 OVER | 65.9 | 56.5FanDuel | +9.4 | OVER | Lean | |
| 98 | vs NYG | 6th of 32 | 3/4 OVER | 76.4 | 67.5DraftKings | +8.9 | OVER | Lean | |
| 99 | @ HOU | 14th of 32 | 3/5 OVER | 58.4 | 49.5Underdog Fantasy | +8.9 | OVER | Lean | |
| 100 | @ PHI | -- | 3/5 OVER | 21.3 | 12.5Hard Rock Bet | +8.8 | OVER | Lean | |
| 101 | vs IND | -- | 0/3 OVER | 22.4 | 14.5Hard Rock Bet | +7.9 | OVER | Lean | |
| 102 | @ ATL | 21st of 32 | 2/5 OVER | 77.2 | 69.5Underdog Fantasy | +7.7 | OVER | Lean | |
| 103 | vs PIT | -- | 2/3 OVER | 20.2 | 12.5Hard Rock Bet | +7.7 | OVER | Lean | |
| 104 | vs NYG | -- | -- | 22 | 14.5Underdog Fantasy | +7.5 | OVER | Lean | |
| 105 | @ CAR | 15th of 32 | 3/5 OVER | 51.8 | 44.5FanDuel | +7.3 | OVER | Lean | |
| 106 | @ MIN | 7th of 32 | 4/5 OVER | 46.7 | 39.5Underdog Fantasy | +7.2 | OVER | Lean | |
| 107 | @ PHI | 29th of 32 | 4/5 OVER | 69.6 | 62.5Hard Rock Bet | +7.1 | OVER | Lean | |
| 108 | @ MIN | 10th of 32 | 2/5 OVER | 46.5 | 39.5Underdog Fantasy | +7.0 | OVER | Lean | |
| 109 | @ SEA | 1st of 32 | 0/1 OVER | 21.4 | 14.5Underdog Fantasy | +6.9 | OVER | Lean | |
| 110 | @ LV | -- | 3/5 OVER | 31.2 | 24.5Underdog Fantasy | +6.7 | OVER | Lean | |
| 111 | @ SEA | 1st of 32 | 4/5 OVER | 53.1 | 46.5Hard Rock Bet | +6.6 | OVER | Lean | |
| 112 | @ CHI | -- | 4/5 OVER | 21.1 | 14.5Underdog Fantasy | +6.6 | OVER | Lean | |
| 113 | vs TB | -- | 2/4 OVER | 20.8 | 14.5Hard Rock Bet | +6.3 | OVER | Lean | |
| 114 | @ NO | 18th of 32 | 1/1 OVER | 55.8 | 49.5Underdog Fantasy | +6.3 | OVER | Lean | |
| 115 | @ MIN | -- | 3/5 OVER | 20.6 | 14.5Underdog Fantasy | +6.1 | OVER | Lean | |
| 116 | vs LA | -- | 5/5 OVER | 30.5 | 24.5Underdog Fantasy | +6.0 | OVER | Lean | |
| 117 | vs GB | 11th of 32 | 1/5 OVER | 59 | 53.5Hard Rock Bet | +5.5 | OVER | Lean | |
| 118 | @ DET | 31st of 32 | 2/5 OVER | 80.5 | 75.5Hard Rock Bet | +5.0 | OVER | Lean | |
| 119 | @ BAL | -- | 1/4 OVER | 24.5 | 19.5FanDuel | +5.0 | OVER | Lean | |
| 120 | @ CHI | 17th of 32 | 0/1 OVER | 72 | 67.5FanDuel | +4.5 | OVER | Lean | |
| 121 | @ CAR | -- | 0/5 OVER | 19 | 14.5Underdog Fantasy | +4.5 | OVER | Lean | |
| 122 | @ CAR | 20th of 32 | 3/5 OVER | 43.9 | 39.5Hard Rock Bet | +4.4 | OVER | Lean | |
| 123 | @ NO | -- | 4/5 OVER | 28.1 | 24.5Hard Rock Bet | +3.6 | OVER | Lean | |
| 124 | @ ARI | -- | 1/1 OVER | 27.3 | 24.5Hard Rock Bet | +2.8 | OVER | Lean | |
| 125 | vs DAL | -- | 0/4 OVER | 16.8 | 14.5Underdog Fantasy | +2.3 | OVER | Lean | |
| 126 | vs TB | 14th of 32 | 4/5 OVER | 71.7 | 69.5Hard Rock Bet | +2.2 | OVER | Lean | |
| 127 | @ SEA | 1st of 32 | 2/5 OVER | 51.3 | 49.5Hard Rock Bet | +1.8 | OVER | Lean | |
| 128 | vs GB | -- | 4/5 OVER | 37.9 | 39.5Hard Rock Bet | -1.6 | UNDER | Lean | |
| 129 | vs DEN | 19th of 32 | 1/5 OVER | 65.9 | 69.5Underdog Fantasy | -3.6 | UNDER | Lean | |
| 130 | @ SEA | -- | 2/5 OVER | 20.7 | 24.5Underdog Fantasy | -3.8 | UNDER | Lean | |
| 131 | @ BAL | 27th of 32 | 1/5 OVER | 77.6 | 81.5Hard Rock Bet | -3.9 | UNDER | Lean | |
| 132 | @ PHI | 29th of 32 | 3/5 OVER | 77 | 82.5Hard Rock Bet | -5.5 | UNDER | Lean | |
| 133 | @ ATL | -- | 2/5 OVER | 37.9 | 44.5Hard Rock Bet | -6.6 | UNDER | Lean | |
| 134 | vs SF | -- | 1/5 OVER | 22.1 | 29.5Hard Rock Bet | -7.4 | UNDER | Lean | |
| 135 | @ DET | 31st of 32 | 4/5 OVER | 67 | 74.5DraftKings | -7.5 | UNDER | Lean | |
| 136 | vs PIT | 12th of 32 | 3/5 OVER | 71.2 | 79.5Underdog Fantasy | -8.3 | UNDER | Lean | |
| 137 | @ LV | 23rd of 32 | 2/4 OVER | 90.4 | 99.5Underdog Fantasy | -9.1 | UNDER | Lean | |
| 138 | vs TB | 14th of 32 | 3/4 OVER | 60.2 | 69.5Underdog Fantasy | -9.3 | UNDER | Lean | |
| 139 | vs SF | 10th of 32 | 3/5 OVER | 74.1 | 83.5Hard Rock Bet | -9.4 | UNDER | Lean | |
| 140 | @ HOU | 30th of 32 | 3/5 OVER | 52.1 | 70.5DraftKings | -18.4 | UNDER | Strong | |
| 141 | vs KC | 4th of 32 | 4/5 OVER | 69 | 92.5Hard Rock Bet | -23.5 | UNDER | Strong | |
| 142 | vs DAL | 24th of 32 | 1/3 OVER | 79.3 | -- | -- | -- | No Line | |
| 143 | @ ATL | 28th of 32 | 3/4 OVER | 71.2 | -- | -- | -- | No Line | |
| 144 | @ CAR | 15th of 32 | 3/5 OVER | 61.7 | -- | -- | -- | No Line | |
| 145 | @ SEA | 1st of 32 | 2/3 OVER | 59.4 | -- | -- | -- | No Line | |
| 146 | @ DET | 32nd of 32 | -- | 54.4 | -- | -- | -- | No Line | |
| 147 | @ LV | 18th of 32 | 1/3 OVER | 53.8 | -- | -- | -- | No Line | |
| 148 | vs DAL | 24th of 32 | 2/4 OVER | 53.2 | -- | -- | -- | No Line | |
| 149 | @ ATL | 28th of 32 | 1/2 OVER | 52.5 | -- | -- | -- | No Line | |
| 150 | @ ATL | 21st of 32 | -- | 51.1 | -- | -- | -- | No Line | |
| 151 | vs DAL | 24th of 32 | 3/5 OVER | 50.5 | -- | -- | -- | No Line | |
| 152 | vs CIN | 31st of 32 | -- | 48.6 | -- | -- | -- | No Line | |
| 153 | vs IND | 9th of 32 | -- | 47.8 | -- | -- | -- | No Line | |
| 154 | vs TB | 14th of 32 | -- | 46.2 | -- | -- | -- | No Line | |
| 155 | vs MIA | 29th of 32 | 1/1 OVER | 46.2 | -- | -- | -- | No Line | |
| 156 | @ PHI | 15th of 32 | -- | 42.9 | -- | -- | -- | No Line | |
| 157 | vs TB | 21st of 32 | -- | 40.3 | -- | -- | -- | No Line | |
| 158 | @ CHI | 23rd of 32 | -- | 39.2 | -- | -- | -- | No Line | |
| 159 | @ ARI | 25th of 32 | 1/2 OVER | 38.9 | -- | -- | -- | No Line | |
| 160 | @ HOU | 14th of 32 | 1/3 OVER | 38.2 | -- | -- | -- | No Line | |
| 161 | @ BAL | 6th of 32 | -- | 38.1 | -- | -- | -- | No Line | |
| 162 | vs CIN | 31st of 32 | -- | 23.3 | -- | -- | -- | No Line | |
| 163 | @ NYJ | -- | -- | 22.1 | -- | -- | -- | No Line | |
| 164 | @ NYJ | 7th of 32 | -- | 21 | -- | -- | -- | No Line | |
| 165 | vs MIA | -- | 1/3 OVER | 20.9 | -- | -- | -- | No Line | |
| 166 | vs KC | -- | 0/2 OVER | 20.1 | -- | -- | -- | No Line | |
| 167 | vs CIN | -- | 1/1 OVER | 19.8 | -- | -- | -- | No Line | |
| 168 | vs PIT | 12th of 32 | -- | 19.4 | -- | -- | -- | No Line | |
| 169 | @ NYJ | -- | 1/3 OVER | 19.4 | -- | -- | -- | No Line | |
| 170 | @ ARI | 25th of 32 | -- | 18.5 | -- | -- | -- | No Line | |
| 171 | vs DAL | -- | -- | 17.7 | -- | -- | -- | No Line | |
| 172 | vs PIT | -- | 2/2 OVER | 17.5 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every Player's receiving yards projection.
Register free























