Weekly model board
RUSH + REC YARDS
2026 Week 7
▼
RB/WR/TEs
118
Lines tracked
25
Strong edges
13
▼
Model opportunities
TOP RUSH + REC YARDS EDGES
#1

Alvin KamaraRB
vs PIT
Projection
70.8
Line
32.5
Hard Rock Bet
OVERStrong
Projects more rush + rec yards than the line (+38.3 edge), this team is implied for 21.0 points on the real market lines.
L5: 2/3 OVERSeason: 67% OVER
Total 45PIT -3NO implied 21.0
#2

Quinshon JudkinsRB
@ TEN
Projection
92.9
Line
59.5
Underdog Fantasy
OVERStrong
Projects more rush + rec yards than the line (+33.4 edge).
L5: 2/5 OVERSeason: 40% OVER
Total 17.5CLE -2.5CLE implied 10.0
#3

Chase BrownRB
@ BAL
Projection
93
Line
65.5
Hard Rock Bet
OVERStrong
Projects more rush + rec yards than the line (+27.5 edge).
L5: 0/4 OVERSeason: 0% OVER
Total 48.5CIN -1.5CIN implied 25.0
| Rank | Player | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs PIT | -- | 2/3 OVER | 70.8 | 32.5Hard Rock Bet | +38.3 | OVER | Strong | |
| 02 | @ TEN | -- | 2/5 OVER | 92.9 | 59.5Underdog Fantasy | +33.4 | OVER | Strong | |
| 03 | @ BAL | -- | 0/4 OVER | 93 | 65.5Hard Rock Bet | +27.5 | OVER | Strong | |
| 04 | vs GB | -- | 3/5 OVER | 162.9 | 135.5DraftKings | +27.4 | OVER | Strong | |
| 05 | @ ARI | -- | 1/5 OVER | 81.8 | 54.5Hard Rock Bet | +27.3 | OVER | Strong | |
| 06 | vs IND | -- | 4/5 OVER | 83.4 | 57.5Hard Rock Bet | +25.9 | OVER | Strong | |
| 07 | @ HOU | -- | 2/5 OVER | 75.2 | 49.5Underdog Fantasy | +25.7 | OVER | Strong | |
| 08 | @ DET | -- | -- | 75.4 | 59.5Underdog Fantasy | +15.9 | OVER | Strong | |
| 09 | @ NO | -- | 4/5 OVER | 108.9 | 93.5Hard Rock Bet | +15.4 | OVER | Strong | |
| 10 | @ NYJ | -- | 1/1 OVER | 74.2 | 59.5Underdog Fantasy | +14.7 | OVER | Lean | |
| 11 | @ LV | -- | 3/5 OVER | 103.8 | 89.5Underdog Fantasy | +14.3 | OVER | Lean | |
| 12 | vs KC | -- | 0/2 OVER | 75.3 | 64.5Underdog Fantasy | +10.8 | OVER | Lean | |
| 13 | vs NE | -- | 2/5 OVER | 89.3 | 79.5Underdog Fantasy | +9.8 | OVER | Lean | |
| 14 | @ CHI | -- | 3/5 OVER | 75.3 | 65.5Hard Rock Bet | +9.8 | OVER | Lean | |
| 15 | vs CLE | -- | 3/5 OVER | 80.7 | 75.5DraftKings | +5.2 | OVER | Lean | |
| 16 | vs LA | -- | 2/5 OVER | 87.4 | 84.5Hard Rock Bet | +2.9 | OVER | Lean | |
| 17 | @ PHI | -- | 2/5 OVER | 83.2 | 81.5DraftKings | +1.7 | OVER | Lean | |
| 18 | vs TB | -- | 4/4 OVER | 82.5 | 85.5Hard Rock Bet | -3.0 | UNDER | Lean | |
| 19 | @ CAR | -- | 2/5 OVER | 84.3 | 89.5Underdog Fantasy | -5.2 | UNDER | Lean | |
| 20 | vs CIN | -- | 2/5 OVER | 87.3 | 99.5Underdog Fantasy | -12.2 | UNDER | Lean | |
| 21 | @ MIN | -- | 2/5 OVER | 81.2 | 94.5Hard Rock Bet | -13.3 | UNDER | Lean | |
| 22 | vs DAL | -- | 0/4 OVER | 68.4 | 94.5Underdog Fantasy | -26.1 | UNDER | Strong | |
| 23 | vs SF | -- | 2/5 OVER | 97 | 124.5Underdog Fantasy | -27.5 | UNDER | Strong | |
| 24 | @ ATL | -- | 2/4 OVER | 81.5 | 110.5Hard Rock Bet | -29.0 | UNDER | Strong | |
| 25 | @ SEA | -- | 4/5 OVER | 88.9 | 119.5Underdog Fantasy | -30.6 | UNDER | Strong | |
| 26 | @ LV | -- | -- | 92.7 | -- | -- | -- | No Line | |
| 27 | vs MIA | -- | 2/3 OVER | 91.9 | -- | -- | -- | No Line | |
| 28 | vs KC | -- | 1/1 OVER | 88.3 | -- | -- | -- | No Line | |
| 29 | vs GB | -- | -- | 87.4 | -- | -- | -- | No Line | |
| 30 | vs CIN | -- | -- | 85.2 | -- | -- | -- | No Line | |
| 31 | @ DET | -- | 1/1 OVER | 80.7 | -- | -- | -- | No Line | |
| 32 | @ NO | -- | 0/1 OVER | 77.9 | -- | -- | -- | No Line | |
| 33 | vs NYG | -- | -- | 77.6 | -- | -- | -- | No Line | |
| 34 | @ PHI | -- | 0/1 OVER | 76.6 | -- | -- | -- | No Line | |
| 35 | vs TB | -- | -- | 76.4 | -- | -- | -- | No Line | |
| 36 | vs DEN | -- | 1/4 OVER | 75.7 | -- | -- | -- | No Line | |
| 37 | vs SF | -- | -- | 75.4 | -- | -- | -- | No Line | |
| 38 | vs PIT | -- | -- | 75 | -- | -- | -- | No Line | |
| 39 | vs LA | -- | -- | 74.3 | -- | -- | -- | No Line | |
| 40 | vs IND | -- | 1/1 OVER | 73.6 | -- | -- | -- | No Line | |
| 41 | vs DAL | -- | 0/1 OVER | 72.8 | -- | -- | -- | No Line | |
| 42 | @ BAL | -- | 0/1 OVER | 70.9 | -- | -- | -- | No Line | |
| 43 | @ ATL | -- | -- | 70.8 | -- | -- | -- | No Line | |
| 44 | @ BAL | -- | -- | 70.2 | -- | -- | -- | No Line | |
| 45 | @ DET | -- | -- | 69.2 | -- | -- | -- | No Line | |
| 46 | vs NE | -- | 1/1 OVER | 69 | -- | -- | -- | No Line | |
| 47 | @ ARI | -- | 0/1 OVER | 69 | -- | -- | -- | No Line | |
| 48 | vs MIA | -- | -- | 68.9 | -- | -- | -- | No Line | |
| 49 | @ ATL | -- | 0/1 OVER | 68.6 | -- | -- | -- | No Line | |
| 50 | vs NYG | -- | 1/4 OVER | 67.5 | -- | -- | -- | No Line | |
| 51 | @ CHI | -- | -- | 67.2 | -- | -- | -- | No Line | |
| 52 | @ CAR | -- | -- | 65.6 | -- | -- | -- | No Line | |
| 53 | vs IND | -- | -- | 64.8 | -- | -- | -- | No Line | |
| 54 | vs NE | -- | -- | 64.7 | -- | -- | -- | No Line | |
| 55 | vs DEN | -- | -- | 64.2 | -- | -- | -- | No Line | |
| 56 | @ HOU | -- | 1/1 OVER | 63.9 | -- | -- | -- | No Line | |
| 57 | @ PHI | -- | 0/1 OVER | 63.8 | -- | -- | -- | No Line | |
| 58 | vs LA | -- | 0/1 OVER | 63.6 | -- | -- | -- | No Line | |
| 59 | vs LA | -- | -- | 62.6 | -- | -- | -- | No Line | |
| 60 | vs PIT | -- | -- | 62.4 | -- | -- | -- | No Line | |
| 61 | vs CLE | -- | -- | 61.5 | -- | -- | -- | No Line | |
| 62 | vs MIA | -- | -- | 61.3 | -- | -- | -- | No Line | |
| 63 | vs NYG | -- | -- | 61.3 | -- | -- | -- | No Line | |
| 64 | vs GB | -- | -- | 61.1 | -- | -- | -- | No Line | |
| 65 | @ HOU | -- | -- | 60.6 | -- | -- | -- | No Line | |
| 66 | @ TEN | -- | -- | 60.5 | -- | -- | -- | No Line | |
| 67 | @ NO | -- | -- | 60.5 | -- | -- | -- | No Line | |
| 68 | @ SEA | -- | -- | 59.9 | -- | -- | -- | No Line | |
| 69 | vs TB | -- | -- | 59.7 | -- | -- | -- | No Line | |
| 70 | @ NYJ | -- | 1/1 OVER | 59.1 | -- | -- | -- | No Line | |
| 71 | @ MIN | -- | 0/1 OVER | 58.7 | -- | -- | -- | No Line | |
| 72 | vs NE | -- | -- | 58.6 | -- | -- | -- | No Line | |
| 73 | vs NYG | -- | -- | 58 | -- | -- | -- | No Line | |
| 74 | vs DEN | -- | -- | 57.2 | -- | -- | -- | No Line | |
| 75 | vs GB | -- | -- | 57.2 | -- | -- | -- | No Line | |
| 76 | vs CLE | -- | -- | 56.8 | -- | -- | -- | No Line | |
| 77 | @ NYJ | -- | -- | 56.5 | -- | -- | -- | No Line | |
| 78 | @ SEA | -- | 0/1 OVER | 56.4 | -- | -- | -- | No Line | |
| 79 | @ LV | -- | -- | 56.4 | -- | -- | -- | No Line | |
| 80 | @ SEA | -- | -- | 56.4 | -- | -- | -- | No Line | |
| 81 | vs DAL | -- | -- | 56.4 | -- | -- | -- | No Line | |
| 82 | vs DAL | -- | -- | 55.6 | -- | -- | -- | No Line | |
| 83 | vs DEN | -- | -- | 54.8 | -- | -- | -- | No Line | |
| 84 | @ NO | -- | -- | 54.7 | -- | -- | -- | No Line | |
| 85 | vs IND | -- | -- | 54.7 | -- | -- | -- | No Line | |
| 86 | vs CIN | -- | -- | 54.5 | -- | -- | -- | No Line | |
| 87 | @ ATL | -- | -- | 54.2 | -- | -- | -- | No Line | |
| 88 | @ TEN | -- | -- | 54.2 | -- | -- | -- | No Line | |
| 89 | @ DET | -- | -- | 53.7 | -- | -- | -- | No Line | |
| 90 | vs KC | -- | 1/1 OVER | 53.1 | -- | -- | -- | No Line | |
| 91 | @ CHI | -- | -- | 52.5 | -- | -- | -- | No Line | |
| 92 | @ TEN | -- | 1/2 OVER | 51.6 | -- | -- | -- | No Line | |
| 93 | vs SF | -- | -- | 51.6 | -- | -- | -- | No Line | |
| 94 | vs NYG | -- | -- | 51.3 | -- | -- | -- | No Line | |
| 95 | @ PHI | -- | 1/1 OVER | 51.2 | -- | -- | -- | No Line | |
| 96 | @ CHI | -- | -- | 51 | -- | -- | -- | No Line | |
| 97 | @ CAR | -- | -- | 51 | -- | -- | -- | No Line | |
| 98 | @ MIN | -- | -- | 49.8 | -- | -- | -- | No Line | |
| 99 | @ MIN | -- | 1/1 OVER | 49.7 | -- | -- | -- | No Line | |
| 100 | @ CHI | -- | -- | 49.5 | -- | -- | -- | No Line | |
| 101 | vs CIN | -- | -- | 49.3 | -- | -- | -- | No Line | |
| 102 | vs SF | -- | -- | 48.9 | -- | -- | -- | No Line | |
| 103 | vs DAL | -- | -- | 48.4 | -- | -- | -- | No Line | |
| 104 | vs TB | -- | -- | 48.2 | -- | -- | -- | No Line | |
| 105 | @ ARI | -- | -- | 48.1 | -- | -- | -- | No Line | |
| 106 | @ MIN | -- | -- | 48 | -- | -- | -- | No Line | |
| 107 | @ NO | -- | -- | 47.4 | -- | -- | -- | No Line | |
| 108 | vs IND | -- | -- | 47.3 | -- | -- | -- | No Line | |
| 109 | vs KC | -- | -- | 47.1 | -- | -- | -- | No Line | |
| 110 | vs PIT | -- | -- | 47.1 | -- | -- | -- | No Line | |
| 111 | vs TB | -- | -- | 47 | -- | -- | -- | No Line | |
| 112 | @ DET | -- | -- | 46.8 | -- | -- | -- | No Line | |
| 113 | @ CAR | -- | -- | 46.4 | -- | -- | -- | No Line | |
| 114 | @ PHI | -- | -- | 45.9 | -- | -- | -- | No Line | |
| 115 | @ NYJ | -- | -- | 44 | -- | -- | -- | No Line | |
| 116 | @ TEN | -- | 0/1 OVER | 42.7 | -- | -- | -- | No Line | |
| 117 | vs PIT | -- | -- | 40.6 | -- | -- | -- | No Line | |
| 118 | vs LA | -- | -- | 31.6 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every Player's rush + rec yards projection.
Register free























