←Back to NFL Hub


NFL player card
Tyler Shough
NOQB6 games on file
Pass Yds/G
240.5
Pass TD/G
2.0
Comp/G
25.5
Pass Att/G
39.2
INT/G
0.8
Rush Yds/G
17.3
Rush Att/G
3.5
2026 season game log
PASSING YARDS BY GAME
Games
6
Avg PASS
240.5
Last 5 Avg
206.6
Best PASS
410
Next Game Proj.
208.8
Market Line
235.5
Model 208.8Line 235.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Anytime TD | 19.4% | 20.0% implied |
| Passing Yards | 208.8 | 235.5 |
| Passing TDs | 1.35 | 1.5 |
| Completions | 20.1 | 23.5 |
| Pass Attempts | 32.2 | 35.5 |
| Interceptions | 0.82 | 0.5 |
| QB Rushing Yards | 16.7 | 12.5 |
| QB Rush Attempts | 3.8 | 3.5 |
Opponent matchup
PIT vs QBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Passing Yards | 8th of 32 | 233.0 | 237.8 | 222.0 | 222.0 |
| Passing TDs | 4th of 32 | 0.7 | 1.0 | 1.0 | 1.0 |
| Completions | 14th of 32 | 23.3 | 22.4 | 20.7 | 20.7 |
| Pass Attempts | 18th of 32 | 40.0 | 35.8 | 33.5 | 33.5 |
| Interceptions | 24th of 32 | 1.0 | 0.8 | 1.0 | 1.0 |
| QB Rushing Yards | 16th of 32 | 21.7 | 19.0 | 15.8 | 15.8 |
| QB Rush Attempts | 11th of 32 | 4.7 | 4.0 | 3.3 | 3.3 |
NFL
2026 Game Log
| Wk | Opponent | Pass Yds | Pass TD | Comp | Pass Att | INT | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 6 | @ NYG | 144 | 3 | 16 | 30 | 0 | 32 | 1 |
| 5 | vs MIN | 96 | 0 | 16 | 25 | 2 | 0 | 0 |
| 4 | vs ATL | 286 | 1 | 30 | 48 | 0 | 5 | 0 |
| 3 | vs LV | 255 | 4 | 29 | 42 | 1 | 36 | 0 |
| 2 | @ BAL | 252 | 1 | 27 | 34 | 0 | 23 | 1 |
| 1 | @ DET | 410 | 3 | 35 | 56 | 2 | 8 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free