Weekly model board
QB PASS ATTEMPTS
2026 Week 7
QBs
28
Lines tracked
27
Strong edges
3
Model opportunities
TOP PASS ATTEMPTS EDGES
#1

@ NO
Def rank: 16th of 32 vs QB
Projection
35.4
Line
33.5
Hard Rock Bet
Projects more pass attempts than the line (+1.9 edge), facing a defense ranked 16th of 32 vs QB, this team is implied for 24.0 points on the real market lines.
#2

vs CIN
Def rank: 17th of 32 vs QB
Projection
29.8
Line
28.5
Underdog Fantasy
Projects more pass attempts than the line (+1.3 edge), facing a defense ranked 17th of 32 vs QB.
#3

@ LV
Def rank: 14th of 32 vs QB
Projection
36.6
Line
35.5
Underdog Fantasy
Projects more pass attempts than the line (+1.1 edge), facing a defense ranked 14th of 32 vs QB, this team is implied for 25.8 points on the real market lines.
| Rank | QB | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ NO | 16th of 32 | 3/5 OVER | 35.4 | 33.5Hard Rock Bet | +1.9 | OVER | Lean | |
| 02 | vs CIN | 17th of 32 | 1/4 OVER | 29.8 | 28.5Underdog Fantasy | +1.3 | OVER | Lean | |
| 03 | @ LV | 14th of 32 | 3/5 OVER | 36.6 | 35.5Underdog Fantasy | +1.1 | OVER | Lean | |
| 04 | vs LA | 7th of 32 | 3/5 OVER | 35.5 | 34.5Underdog Fantasy | +1.0 | OVER | Lean | |
| 05 | @ SEA | 5th of 32 | 2/5 OVER | 32.5 | 32.5Underdog Fantasy | +0.0 | -- | Market Aligned | |
| 06 | @ NYJ | 12th of 32 | 1/5 OVER | 27.3 | 27.5Underdog Fantasy | -0.2 | UNDER | Lean | |
| 07 | vs NYG | 11th of 32 | 2/5 OVER | 33.1 | 33.5Underdog Fantasy | -0.4 | UNDER | Lean | |
| 08 | @ PHI | 25th of 32 | 5/5 OVER | 35.8 | 36.5Underdog Fantasy | -0.7 | UNDER | Lean | |
| 09 | @ CHI | 1st of 32 | 3/5 OVER | 30.7 | 31.5Hard Rock Bet | -0.8 | UNDER | Lean | |
| 10 | vs TB | 23rd of 32 | 5/5 OVER | 34.4 | 35.5DraftKings | -1.1 | UNDER | Lean | |
| 11 | @ TEN | 9th of 32 | 4/5 OVER | 29.3 | 30.5Underdog Fantasy | -1.2 | UNDER | Lean | |
| 12 | @ MIN | 8th of 32 | 4/5 OVER | 31.2 | 32.5Underdog Fantasy | -1.3 | UNDER | Lean | |
| 13 | vs SF | 22nd of 32 | 2/4 OVER | 30.2 | 31.5Underdog Fantasy | -1.3 | UNDER | Lean | |
| 14 | @ ATL | 31st of 32 | 0/5 OVER | 29.8 | 31.5DraftKings | -1.7 | UNDER | Lean | |
| 15 | vs GB | 20th of 32 | 3/5 OVER | 35.7 | 37.5Underdog Fantasy | -1.8 | UNDER | Lean | |
| 16 | @ BAL | 15th of 32 | 2/4 OVER | 35.3 | 37.5Underdog Fantasy | -2.2 | UNDER | Lean | |
| 17 | vs IND | 10th of 32 | 1/4 OVER | 28.1 | 30.5DraftKings | -2.4 | UNDER | Lean | |
| 18 | vs NE | 13th of 32 | 1/4 OVER | 31 | 33.5Hard Rock Bet | -2.5 | UNDER | Lean | |
| 19 | vs DAL | 5th of 32 | -- | 31.9 | 34.5Underdog Fantasy | -2.6 | UNDER | Lean | |
| 20 | vs DEN | 24th of 32 | 3/5 OVER | 33.8 | 36.5Underdog Fantasy | -2.7 | UNDER | Lean | |
| 21 | @ ARI | 3rd of 32 | 2/5 OVER | 29.6 | 32.5Underdog Fantasy | -2.9 | UNDER | Lean | |
| 22 | @ DET | 32nd of 32 | 2/5 OVER | 34.3 | 37.5Underdog Fantasy | -3.2 | UNDER | Lean | |
| 23 | vs PIT | 18th of 32 | 3/5 OVER | 32.2 | 35.5Hard Rock Bet | -3.3 | UNDER | Lean | |
| 24 | vs CLE | 19th of 32 | 2/5 OVER | 29.1 | 32.5Underdog Fantasy | -3.4 | UNDER | Lean | |
| 25 | vs KC | 28th of 32 | 2/4 OVER | 28 | 31.5Underdog Fantasy | -3.5 | UNDER | Strong | |
| 26 | vs MIA | 4th of 32 | 2/5 OVER | 28.9 | 32.5Underdog Fantasy | -3.6 | UNDER | Strong | |
| 27 | @ HOU | 26th of 32 | -- | 27.2 | 32.5Underdog Fantasy | -5.3 | UNDER | Strong | |
| 28 | @ CAR | 29th of 32 | 1/2 OVER | 29.3 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's pass attempts projection.
Register free























