Weekly model board
QB PASSING INTERCEPTIONS
2026 Week 7
QBs
28
Lines tracked
27
Strong edges
3
Model opportunities
TOP INTERCEPTIONS EDGES
#1

@ CHI
Def rank: 12th of 32 vs QB
Projection
1.06
Line
0.5
Hard Rock Bet
Projects more interceptions than the line (+0.6 edge), facing a defense ranked 12th of 32 vs QB, this team is implied for 24.0 points on the real market lines.
#2

@ NYJ
Def rank: 1st of 32 vs QB
Projection
0.9
Line
0.5
Hard Rock Bet
Projects more interceptions than the line (+0.4 edge), facing a defense ranked 1st of 32 vs QB, this team is implied for 17.5 points on the real market lines.
#3

vs LA
Def rank: 22nd of 32 vs QB
Projection
0.89
Line
0.5
Hard Rock Bet
Projects more interceptions than the line (+0.4 edge), facing a defense ranked 22nd of 32 vs QB, this team is implied for 22.8 points on the real market lines.
| Rank | QB | Def Rank | Hit Rate | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | @ CHI | 12th of 32 | 3/5 OVER | 1.06 | 0.5Hard Rock Bet | +0.56 | OVER | Strong | |
| 02 | @ NYJ | 1st of 32 | 3/5 OVER | 0.9 | 0.5Hard Rock Bet | +0.40 | OVER | Strong | |
| 03 | vs LA | 22nd of 32 | 2/5 OVER | 0.89 | 0.5Hard Rock Bet | +0.39 | OVER | Strong | |
| 04 | vs PIT | 24th of 32 | 2/5 OVER | 0.82 | 0.5Hard Rock Bet | +0.32 | OVER | Lean | |
| 05 | @ HOU | 5th of 32 | -- | 0.75 | 0.5Hard Rock Bet | +0.25 | OVER | Lean | |
| 06 | vs DEN | 28th of 32 | 3/5 OVER | 0.74 | 0.5Hard Rock Bet | +0.24 | OVER | Lean | |
| 07 | vs DAL | 1st of 32 | -- | 0.72 | 0.5Hard Rock Bet | +0.22 | OVER | Lean | |
| 08 | @ DET | 14th of 32 | 3/5 OVER | 0.71 | 0.5Hard Rock Bet | +0.21 | OVER | Lean | |
| 09 | @ MIN | 31st of 32 | 4/5 OVER | 0.69 | 0.5Hard Rock Bet | +0.19 | OVER | Lean | |
| 10 | vs TB | 24th of 32 | 2/5 OVER | 0.67 | 0.5Hard Rock Bet | +0.17 | OVER | Lean | |
| 11 | @ PHI | 5th of 32 | 3/5 OVER | 0.66 | 0.5Hard Rock Bet | +0.16 | OVER | Lean | |
| 12 | vs SF | 5th of 32 | 1/4 OVER | 0.65 | 0.5Hard Rock Bet | +0.15 | OVER | Lean | |
| 13 | @ BAL | 5th of 32 | 2/4 OVER | 0.64 | 0.5Hard Rock Bet | +0.14 | OVER | Lean | |
| 14 | vs GB | 32nd of 32 | 0/5 OVER | 0.62 | 0.5Hard Rock Bet | +0.12 | OVER | Lean | |
| 15 | @ NO | 18th of 32 | 2/5 OVER | 0.57 | 0.5Hard Rock Bet | +0.07 | OVER | Lean | |
| 16 | @ LV | 18th of 32 | 3/5 OVER | 0.57 | 0.5Hard Rock Bet | +0.07 | OVER | Lean | |
| 17 | vs KC | 24th of 32 | 4/4 OVER | 0.57 | 0.5Hard Rock Bet | +0.07 | OVER | Lean | |
| 18 | @ TEN | 18th of 32 | 1/5 OVER | 0.56 | 0.5Hard Rock Bet | +0.06 | OVER | Lean | |
| 19 | vs MIA | 14th of 32 | 1/5 OVER | 0.52 | 0.5Hard Rock Bet | +0.02 | OVER | Lean | |
| 20 | @ SEA | 28th of 32 | 2/5 OVER | 0.5 | 0.5Hard Rock Bet | +0.00 | -- | Market Aligned | |
| 21 | vs NYG | 24th of 32 | 1/5 OVER | 0.5 | 0.5Hard Rock Bet | +0.00 | -- | Market Aligned | |
| 22 | vs CIN | 14th of 32 | 1/4 OVER | 0.49 | 0.5Underdog Fantasy | -0.01 | UNDER | Lean | |
| 23 | vs CLE | 18th of 32 | 4/5 OVER | 0.44 | 0.5Hard Rock Bet | -0.06 | UNDER | Lean | |
| 24 | vs IND | 4th of 32 | 2/4 OVER | 0.41 | 0.5Hard Rock Bet | -0.09 | UNDER | Lean | |
| 25 | vs NE | 12th of 32 | 1/4 OVER | 0.4 | 0.5Hard Rock Bet | -0.10 | UNDER | Lean | |
| 26 | @ ATL | 1st of 32 | 1/5 OVER | 0.39 | 0.5Hard Rock Bet | -0.11 | UNDER | Lean | |
| 27 | @ ARI | 5th of 32 | 2/5 OVER | 0.34 | 0.5Hard Rock Bet | -0.16 | UNDER | Lean | |
| 28 | @ CAR | 14th of 32 | 1/2 OVER | 0.78 | -- | -- | -- | No Line |
Unlock the full board
Create a free account to browse every QB's interceptions projection.
Register free























