←Back to NFL Hub


NFL player card
Jared Goff
DETQB5 games on file
Pass Yds/G
297.0
Pass TD/G
2.4
Comp/G
25.6
Pass Att/G
38.2
INT/G
0.0
Rush Yds/G
3.2
Rush Att/G
2.0
2026 season game log
PASSING YARDS BY GAME
Games
5
Avg PASS
297.0
Last 5 Avg
297.0
Best PASS
412
Next Game Proj.
280.3
Market Line
274.5
Model 280.3Line 274.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Passing Yards | 280.3 | 274.5 |
| Passing TDs | 2.07 | 2.5 |
| Completions | 23.4 | 25.5 |
| Pass Attempts | 35.7 | 37.5 |
| Interceptions | 0.62 | 0.5 |
| QB Rushing Yards | 4.7 | 0.5 |
| QB Rush Attempts | 1.9 | 1.5 |
Opponent matchup
GB vs QBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Passing Yards | 6th of 32 | 200.3 | 220.8 | 209.2 | 209.2 |
| Passing TDs | 7th of 32 | 0.7 | 0.8 | 1.2 | 1.2 |
| Completions | 23rd of 32 | 25.3 | 24.2 | 22.7 | 22.7 |
| Pass Attempts | 20th of 32 | 40.3 | 37.4 | 35.2 | 35.2 |
| Interceptions | 32nd of 32 | 2.3 | 1.6 | 1.5 | 1.5 |
| QB Rushing Yards | 18th of 32 | 27.7 | 19.6 | 17.7 | 17.7 |
| QB Rush Attempts | 22nd of 32 | 4.7 | 4.2 | 4.7 | 4.7 |
NFL
2026 Game Log
| Wk | Opponent | Pass Yds | Pass TD | Comp | Pass Att | INT | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 5 | @ ARI | 271 | 3 | 19 | 30 | 0 | 1 | 1 |
| 4 | @ CAR | 412 | 1 | 32 | 52 | 0 | 0 | 0 |
| 3 | vs NYJ | 269 | 2 | 25 | 32 | 0 | 6 | 0 |
| 2 | @ BUF | 327 | 4 | 26 | 38 | 0 | 7 | 0 |
| 1 | vs NO | 206 | 2 | 26 | 39 | 0 | 2 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free