←Back to NFL Hub


NFL player card
Daniel Jones
INDQB6 games on file
Pass Yds/G
215.0
Pass TD/G
0.7
Comp/G
21.7
Pass Att/G
36.3
INT/G
1.0
Rush Yds/G
9.2
Rush Att/G
2.8
2026 season game log
PASSING YARDS BY GAME
Games
6
Avg PASS
215.0
Last 5 Avg
224.8
Best PASS
269
Next Game Proj.
197.3
Market Line
188.5
Model 197.3Line 188.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Anytime TD | 12.2% | 1.5% implied |
| Passing Yards | 197.3 | 188.5 |
| Passing TDs | 1.18 | 0.5 |
| Completions | 19.1 | 19.5 |
| Pass Attempts | 31.2 | 32.5 |
| Interceptions | 0.69 | 0.5 |
| QB Rushing Yards | 12.6 | 6.5 |
| QB Rush Attempts | 3.1 | 2.5 |
Opponent matchup
MIN vs QBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Passing Yards | 3rd of 32 | 132.7 | 195.4 | 195.4 | 195.4 |
| Passing TDs | 1st of 32 | 0.3 | 0.6 | 0.6 | 0.6 |
| Completions | 1st of 32 | 14.0 | 16.6 | 16.6 | 16.6 |
| Pass Attempts | 8th of 32 | 26.3 | 31.2 | 31.2 | 31.2 |
| Interceptions | 31st of 32 | 1.3 | 1.2 | 1.2 | 1.2 |
| QB Rushing Yards | 11th of 32 | 8.7 | 13.6 | 13.6 | 13.6 |
| QB Rush Attempts | 2nd of 32 | 1.7 | 2.2 | 2.2 | 2.2 |
NFL
2026 Game Log
| Wk | Opponent | Pass Yds | Pass TD | Comp | Pass Att | INT | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 6 | vs TEN | 269 | 1 | 22 | 42 | 2 | 30 | 0 |
| 5 | @ PIT | 267 | 0 | 24 | 44 | 0 | 4 | 0 |
| 4 | @ WAS | 143 | 0 | 19 | 34 | 1 | 2 | 1 |
| 3 | vs HOU | 235 | 1 | 24 | 36 | 1 | 5 | 0 |
| 2 | @ KC | 210 | 1 | 22 | 31 | 1 | 10 | 0 |
| 1 | vs BAL | 166 | 1 | 19 | 31 | 1 | 4 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free