←Back to NFL Hub


NFL player card
Matthew Stafford
LAQB6 games on file
Pass Yds/G
299.0
Pass TD/G
1.8
Comp/G
27.3
Pass Att/G
41.5
INT/G
1.0
Rush Yds/G
3.5
Rush Att/G
1.8
2026 season game log
PASSING YARDS BY GAME
Games
6
Avg PASS
299.0
Last 5 Avg
327.8
Best PASS
390
Next Game Proj.
273.7
Market Line
249.5
Model 273.7Line 249.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Passing Yards | 273.7 | 249.5 |
| Passing TDs | 2 | 1.5 |
| Completions | 24.1 | 23.5 |
| Pass Attempts | 36.6 | 35.5 |
| Interceptions | 0.57 | 0.5 |
| QB Rushing Yards | 4.9 | 0.5 |
| QB Rush Attempts | 1.9 | -- |
Opponent matchup
LV vs QBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Passing Yards | 24th of 32 | 284.7 | 260.2 | 253.5 | 253.5 |
| Passing TDs | 27th of 32 | 2.7 | 2.6 | 2.2 | 2.2 |
| Completions | 11th of 32 | 21.3 | 21.6 | 20.5 | 20.5 |
| Pass Attempts | 14th of 32 | 32.3 | 33.2 | 32.2 | 32.2 |
| Interceptions | 18th of 32 | 0.0 | 0.6 | 0.7 | 0.7 |
| QB Rushing Yards | 17th of 32 | 8.7 | 12.8 | 17.2 | 17.2 |
| QB Rush Attempts | 16th of 32 | 4.7 | 3.6 | 4.0 | 4.0 |
NFL
2026 Game Log
| Wk | Opponent | Pass Yds | Pass TD | Comp | Pass Att | INT | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 6 | vs ARI | 222 | 2 | 25 | 33 | 0 | 0 | 0 |
| 5 | vs BUF | 383 | 3 | 40 | 54 | 0 | 0 | 0 |
| 4 | @ PHI | 317 | 0 | 32 | 51 | 2 | 10 | 0 |
| 3 | @ DEN | 390 | 2 | 30 | 55 | 2 | 13 | 0 |
| 2 | vs NYG | 327 | 4 | 22 | 31 | 1 | -1 | 0 |
| 1 | vs SF | 155 | 0 | 15 | 25 | 1 | -1 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free