Weekly model board
FIRST TD SCORER
2026 Week 7
Players
264
Lines tracked
196
Strong edges
7
Model opportunities
TOP FIRST TD EDGES
Experimental - method-of-victory-style informational model, not a formally backtested qualifying gate like the flagship strikeout/moneyline props on this site.
#1

Aaron JonesRB
vs IND
Model %
17.4%
Market %
14.8%
Hard Rock Bet
#2

Xavier HutchinsonWR
vs NYG
Model %
5.7%
Market %
3.2%
Hard Rock Bet
#3

Jeremy RuckertTE
vs MIA
Model %
4.0%
Market %
1.6%
Hard Rock Bet
| Rank | Player | Prediction | Confidence | ||||
|---|---|---|---|---|---|---|---|
| 01 | ![]() Aaron JonesRB | vs IND | 17.4% | 14.8%Hard Rock Bet (+575) | +2.6pp | Yes | Lean |
| 02 | ![]() Xavier HutchinsonWR | vs NYG | 5.7% | 3.2%Hard Rock Bet (+3000) | +2.5pp | Yes | Lean |
| 03 | ![]() Jeremy RuckertTE | vs MIA | 4.0% | 1.6%Hard Rock Bet (+6000) | +2.4pp | Yes | Lean |
| 04 | ![]() Malik WashingtonWR | @ NYJ | 7.1% | 4.8%Hard Rock Bet (+2000) | +2.3pp | Yes | Lean |
| 05 | ![]() Kayshon BoutteWR | vs NYG | 4.9% | 3.2%Hard Rock Bet (+3000) | +1.7pp | Yes | Lean |
| 06 | ![]() Lil'Jordan HumphreyWR | @ ARI | 3.3% | 1.6%Hard Rock Bet (+6000) | +1.6pp | Yes | Lean |
| 07 | ![]() Tre TuckerWR | vs LA | 5.9% | 4.3%Hard Rock Bet (+2250) | +1.6pp | Yes | Lean |
| 08 | ![]() Tory HortonWR | vs KC | 4.1% | 2.4%Hard Rock Bet (+4000) | +1.6pp | Yes | Lean |
| 09 | ![]() Mitchell TinsleyWR | @ BAL | 3.5% | 2.0%Hard Rock Bet (+5000) | +1.6pp | Yes | Lean |
| 10 | ![]() Jaylin NoelWR | vs NYG | 6.1% | 4.8%Hard Rock Bet (+2000) | +1.3pp | Yes | Lean |
| 11 | ![]() Cam SkatteboRB | @ HOU | 6.7% | 5.4%Hard Rock Bet (+1750) | +1.3pp | Yes | Lean |
| 12 | ![]() Calvin RidleyWR | vs CLE | 3.7% | 2.4%Hard Rock Bet (+4000) | +1.3pp | Yes | Lean |
| 13 | ![]() Adonai MitchellWR | vs MIA | 6.0% | 4.8%Hard Rock Bet (+2000) | +1.2pp | Yes | Lean |
| 14 | ![]() Carnell TateWR | vs CLE | 8.3% | 7.1%Hard Rock Bet (+1300) | +1.2pp | Yes | Lean |
| 15 | ![]() Kyle WilliamsWR | @ CHI | 3.1% | 2.0%Hard Rock Bet (+5000) | +1.2pp | Yes | Lean |
| 16 | ![]() John Metchie IIIWR | vs TB | 3.5% | 2.4%Hard Rock Bet (+4000) | +1.1pp | Yes | Lean |
| 17 | ![]() Daniel BellingerTE | vs CLE | 3.5% | 2.4%Hard Rock Bet (+4000) | +1.1pp | Yes | Lean |
| 18 | ![]() Emari DemercadoRB | @ PHI | 2.7% | 1.6%Hard Rock Bet (+6000) | +1.1pp | Yes | Lean |
| 19 | ![]() Elic AyomanorWR | vs CLE | 4.3% | 3.2%Hard Rock Bet (+3000) | +1.0pp | Yes | Lean |
| 20 | ![]() Nate AdkinsTE | @ ARI | 2.9% | 2.0%Hard Rock Bet (+5000) | +1.0pp | Yes | Lean |
| 21 | ![]() Tai FeltonWR | vs IND | 3.3% | 2.4%Hard Rock Bet (+4000) | +0.9pp | Yes | Lean |
| 22 | ![]() Tyjae SpearsRB | vs CLE | 4.7% | 3.9%Hard Rock Bet (+2500) | +0.9pp | Yes | Lean |
| 23 | ![]() Michael MayerTE | vs LA | 4.7% | 3.9%Hard Rock Bet (+2500) | +0.9pp | Yes | Lean |
| 24 | ![]() Devontez WalkerWR | vs CIN | 3.3% | 2.4%Hard Rock Bet (+4000) | +0.9pp | Yes | Lean |
| 25 | ![]() Devaughn VeleWR | vs PIT | 6.8% | 5.9%Hard Rock Bet (+1600) | +0.9pp | Yes | Lean |
| 26 | ![]() Wan'Dale RobinsonWR | vs CLE | 7.5% | 6.7%Hard Rock Bet (+1400) | +0.8pp | Yes | Lean |
| 27 | ![]() Devin SingletaryRB | @ HOU | 4.0% | 3.2%Hard Rock Bet (+3000) | +0.8pp | Yes | Lean |
| 28 | ![]() Sione VakiRB | vs GB | 2.7% | 2.0%Hard Rock Bet (+5000) | +0.7pp | Yes | Lean |
| 29 | ![]() Samaje PerineRB | @ BAL | 5.5% | 4.8%Hard Rock Bet (+2000) | +0.7pp | Yes | Lean |
| 30 | ![]() Erick AllTE | @ BAL | 3.1% | 2.4%Hard Rock Bet (+4000) | +0.7pp | Yes | Lean |
| 31 | ![]() Ashton DulinWR | @ MIN | 2.3% | 1.6%Hard Rock Bet (+6000) | +0.7pp | Yes | Lean |
| 32 | ![]() Dylan SampsonRB | @ TEN | 4.9% | 4.3%Hard Rock Bet (+2250) | +0.6pp | Yes | Lean |
| 33 | ![]() Keenan AllenWR | @ MIN | 5.4% | 4.8%Hard Rock Bet (+2000) | +0.6pp | Yes | Lean |
| 34 | ![]() Laquon TreadwellWR | @ MIN | 3.0% | 2.4%Hard Rock Bet (+4000) | +0.6pp | Yes | Lean |
| 35 | ![]() Tim PatrickWR | vs MIA | 3.0% | 2.4%Hard Rock Bet (+4000) | +0.6pp | Yes | Lean |
| 36 | ![]() Drew SampleTE | @ BAL | 3.0% | 2.4%Hard Rock Bet (+4000) | +0.6pp | Yes | Lean |
| 37 | ![]() Ryan FlournoyWR | @ PHI | 5.3% | 4.8%Hard Rock Bet (+2000) | +0.5pp | Yes | Lean |
| 38 | ![]() Adam TrautmanTE | @ ARI | 2.9% | 2.4%Hard Rock Bet (+4000) | +0.5pp | Yes | Lean |
| 39 | ![]() Joe BurrowQB | @ BAL | 2.9% | 2.4%Hard Rock Bet (+4000) | +0.5pp | Yes | Lean |
| 40 | ![]() Sean TuckerRB | @ CAR | 3.7% | 3.2%Hard Rock Bet (+3000) | +0.5pp | Yes | Lean |
| 41 | ![]() Tyler GoodsonRB | @ PHI | 2.4% | 2.0%Hard Rock Bet (+5000) | +0.4pp | Yes | Lean |
| 42 | ![]() Brycen TremayneWR | vs TB | 2.9% | 2.4%Hard Rock Bet (+4000) | +0.4pp | Yes | Lean |
| 43 | ![]() Jonnu SmithTE | @ DET | 2.0% | 1.6%Hard Rock Bet (+6000) | +0.4pp | Yes | Lean |
| 44 | ![]() Corey KinerRB | @ CHI | 2.3% | 2.0%Hard Rock Bet (+5000) | +0.4pp | Yes | Lean |
| 45 | ![]() Elijah HigginsTE | vs DEN | 2.8% | 2.4%Hard Rock Bet (+4000) | +0.4pp | Yes | Lean |
| 46 | ![]() Alvin KamaraRB | vs PIT | 6.6% | 6.3%Hard Rock Bet (+1500) | +0.4pp | Yes | Lean |
| 47 | ![]() Cam WardQB | vs CLE | 4.6% | 4.3%Hard Rock Bet (+2250) | +0.4pp | Yes | Lean |
| 48 | ![]() Geno SmithQB | vs MIA | 2.8% | 2.4%Hard Rock Bet (+4000) | +0.3pp | Yes | Lean |
| 49 | ![]() AJ DillonRB | vs TB | 2.8% | 2.4%Hard Rock Bet (+4000) | +0.3pp | Yes | Lean |
| 50 | ![]() Jordan LoveQB | @ DET | 1.9% | 1.6%Hard Rock Bet (+6000) | +0.2pp | Yes | Lean |
| 51 | ![]() DeMario DouglasWR | @ CHI | 4.1% | 3.9%Hard Rock Bet (+2500) | +0.2pp | Yes | Lean |
| 52 | ![]() Jaylen WrightRB | @ NYJ | 4.0% | 3.9%Hard Rock Bet (+2500) | +0.2pp | Yes | Lean |
| 53 | ![]() Caleb WilliamsQB | vs NE | 4.4% | 4.3%Hard Rock Bet (+2250) | +0.1pp | Yes | Lean |
| 54 | ![]() Michael Penix Jr.QB | vs SF | 2.0% | 2.0%Hard Rock Bet (+5000) | +0.0pp | Yes | Lean |
| 55 | ![]() Josh DownsWR | @ MIN | 4.8% | 4.8%Hard Rock Bet (+2000) | +0.0pp | Yes | Lean |
| 56 | ![]() Jonathan MingoWR | @ PHI | 2.5% | 2.4%Hard Rock Bet (+4000) | +0.0pp | Yes | Lean |
| 57 | ![]() Juwan JohnsonTE | vs PIT | 5.4% | 5.4%Hard Rock Bet (+1750) | +0.0pp | Yes | Lean |
| 58 | ![]() Darnell MooneyWR | @ HOU | 1.9% | 2.0%Hard Rock Bet (+5000) | -0.1pp | No | Lean |
| 59 | ![]() Dare OgunbowaleRB | vs NYG | 3.8% | 3.9%Hard Rock Bet (+2500) | -0.1pp | No | Lean |
| 60 | ![]() Jahan DotsonWR | vs SF | 3.8% | 3.9%Hard Rock Bet (+2500) | -0.1pp | No | Lean |
| 61 | ![]() Mason TaylorTE | vs MIA | 4.7% | 4.8%Hard Rock Bet (+2000) | -0.1pp | No | Lean |
| 62 | ![]() Greg DulcichTE | @ NYJ | 4.6% | 4.8%Hard Rock Bet (+2000) | -0.1pp | No | Lean |
| 63 | ![]() Jacoby BrissettQB | vs DEN | 2.3% | 2.4%Hard Rock Bet (+4000) | -0.2pp | No | Lean |
| 64 | ![]() Jerry JeudyWR | @ TEN | 4.0% | 4.3%Hard Rock Bet (+2250) | -0.3pp | No | Lean |
| 65 | ![]() Cooper KuppWR | vs KC | 4.5% | 4.8%Hard Rock Bet (+2000) | -0.3pp | No | Lean |
| 66 | ![]() Daniel JonesQB | @ MIN | 2.9% | 3.2%Hard Rock Bet (+3000) | -0.3pp | No | Lean |
| 67 | ![]() Jacob CowingWR | @ ATL | 2.1% | 2.4%Hard Rock Bet (+4000) | -0.3pp | No | Lean |
| 68 | ![]() Christian KirkWR | @ ATL | 3.5% | 3.9%Hard Rock Bet (+2500) | -0.4pp | No | Lean |
| 69 | ![]() Mike GesickiTE | @ BAL | 4.4% | 4.8%Hard Rock Bet (+2000) | -0.4pp | No | Lean |
| 70 | ![]() Marvin Mims Jr.WR | @ ARI | 2.9% | 3.2%Hard Rock Bet (+3000) | -0.4pp | No | Lean |
| 71 | ![]() TreVeyon HendersonRB | @ CHI | 5.0% | 5.4%Hard Rock Bet (+1750) | -0.4pp | No | Lean |
| 72 | ![]() Tyler ShoughQB | vs PIT | 4.3% | 4.8%Hard Rock Bet (+2000) | -0.4pp | No | Lean |
| 73 | ![]() Malik WillisQB | @ NYJ | 5.4% | 5.9%Hard Rock Bet (+1600) | -0.4pp | No | Lean |
| 74 | ![]() Brandin CooksWR | @ ATL | 3.4% | 3.9%Hard Rock Bet (+2500) | -0.5pp | No | Lean |
| 75 | ![]() Jalen NailorWR | vs LA | 2.7% | 3.2%Hard Rock Bet (+3000) | -0.5pp | No | Lean |
| 76 | ![]() Tez JohnsonWR | @ CAR | 3.3% | 3.9%Hard Rock Bet (+2500) | -0.5pp | No | Lean |
| 77 | ![]() RJ HarveyRB | @ ARI | 6.6% | 7.1%Hard Rock Bet (+1300) | -0.6pp | No | Lean |
| 78 | ![]() Isaac TeSlaaWR | vs GB | 3.2% | 3.9%Hard Rock Bet (+2500) | -0.6pp | No | Lean |
| 79 | ![]() Foster MoreauTE | vs NYG | 4.1% | 4.8%Hard Rock Bet (+2000) | -0.6pp | No | Lean |
| 80 | ![]() Noah GrayTE | @ SEA | 2.6% | 3.2%Hard Rock Bet (+3000) | -0.6pp | No | Lean |
| 81 | ![]() Bryce YoungQB | vs TB | 2.6% | 3.2%Hard Rock Bet (+3000) | -0.6pp | No | Lean |
| 82 | ![]() Dont'e Thornton Jr.WR | vs LA | 2.5% | 3.2%Hard Rock Bet (+3000) | -0.7pp | No | Lean |
| 83 | ![]() Davis AllenTE | @ LV | 2.4% | 3.2%Hard Rock Bet (+3000) | -0.8pp | No | Lean |
| 84 | ![]() Luther Burden IIIWR | vs NE | 7.5% | 8.3%Hard Rock Bet (+1100) | -0.8pp | No | Lean |
| 85 | ![]() Kalif RaymondWR | vs NE | 3.4% | 4.3%Hard Rock Bet (+2250) | -0.9pp | No | Lean |
| 86 | ![]() Rashid ShaheedWR | vs KC | 5.0% | 5.9%Hard Rock Bet (+1600) | -0.9pp | No | Lean |
| 87 | ![]() Kendrick BourneWR | vs DEN | 3.3% | 4.3%Hard Rock Bet (+2250) | -0.9pp | No | Lean |
| 88 | ![]() J.J. McCarthyQB | @ HOU | 2.3% | 3.2%Hard Rock Bet (+3000) | -0.9pp | No | Lean |
| 89 | ![]() Kyle PittsTE | vs SF | 3.8% | 4.8%Hard Rock Bet (+2000) | -0.9pp | No | Lean |
| 90 | ![]() Justice HillRB | vs CIN | 3.3% | 4.3%Hard Rock Bet (+2250) | -1.0pp | No | Lean |
| 91 | ![]() Isaiah DavisRB | vs MIA | 2.9% | 3.9%Hard Rock Bet (+2500) | -1.0pp | No | Lean |
| 92 | ![]() Chris OlaveWR | vs PIT | 8.1% | 9.1%Hard Rock Bet (+1000) | -1.0pp | No | Lean |
| 93 | ![]() Rashod BatemanWR | vs CIN | 5.2% | 6.3%Hard Rock Bet (+1500) | -1.1pp | No | Lean |
| 94 | ![]() Malik NabersWR | @ HOU | 5.2% | 6.3%Hard Rock Bet (+1500) | -1.1pp | No | Lean |
| 95 | ![]() Jalen BrooksWR | vs DEN | 2.1% | 3.2%Hard Rock Bet (+3000) | -1.1pp | No | Lean |
| 96 | ![]() Cole KmetTE | vs NE | 2.1% | 3.2%Hard Rock Bet (+3000) | -1.2pp | No | Lean |
| 97 | ![]() Pierre StrongRB | @ DET | 3.6% | 4.8%Hard Rock Bet (+2000) | -1.2pp | No | Lean |
| 98 | ![]() C.J. StroudQB | vs NYG | 3.5% | 4.8%Hard Rock Bet (+2000) | -1.3pp | No | Lean |
| 99 | ![]() Drake MayeQB | @ CHI | 3.0% | 4.3%Hard Rock Bet (+2250) | -1.3pp | No | Lean |
| 100 | ![]() Savion WilliamsWR | @ DET | 1.9% | 3.2%Hard Rock Bet (+3000) | -1.3pp | No | Lean |
| 101 | ![]() Darnell WashingtonTE | @ NO | 4.9% | 6.3%Hard Rock Bet (+1500) | -1.3pp | No | Lean |
| 102 | ![]() Tyler WarrenTE | @ MIN | 5.8% | 7.1%Hard Rock Bet (+1300) | -1.4pp | No | Lean |
| 103 | ![]() Kyler MurrayQB | vs IND | 4.5% | 5.9%Hard Rock Bet (+1600) | -1.4pp | No | Lean |
| 104 | ![]() Tanner McKeeQB | vs DAL | 1.8% | 3.2%Hard Rock Bet (+3000) | -1.4pp | No | Lean |
| 105 | ![]() Sam DarnoldQB | vs KC | 1.8% | 3.2%Hard Rock Bet (+3000) | -1.5pp | No | Lean |
| 106 | ![]() Evan EngramTE | @ ARI | 2.7% | 4.3%Hard Rock Bet (+2250) | -1.5pp | No | Lean |
| 107 | ![]() Tommy TrembleTE | vs TB | 3.9% | 5.4%Hard Rock Bet (+1750) | -1.5pp | No | Lean |
| 108 | ![]() Patrick MahomesQB | @ SEA | 2.3% | 3.9%Hard Rock Bet (+2500) | -1.6pp | No | Lean |
| 109 | ![]() Dontayvion WicksWR | vs DAL | 3.8% | 5.4%Hard Rock Bet (+1750) | -1.6pp | No | Lean |
| 110 | ![]() Isaiah LikelyTE | @ HOU | 4.6% | 6.3%Hard Rock Bet (+1500) | -1.6pp | No | Lean |
| 111 | ![]() Michael WilsonWR | vs DEN | 5.5% | 7.1%Hard Rock Bet (+1300) | -1.6pp | No | Lean |
| 112 | ![]() Darren WallerTE | vs TB | 4.2% | 5.9%Hard Rock Bet (+1600) | -1.6pp | No | Lean |
| 113 | ![]() Deshaun WatsonQB | @ TEN | 4.6% | 6.3%Hard Rock Bet (+1500) | -1.7pp | No | Lean |
| 114 | ![]() Dak PrescottQB | @ PHI | 1.6% | 3.2%Hard Rock Bet (+3000) | -1.7pp | No | Lean |
| 115 | ![]() Hunter HenryTE | @ CHI | 3.7% | 5.4%Hard Rock Bet (+1750) | -1.7pp | No | Lean |
| 116 | ![]() Brock PurdyQB | @ ATL | 3.1% | 4.8%Hard Rock Bet (+2000) | -1.7pp | No | Lean |
| 117 | ![]() Chuba HubbardRB | vs TB | 16.4% | 18.2%Hard Rock Bet (+450) | -1.8pp | No | Lean |
| 118 | ![]() Jalen CokerWR | vs TB | 8.5% | 10.5%Hard Rock Bet (+850) | -2.0pp | No | Lean |
| 119 | ![]() Sam LaPortaTE | vs GB | 6.9% | 9.1%Hard Rock Bet (+1000) | -2.1pp | No | Lean |
| 120 | ![]() Zay FlowersWR | vs CIN | 8.9% | 11.1%Hard Rock Bet (+800) | -2.2pp | No | Lean |
| 121 | ![]() Pat FreiermuthTE | @ NO | 5.5% | 7.7%Hard Rock Bet (+1200) | -2.2pp | No | Lean |
| 122 | ![]() Bo NixQB | @ ARI | 3.2% | 5.4%Hard Rock Bet (+1750) | -2.2pp | No | Lean |
| 123 | ![]() Matthew GoldenWR | @ DET | 6.1% | 8.3%Hard Rock Bet (+1100) | -2.3pp | No | Lean |
| 124 | ![]() Kyren WilliamsRB | @ LV | 16.7% | 19.1%Hard Rock Bet (+425) | -2.3pp | No | Lean |
| 125 | ![]() Jameson WilliamsWR | vs GB | 5.2% | 7.7%Hard Rock Bet (+1200) | -2.5pp | No | Lean |
| 126 | ![]() Tyrone Tracy Jr.RB | @ HOU | 2.2% | 4.8%Hard Rock Bet (+2000) | -2.5pp | No | Lean |
| 127 | ![]() Cade OttonTE | @ CAR | 3.7% | 6.3%Hard Rock Bet (+1500) | -2.6pp | No | Lean |
| 128 | ![]() DeVonta SmithWR | vs DAL | 6.5% | 9.1%Hard Rock Bet (+1000) | -2.6pp | No | Lean |
| 129 | ![]() Garrett WilsonWR | vs MIA | 9.9% | 12.5%Hard Rock Bet (+700) | -2.6pp | No | Lean |
| 130 | ![]() Jake FergusonTE | @ PHI | 3.6% | 6.3%Hard Rock Bet (+1500) | -2.7pp | No | Lean |
| 131 | ![]() T.J. HockensonTE | vs IND | 7.3% | 10.0%Hard Rock Bet (+900) | -2.7pp | No | Lean |
| 132 | ![]() Rashee RiceWR | @ SEA | 5.6% | 8.3%Hard Rock Bet (+1100) | -2.8pp | No | Lean |
| 133 | ![]() Rico DowdleRB | @ NO | 6.3% | 9.1%Hard Rock Bet (+1000) | -2.8pp | No | Lean |
| 134 | ![]() Ollie Gordon IIRB | @ NYJ | 9.0% | 11.8%Hard Rock Bet (+750) | -2.8pp | No | Lean |
| 135 | ![]() AJ BarnerTE | vs KC | 4.3% | 7.1%Hard Rock Bet (+1300) | -2.9pp | No | Lean |
| 136 | ![]() Roschon JohnsonRB | vs NE | 4.2% | 7.1%Hard Rock Bet (+1300) | -2.9pp | No | Lean |
| 137 | ![]() Tyler HigbeeTE | @ LV | 5.4% | 8.3%Hard Rock Bet (+1100) | -2.9pp | No | Lean |
| 138 | ![]() Jordan MasonRB | vs IND | 10.3% | 13.3%Hard Rock Bet (+650) | -3.0pp | No | Lean |
| 139 | ![]() Tetairoa McMillanWR | vs TB | 9.5% | 12.5%Hard Rock Bet (+700) | -3.0pp | No | Lean |
| 140 | ![]() Chase BrownRB | @ BAL | 11.8% | 14.8%Hard Rock Bet (+575) | -3.0pp | No | Lean |
| 141 | ![]() J.K. DobbinsRB | @ ARI | 12.3% | 15.4%Hard Rock Bet (+550) | -3.0pp | No | Lean |
| 142 | ![]() Tee HigginsWR | @ BAL | 7.4% | 10.5%Hard Rock Bet (+850) | -3.1pp | No | Lean |
| 143 | ![]() Jaxon Smith-NjigbaWR | vs KC | 11.1% | 14.3%Hard Rock Bet (+600) | -3.1pp | No | Lean |
| 144 | ![]() Rome OdunzeWR | vs NE | 5.0% | 8.3%Hard Rock Bet (+1100) | -3.3pp | No | Lean |
| 145 | ![]() Dallas GoedertTE | vs DAL | 4.4% | 7.7%Hard Rock Bet (+1200) | -3.3pp | No | Lean |
| 146 | ![]() Blake CorumRB | @ LV | 5.7% | 9.1%Hard Rock Bet (+1000) | -3.4pp | No | Lean |
| 147 | ![]() Christian McCaffreyRB | @ ATL | 18.7% | 22.2%Hard Rock Bet (+350) | -3.5pp | No | Lean |
| 148 | ![]() Tucker KraftTE | @ DET | 4.2% | 7.7%Hard Rock Bet (+1200) | -3.5pp | No | Lean |
| 149 | ![]() Jordan AddisonWR | vs IND | 5.5% | 9.1%Hard Rock Bet (+1000) | -3.5pp | No | Lean |
| 150 | ![]() Mark AndrewsTE | vs CIN | 4.8% | 8.3%Hard Rock Bet (+1100) | -3.6pp | No | Lean |
| 151 | ![]() Jahmyr GibbsRB | vs GB | 21.4% | 25.0%Hard Rock Bet (+300) | -3.6pp | No | Lean |
| 152 | ![]() Travis KelceTE | @ SEA | 5.4% | 9.1%Hard Rock Bet (+1000) | -3.7pp | No | Lean |
| 153 | ![]() Jaylen WaddleWR | @ ARI | 6.3% | 10.0%Hard Rock Bet (+900) | -3.7pp | No | Lean |
| 154 | ![]() Jaylen WarrenRB | @ NO | 15.3% | 19.1%Hard Rock Bet (+425) | -3.7pp | No | Lean |
| 155 | ![]() Brock BowersTE | vs LA | 8.0% | 11.8%Hard Rock Bet (+750) | -3.8pp | No | Lean |
| 156 | ![]() A.J. BrownWR | @ CHI | 5.2% | 9.1%Hard Rock Bet (+1000) | -3.9pp | No | Lean |
| 157 | ![]() Marvin Harrison Jr.WR | vs NYG | 4.4% | 8.3%Hard Rock Bet (+1100) | -3.9pp | No | Lean |
| 158 | ![]() Bam KnightRB | vs DEN | 3.7% | 7.7%Hard Rock Bet (+1200) | -4.0pp | No | Lean |
| 159 | ![]() Chris Godwin Jr.WR | @ CAR | 3.7% | 7.7%Hard Rock Bet (+1200) | -4.0pp | No | Lean |
| 160 | ![]() DK MetcalfWR | @ NO | 7.7% | 11.8%Hard Rock Bet (+750) | -4.1pp | No | Lean |
| 161 | ![]() Quinshon JudkinsRB | @ TEN | 9.9% | 14.3%Hard Rock Bet (+600) | -4.3pp | No | Lean |
| 162 | ![]() Konata MumpfieldWR | @ LV | 3.3% | 7.7%Hard Rock Bet (+1200) | -4.4pp | No | Lean |
| 163 | ![]() George PickensWR | @ PHI | 7.2% | 11.8%Hard Rock Bet (+750) | -4.5pp | No | Lean |
| 164 | ![]() Colby ParkinsonTE | @ LV | 3.1% | 7.7%Hard Rock Bet (+1200) | -4.6pp | No | Lean |
| 165 | ![]() Breece HallRB | vs MIA | 12.8% | 17.4%Hard Rock Bet (+475) | -4.6pp | No | Lean |
| 166 | ![]() Xavier WorthyWR | @ SEA | 4.4% | 9.1%Hard Rock Bet (+1000) | -4.7pp | No | Lean |
| 167 | ![]() Drake LondonWR | vs SF | 5.9% | 10.5%Hard Rock Bet (+850) | -4.7pp | No | Lean |
| 168 | ![]() Colston LovelandTE | vs NE | 4.3% | 9.1%Hard Rock Bet (+1000) | -4.8pp | No | Lean |
| 169 | ![]() Denzel BostonWR | @ TEN | 5.7% | 10.5%Hard Rock Bet (+850) | -4.8pp | No | Lean |
| 170 | ![]() Ja'Marr ChaseWR | @ BAL | 7.6% | 12.5%Hard Rock Bet (+700) | -4.9pp | No | Lean |
| 171 | ![]() Dalton SchultzTE | vs NYG | 6.2% | 11.1%Hard Rock Bet (+800) | -5.0pp | No | Lean |
| 172 | ![]() Christian WatsonWR | @ DET | 5.6% | 10.5%Hard Rock Bet (+850) | -5.0pp | No | Lean |
| 173 | ![]() Puka NacuaWR | @ LV | 9.2% | 14.3%Hard Rock Bet (+600) | -5.1pp | No | Lean |
| 174 | ![]() Justin JeffersonWR | vs IND | 8.2% | 13.3%Hard Rock Bet (+650) | -5.1pp | No | Lean |
| 175 | ![]() Bucky IrvingRB | @ CAR | 9.1% | 14.3%Hard Rock Bet (+600) | -5.2pp | No | Lean |
| 176 | ![]() Courtland SuttonWR | @ ARI | 3.1% | 8.3%Hard Rock Bet (+1100) | -5.3pp | No | Lean |
| 177 | ![]() Tony PollardRB | vs CLE | 11.2% | 16.7%Hard Rock Bet (+500) | -5.4pp | No | Lean |
| 178 | ![]() Tyler AllgeierRB | vs DEN | 4.5% | 10.0%Hard Rock Bet (+900) | -5.5pp | No | Lean |
| 179 | ![]() George KittleTE | @ ATL | 7.0% | 12.5%Hard Rock Bet (+700) | -5.5pp | No | Lean |
| 180 | ![]() Harold Fannin Jr.TE | @ TEN | 5.0% | 10.5%Hard Rock Bet (+850) | -5.5pp | No | Lean |
| 181 | ![]() Kendre MillerRB | vs PIT | 6.9% | 12.5%Hard Rock Bet (+700) | -5.6pp | No | Lean |
| 182 | ![]() Trey McBrideTE | vs DEN | 6.0% | 11.8%Hard Rock Bet (+750) | -5.8pp | No | Lean |
| 183 | ![]() Nico CollinsWR | vs NYG | 9.0% | 15.4%Hard Rock Bet (+550) | -6.3pp | No | Lean |
| 184 | ![]() Javonte WilliamsRB | @ PHI | 15.8% | 22.2%Hard Rock Bet (+350) | -6.5pp | No | Lean |
| 185 | ![]() Jonathan TaylorRB | @ MIN | 11.5% | 18.2%Hard Rock Bet (+450) | -6.7pp | No | Lean |
| 186 | ![]() Amon-Ra St. BrownWR | vs GB | 8.5% | 15.4%Hard Rock Bet (+550) | -6.9pp | No | Lean |
| 187 | ![]() D'Andre SwiftRB | vs NE | 12.8% | 20.0%Hard Rock Bet (+400) | -7.2pp | No | Lean |
| 188 | ![]() Kenneth Walker IIIRB | @ SEA | 13.8% | 21.1%Hard Rock Bet (+375) | -7.2pp | No | Lean |
| 189 | ![]() Ashton JeantyRB | vs LA | 8.9% | 16.7%Hard Rock Bet (+500) | -7.7pp | No | Lean |
| 190 | ![]() Derrick HenryRB | vs CIN | 15.1% | 23.5%Hard Rock Bet (+325) | -8.5pp | No | Strong |
| 191 | ![]() Josh JacobsRB | @ DET | 5.6% | 14.3%Hard Rock Bet (+600) | -8.7pp | No | Strong |
| 192 | ![]() Rhamondre StevensonRB | @ CHI | 5.6% | 14.3%Hard Rock Bet (+600) | -8.7pp | No | Strong |
| 193 | ![]() CeeDee LambWR | @ PHI | 5.5% | 14.3%Hard Rock Bet (+600) | -8.8pp | No | Strong |
| 194 | ![]() Saquon BarkleyRB | vs DAL | 4.7% | 14.8%Hard Rock Bet (+575) | -10.1pp | No | Strong |
| 195 | ![]() Woody MarksRB | vs NYG | 9.5% | 20.0%Hard Rock Bet (+400) | -10.5pp | No | Strong |
| 196 | ![]() Bijan RobinsonRB | vs SF | 12.3% | 25.0%Hard Rock Bet (+300) | -12.7pp | No | Strong |
| 197 | ![]() Emanuel WilsonRB | vs KC | 13.0% | -- | -- | -- | No Line |
| 198 | ![]() Zach CharbonnetRB | vs KC | 10.7% | -- | -- | -- | No Line |
| 199 | ![]() Braelon AllenRB | vs MIA | 9.8% | -- | -- | -- | No Line |
| 200 | ![]() De'Von AchaneRB | @ NYJ | 9.3% | -- | -- | -- | No Line |
| 201 | ![]() David MontgomeryRB | vs NYG | 8.8% | -- | -- | -- | No Line |
| 202 | ![]() Brian RobinsonRB | vs SF | 8.6% | -- | -- | -- | No Line |
| 203 | ![]() Davante AdamsWR | @ LV | 8.1% | -- | -- | -- | No Line |
| 204 | ![]() Michael CarterRB | vs CLE | 7.8% | -- | -- | -- | No Line |
| 205 | ![]() Mike EvansWR | @ ATL | 7.6% | -- | -- | -- | No Line |
| 206 | ![]() Travis EtienneRB | vs PIT | 7.4% | -- | -- | -- | No Line |
| 207 | ![]() Audric EstiméRB | @ TEN | 6.8% | -- | -- | -- | No Line |
| 208 | ![]() Jeremiyah LoveRB | vs DEN | 6.5% | -- | -- | -- | No Line |
| 209 | ![]() Emeka EgbukaWR | @ CAR | 6.3% | -- | -- | -- | No Line |
| 210 | ![]() Tank BigsbyRB | vs DAL | 6.2% | -- | -- | -- | No Line |
| 211 | ![]() Deebo Samuel Sr.WR | @ ATL | 6.1% | -- | -- | -- | No Line |
