←Back to NFL Hub


NFL player card
Josh Jacobs
GBRB15 games on file
Rush Yds/G
61.9
Rush Att/G
15.6
Rec Yds/G
18.8
Rec/G
2.4
TD/G
0.9
2025 season game log
RUSHING YARDS BY GAME
Games
15
Avg RUSH
61.9
Last 5 Avg
56.2
Best RUSH
93
Next Game Proj.
63.2
Market Line
49.5
Model 63.2Line 49.5
5-game rolling averageOver LineUnder Line
NFL
This Week's Projections
| Market | Projection | Line |
|---|---|---|
| Anytime TD | 39.2% | 48.8% implied |
| Rushing Yards | 63.2 | 49.5 |
| Rush Attempts | 16 | 13.5 |
| Receiving Yards | 19.9 | 8.5 |
| Receptions | 2.68 | 1.5 |
Opponent matchup
DET vs RBs
Real season-to-date rank among 32 real NFL teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Rushing Yards | 15th of 32 | 69.0 | 84.4 | 84.4 | 84.4 |
| Rush Attempts | 7th of 32 | 19.3 | 19.8 | 19.8 | 19.8 |
NFL
2025 Game Log
| Wk | Opponent | Rush Yds | Rush Att | Rec Yds | Rec | TD |
|---|---|---|---|---|---|---|
| 17 | vs BAL | 3 | 4 | 0 | 1 | 0 |
| 16 | @ CHI | 36 | 12 | 12 | 2 | 0 |
| 15 | @ DEN | 73 | 12 | 19 | 2 | 2 |
| 14 | vs CHI | 86 | 20 | 6 | 2 | 1 |
| 13 | @ DET | 83 | 17 | 8 | 1 | 0 |
| 11 | @ NYG | 40 | 7 | 0 | 0 | 0 |
| 10 | vs PHI | 74 | 21 | 33 | 5 | 1 |
| 9 | vs CAR | 87 | 17 | 13 | 4 | 1 |
| 8 | @ PIT | 33 | 13 | 12 | 3 | 1 |
| 7 | @ ARI | 55 | 13 | 3 | 1 | 2 |
| 6 | vs CIN | 93 | 18 | 57 | 5 | 2 |
| 4 | @ DAL | 86 | 22 | 71 | 4 | 2 |
| 3 | @ CLE | 30 | 16 | 44 | 5 | 0 |
| 2 | vs WAS | 84 | 23 | 0 | 0 | 1 |
| 1 | vs DET | 66 | 19 | 4 | 1 | 1 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free