Daily model board
PTS + REB + AST
Oct 24, 2026
▼
Players
192
Lines tracked
0
Strong edges
0
Model opportunities
TOP PRA EDGES
#1


Nikola JokicC
vs NO
Def rank: 14th of 28 vs Center
Projection
49.19
Line
--
--No Line
facing a defense ranked 14th of 28 vs Center, this team is implied for 101.5 points on the real market lines.
L5: 0/1 OVERSeason: 0% OVER
Total 212.5NO -9.5DEN implied 101.5
#2


Victor WembanyamaF
@ DAL
Def rank: 21st of 30 vs Forward
Projection
47.77
Line
--
--No Line
facing a defense ranked 21st of 30 vs Forward, this team is implied for 107.5 points on the real market lines.
L5: 1/2 OVERSeason: 50% OVER
Total 205.5SA -9.5SA implied 107.5
#3
Def rank: 24th of 30 vs Forward
Projection
42.09
Line
--
--No Line
facing a defense ranked 24th of 30 vs Forward.
L5: 1/2 OVERSeason: 50% OVER
| Rank | Player | Matchup | Def Rank | Hit Rate | Prediction | Confidence | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | vs NO | 14th of 28 | 0/1 OVER | 49.19 | -- | -- | -- | No Line | |
| 02 | @ DAL | 21st of 30 | 1/2 OVER | 47.77 | -- | -- | -- | No Line | |
| 03 | @ CHA | 24th of 30 | 1/2 OVER | 42.09 | -- | -- | -- | No Line | |
| 04 | vs MIL | 26th of 30 | 1/1 OVER | 40.67 | -- | -- | -- | No Line | |
| 05 | @ CHI | 30th of 30 | 1/2 OVER | 39.22 | -- | -- | -- | No Line | |
| 06 | @ ATL | 28th of 30 | 2/2 OVER | 38.04 | -- | -- | -- | No Line | |
| 07 | vs BKN | 7th of 30 | 1/1 OVER | 37.68 | -- | -- | -- | No Line | |
| 08 | vs MIL | 16th of 28 | 0/2 OVER | 37.02 | -- | -- | -- | No Line | |
| 09 | vs GS | 23rd of 30 | 0/1 OVER | 36.54 | -- | -- | -- | No Line | |
| 10 | @ CLE | 5th of 30 | 1/1 OVER | 36.33 | -- | -- | -- | No Line | |
| 11 | vs HOU | 29th of 30 | 1/2 OVER | 35.86 | -- | -- | -- | No Line | |
| 12 | vs MIL | 10th of 30 | 1/1 OVER | 35.22 | -- | -- | -- | No Line | |
| 13 | @ ATL | 23rd of 28 | 2/2 OVER | 35.09 | -- | -- | -- | No Line | |
| 14 | vs SA | 1st of 30 | 1/2 OVER | 35.08 | -- | -- | -- | No Line | |
| 15 | vs MIL | 10th of 30 | 2/2 OVER | 34.58 | -- | -- | -- | No Line | |
| 16 | @ DEN | 20th of 30 | 0/2 OVER | 34.58 | -- | -- | -- | No Line | |
| 17 | @ ATL | 2nd of 30 | 2/2 OVER | 33.62 | -- | -- | -- | No Line | |
| 18 | vs SA | 30th of 30 | 1/1 OVER | 33.53 | -- | -- | -- | No Line | |
| 19 | vs NO | 17th of 30 | 0/1 OVER | 32.95 | -- | -- | -- | No Line | |
| 20 | @ DAL | 11th of 30 | 1/2 OVER | 32.82 | -- | -- | -- | No Line | |
| 21 | @ DEN | 25th of 28 | 2/2 OVER | 32.64 | -- | -- | -- | No Line | |
| 22 | @ CLE | 5th of 30 | 1/1 OVER | 32.2 | -- | -- | -- | No Line | |
| 23 | vs BKN | 25th of 28 | 0/1 OVER | 31.76 | -- | -- | -- | No Line | |
| 24 | @ DAL | 11th of 30 | 2/2 OVER | 31.4 | -- | -- | -- | No Line | |
| 25 | @ PHX | 11th of 30 | -- | 31.28 | -- | -- | -- | No Line | |
| 26 | vs BKN | 7th of 30 | 0/1 OVER | 31.08 | -- | -- | -- | No Line | |
| 27 | @ CHA | 11th of 28 | 0/2 OVER | 29.78 | -- | -- | -- | No Line | |
| 28 | vs MIL | 10th of 30 | -- | 28.95 | -- | -- | -- | No Line | |
| 29 | @ CHI | 6th of 30 | -- | 28.91 | -- | -- | -- | No Line | |
| 30 | @ DEN | 20th of 30 | 1/2 OVER | 28.85 | -- | -- | -- | No Line | |
| 31 | vs WSH | 19th of 30 | 0/1 OVER | 28.75 | -- | -- | -- | No Line | |
| 32 | @ CHI | 6th of 30 | 1/2 OVER | 28.22 | -- | -- | -- | No Line | |
| 33 | vs WSH | 19th of 30 | 0/2 OVER | 28.17 | -- | -- | -- | No Line | |
| 34 | vs NO | 17th of 30 | -- | 28.08 | -- | -- | -- | No Line | |
| 35 | @ PHI | 21st of 30 | 0/2 OVER | 27.76 | -- | -- | -- | No Line | |
| 36 | vs WSH | 12th of 30 | 1/1 OVER | 27.39 | -- | -- | -- | No Line | |
| 37 | vs HOU | 3rd of 30 | 1/2 OVER | 27.16 | -- | -- | -- | No Line | |
| 38 | vs BKN | 25th of 28 | 0/1 OVER | 26.83 | -- | -- | -- | No Line | |
| 39 | @ ATL | 23rd of 28 | -- | 26.67 | -- | -- | -- | No Line | |
| 40 | @ PHI | 21st of 30 | 2/2 OVER | 26.58 | -- | -- | -- | No Line | |
| 41 | @ PHX | 23rd of 30 | 0/2 OVER | 26.44 | -- | -- | -- | No Line | |
| 42 | vs WSH | 12th of 30 | 0/2 OVER | 26.22 | -- | -- | -- | No Line | |
| 43 | @ PHI | 3rd of 30 | 2/2 OVER | 25.98 | -- | -- | -- | No Line | |
| 44 | vs NO | 17th of 30 | 0/1 OVER | 25.96 | -- | -- | -- | No Line | |
| 45 | @ PHI | 21st of 30 | -- | 25.9 | -- | -- | -- | No Line | |
| 46 | @ DEN | 2nd of 30 | 1/2 OVER | 25.8 | -- | -- | -- | No Line | |
| 47 | @ PHI | 3rd of 30 | 0/1 OVER | 25.8 | -- | -- | -- | No Line | |
| 48 | vs MIA | 7th of 30 | 0/2 OVER | 25.64 | -- | -- | -- | No Line | |
| 49 | vs GS | 23rd of 30 | 0/1 OVER | 25.6 | -- | -- | -- | No Line | |
| 50 | @ DEN | 2nd of 30 | -- | 25.54 | -- | -- | -- | No Line | |
| 51 | @ ATL | 28th of 30 | 1/2 OVER | 25.47 | -- | -- | -- | No Line | |
| 52 | vs MIA | 8th of 28 | 1/2 OVER | 25.45 | -- | -- | -- | No Line | |
| 53 | vs HOU | 3rd of 30 | 2/2 OVER | 25.24 | -- | -- | -- | No Line | |
| 54 | vs MIL | 10th of 30 | 1/2 OVER | 24.9 | -- | -- | -- | No Line | |
| 55 | @ PHX | 23rd of 30 | 1/2 OVER | 24.71 | -- | -- | -- | No Line | |
| 56 | @ PHX | 24th of 28 | -- | 24.7 | -- | -- | -- | No Line | |
| 57 | @ CHI | 6th of 30 | -- | 24.7 | -- | -- | -- | No Line | |
| 58 | vs WSH | 19th of 30 | -- | 24.57 | -- | -- | -- | No Line | |
| 59 | vs HOU | 3rd of 30 | 0/2 OVER | 24.55 | -- | -- | -- | No Line | |
| 60 | @ DEN | 20th of 30 | 1/2 OVER | 24.46 | -- | -- | -- | No Line | |
| 61 | @ DAL | 21st of 30 | 1/2 OVER | 24.43 | -- | -- | -- | No Line | |
| 62 | vs GS | 8th of 30 | 0/1 OVER | 24.23 | -- | -- | -- | No Line | |
| 63 | vs WSH | 12th of 30 | 1/2 OVER | 24.23 | -- | -- | -- | No Line | |
| 64 | vs GS | 23rd of 30 | -- | 24.16 | -- | -- | -- | No Line | |
| 65 | @ CHA | 24th of 30 | 1/2 OVER | 23.9 | -- | -- | -- | No Line | |
| 66 | @ CLE | 19th of 28 | -- | 23.73 | -- | -- | -- | No Line | |
| 67 | @ CHI | 3rd of 28 | 0/2 OVER | 23.71 | -- | -- | -- | No Line | |
| 68 | vs MIA | 29th of 30 | -- | 23.67 | -- | -- | -- | No Line | |
| 69 | vs NO | 19th of 30 | 0/1 OVER | 23.61 | -- | -- | -- | No Line | |
| 70 | @ CLE | 25th of 30 | -- | 23.57 | -- | -- | -- | No Line | |
| 71 | vs WSH | 13th of 28 | -- | 23.47 | -- | -- | -- | No Line | |
| 72 | vs HOU | 29th of 30 | -- | 23.34 | -- | -- | -- | No Line | |
| 73 | vs BKN | 7th of 30 | -- | 23.24 | -- | -- | -- | No Line | |
| 74 | @ DAL | 11th of 30 | 1/2 OVER | 23.21 | -- | -- | -- | No Line | |
| 75 | vs BKN | 7th of 30 | 0/1 OVER | 23.15 | -- | -- | -- | No Line | |
| 76 | @ PHI | 3rd of 30 | 1/2 OVER | 22.83 | -- | -- | -- | No Line | |
| 77 | @ CLE | 5th of 30 | -- | 22.78 | -- | -- | -- | No Line | |
| 78 | @ CHI | 6th of 30 | -- | 22.74 | -- | -- | -- | No Line | |
| 79 | vs SA | 1st of 30 | 2/2 OVER | 22.63 | -- | -- | -- | No Line | |
| 80 | vs BKN | 7th of 30 | 0/1 OVER | 22.58 | -- | -- | -- | No Line | |
| 81 | vs WSH | 19th of 30 | -- | 22.42 | -- | -- | -- | No Line | |
| 82 | @ PHI | 21st of 30 | -- | 22.41 | -- | -- | -- | No Line | |
| 83 | vs NO | 19th of 30 | -- | 22.39 | -- | -- | -- | No Line | |
| 84 | @ DEN | 25th of 28 | 1/2 OVER | 22.31 | -- | -- | -- | No Line | |
| 85 | vs NO | 19th of 30 | 1/1 OVER | 22.31 | -- | -- | -- | No Line | |
| 86 | vs NO | 19th of 30 | -- | 22.2 | -- | -- | -- | No Line | |
| 87 | @ CHI | 6th of 30 | 1/2 OVER | 22.2 | -- | -- | -- | No Line | |
| 88 | vs NO | 17th of 30 | -- | 22.12 | -- | -- | -- | No Line | |
| 89 | @ PHX | 23rd of 30 | 1/1 OVER | 21.94 | -- | -- | -- | No Line | |
| 90 | @ CHI | 3rd of 28 | 0/2 OVER | 21.92 | -- | -- | -- | No Line | |
| 91 | vs GS | 8th of 30 | 0/1 OVER | 21.9 | -- | -- | -- | No Line | |
| 92 | @ DEN | 2nd of 30 | 0/2 OVER | 21.85 | -- | -- | -- | No Line | |
| 93 | @ DEN | 20th of 30 | 0/1 OVER | 21.78 | -- | -- | -- | No Line | |
| 94 | @ DEN | 20th of 30 | -- | 21.76 | -- | -- | -- | No Line | |
| 95 | vs NO | 17th of 30 | 0/1 OVER | 21.74 | -- | -- | -- | No Line | |
| 96 | @ PHX | 11th of 30 | 0/2 OVER | 21.67 | -- | -- | -- | No Line | |
| 97 | vs WSH | 19th of 30 | 1/2 OVER | 21.66 | -- | -- | -- | No Line | |
| 98 | vs WSH | 12th of 30 | -- | 21.66 | -- | -- | -- | No Line | |
| 99 | @ CHI | 30th of 30 | 1/2 OVER | 21.62 | -- | -- | -- | No Line | |
| 100 | vs SA | 22nd of 28 | -- | 21.6 | -- | -- | -- | No Line | |
| 101 | @ PHI | 28th of 28 | -- | 21.6 | -- | -- | -- | No Line | |
| 102 | @ CHA | 1st of 30 | 2/2 OVER | 21.52 | -- | -- | -- | No Line | |
| 103 | vs NO | 17th of 30 | -- | 21.51 | -- | -- | -- | No Line | |
| 104 | @ CLE | 25th of 30 | -- | 21.51 | -- | -- | -- | No Line | |
| 105 | vs GS | 19th of 28 | -- | 21.3 | -- | -- | -- | No Line | |
| 106 | vs SA | 1st of 30 | -- | 21.18 | -- | -- | -- | No Line | |
| 107 | vs MIL | 10th of 30 | 0/1 OVER | 21.13 | -- | -- | -- | No Line | |
| 108 | @ CHI | 30th of 30 | -- | 21.01 | -- | -- | -- | No Line | |
| 109 | @ CHI | 6th of 30 | -- | 21 | -- | -- | -- | No Line | |
| 110 | vs WSH | 13th of 28 | -- | 20.93 | -- | -- | -- | No Line | |
| 111 | @ CLE | 5th of 30 | -- | 20.91 | -- | -- | -- | No Line | |
| 112 | vs SA | 30th of 30 | -- | 20.8 | -- | -- | -- | No Line | |
| 113 | vs MIA | 29th of 30 | 0/1 OVER | 20.67 | -- | -- | -- | No Line | |
| 114 | @ DEN | 20th of 30 | -- | 20.66 | -- | -- | -- | No Line | |
| 115 | @ PHX | 23rd of 30 | -- | 20.6 | -- | -- | -- | No Line | |
| 116 | @ CHA | 11th of 28 | -- | 20.43 | -- | -- | -- | No Line | |
| 117 | vs MIA | 7th of 30 | 1/2 OVER | 20.36 | -- | -- | -- | No Line | |
| 118 | vs HOU | 1st of 28 | 0/1 OVER | 20.33 | -- | -- | -- | No Line | |
| 119 | @ CHA | 1st of 30 | 0/2 OVER | 20.3 | -- | -- | -- | No Line | |
| 120 | @ PHX | 23rd of 30 | -- | 20.23 | -- | -- | -- | No Line | |
| 121 | @ ATL | 2nd of 30 | 1/1 OVER | 20.14 | -- | -- | -- | No Line | |
| 122 | @ CHI | 6th of 30 | 1/2 OVER | 20.07 | -- | -- | -- | No Line | |
| 123 | vs GS | 23rd of 30 | -- | 20.07 | -- | -- | -- | No Line | |
| 124 | @ PHI | 28th of 28 | 0/2 OVER | 20.02 | -- | -- | -- | No Line | |
| 125 | @ ATL | 28th of 30 | 1/2 OVER | 19.98 | -- | -- | -- | No Line | |
| 126 | vs BKN | 25th of 28 | -- | 19.93 | -- | -- | -- | No Line | |
| 127 | vs HOU | 29th of 30 | 0/2 OVER | 19.79 | -- | -- | -- | No Line | |
| 128 | vs SA | 1st of 30 | 1/2 OVER | 19.73 | -- | -- | -- | No Line | |
| 129 | @ PHI | 28th of 28 | 0/2 OVER | 19.71 | -- | -- | -- | No Line | |
| 130 | @ PHX | 11th of 30 | 0/2 OVER | 19.44 | -- | -- | -- | No Line | |
| 131 | vs WSH | 12th of 30 | -- | 19.4 | -- | -- | -- | No Line | |
| 132 | @ CLE | 5th of 30 | -- | 19.39 | -- | -- | -- | No Line | |
| 133 | vs WSH | 19th of 30 | -- | 19.3 | -- | -- | -- | No Line | |
| 134 | @ CHI | 6th of 30 | -- | 19.28 | -- | -- | -- | No Line | |
| 135 | @ CLE | 5th of 30 | -- | 19.17 | -- | -- | -- | No Line | |
| 136 | vs BKN | 15th of 30 | -- | 18.95 | -- | -- | -- | No Line | |
| 137 | @ PHI | 21st of 30 | 1/2 OVER | 18.79 | -- | -- | -- | No Line | |
| 138 | @ DAL | 21st of 30 | -- | 18.59 | -- | -- | -- | No Line | |
| 139 | @ CLE | 5th of 30 | 0/1 OVER | 18.57 | -- | -- | -- | No Line | |
| 140 | vs SA | 1st of 30 | 0/2 OVER | 18.53 | -- | -- | -- | No Line | |
| 141 | vs SA | 1st of 30 | 1/1 OVER | 18.48 | -- | -- | -- | No Line | |
| 142 | @ CLE | 25th of 30 | -- | 18.39 | -- | -- | -- | No Line | |
| 143 | @ DAL | 11th of 30 | 0/2 OVER | 18.36 | -- | -- | -- | No Line | |
| 144 | @ CHI | 30th of 30 | -- | 18.19 | -- | -- | -- | No Line | |
| 145 | @ DEN | 25th of 28 | -- | 18.11 | -- | -- | -- | No Line | |
| 146 | vs SA | 30th of 30 | 1/2 OVER | 18.04 | -- | -- | -- | No Line | |
| 147 | @ ATL | 2nd of 30 | 0/2 OVER | 17.93 | -- | -- | -- | No Line | |
| 148 | @ CHA | 24th of 30 | 0/2 OVER | 17.87 | -- | -- | -- | No Line | |
| 149 | vs WSH | 12th of 30 | -- | 17.86 | -- | -- | -- | No Line | |
| 150 | @ DAL | 21st of 30 | -- | 17.75 | -- | -- | -- | No Line | |
| 151 | @ PHX | 11th of 30 | 1/1 OVER | 17.58 | -- | -- | -- | No Line | |
| 152 | @ PHX | 23rd of 30 | 0/1 OVER | 17.39 | -- | -- | -- | No Line | |
| 153 | @ CLE | 25th of 30 | -- | 17.38 | -- | -- | -- | No Line | |
| 154 | vs SA | 1st of 30 | -- | 17.32 | -- | -- | -- | No Line | |
| 155 | @ CHA | 24th of 30 | -- | 17.25 | -- | -- | -- | No Line | |
| 156 | vs BKN | 7th of 30 | 0/1 OVER | 17.24 | -- | -- | -- | No Line | |
| 157 | @ CLE | 5th of 30 | -- | 17.2 | -- | -- | -- | No Line | |
| 158 | @ DEN | 20th of 30 | -- | 17.15 | -- | -- | -- | No Line | |
| 159 | vs GS | 23rd of 30 | -- | 17.14 | -- | -- | -- | No Line | |
| 160 | vs MIA | 29th of 30 | 0/1 OVER | 17.11 | -- | -- | -- | No Line | |
| 161 | @ CHI | 6th of 30 | -- | 16.83 | -- | -- | -- | No Line | |
| 162 | vs SA | 30th of 30 | -- | 16.82 | -- | -- | -- | No Line | |
| 163 | @ CLE | 25th of 30 | 0/1 OVER | 16.64 | -- | -- | -- | No Line | |
| 164 | @ PHI | 3rd of 30 | -- | 16.5 | -- | -- | -- | No Line | |
| 165 | @ ATL | 28th of 30 | -- | 16.5 | -- | -- | -- | No Line | |
| 166 | vs MIA | 8th of 28 | 1/1 OVER | 16.49 | -- | -- | -- | No Line | |
| 167 | @ DAL | 21st of 30 | 0/2 OVER | 16.44 | -- | -- | -- | No Line | |
| 168 | vs WSH | 12th of 30 | -- | 16.3 | -- | -- | -- | No Line | |
| 169 | vs BKN | 7th of 30 | -- | 16.28 | -- | -- | -- | No Line | |
| 170 | @ ATL | 23rd of 28 | -- | 16.25 | -- | -- | -- | No Line | |
| 171 | vs NO | 17th of 30 | -- | 16.25 | -- | -- | -- | No Line | |
| 172 | vs HOU | 3rd of 30 | 1/2 OVER | 16.03 | -- | -- | -- | No Line | |
| 173 | vs MIA | 7th of 30 | 0/2 OVER | 16.01 | -- | -- | -- | No Line | |
| 174 | vs MIL | 10th of 30 | 0/1 OVER | 15.92 | -- | -- | -- | No Line | |
| 175 | vs MIL | 26th of 30 | -- | 15.76 | -- | -- | -- | No Line | |
| 176 | @ PHI | 21st of 30 | -- | 15.72 | -- | -- | -- | No Line | |
| 177 | @ CLE | 25th of 30 | 0/1 OVER | 15.57 | -- | -- | -- | No Line | |
| 178 | vs GS | 8th of 30 | -- | 15.45 | -- | -- | -- | No Line | |
| 179 | vs MIA | 7th of 30 | -- | 15.41 | -- | -- | -- | No Line | |
| 180 | vs GS | 8th of 30 | -- | 15.31 | -- | -- | -- | No Line | |
| 181 | @ PHI | 21st of 30 | 1/1 OVER | 15.21 | -- | -- | -- | No Line | |
| 182 | @ CHA | 1st of 30 | 0/1 OVER | 14.93 | -- | -- | -- | No Line | |
| 183 | vs GS | 23rd of 30 | -- | 14.89 | -- | -- | -- | No Line | |
| 184 | vs NO | 17th of 30 | -- | 14.88 | -- | -- | -- | No Line | |
| 185 | vs NO | 19th of 30 | -- | 14.53 | -- | -- | -- | No Line | |
| 186 | @ DAL | 21st of 30 | -- | 14.23 | -- | -- | -- | No Line | |
| 187 | @ DEN | 20th of 30 | -- | 14.16 | -- | -- | -- | No Line | |
| 188 | vs GS | 23rd of 30 | -- | 14.14 | -- | -- | -- | No Line | |
| 189 | @ PHX | 23rd of 30 | -- | 13.69 | -- | -- | -- | No Line | |
| 190 | @ CLE | 25th of 30 | -- | 13.51 | -- | -- | -- | No Line | |
| 191 | vs HOU | 3rd of 30 | -- | 13.25 | -- | -- | -- | No Line | |
| 192 | vs MIL | 26th of 30 | -- | 12.9 | -- | -- | -- | No Line |






































































































































































































