←Back to NBA Hub



NBA player card
Patrick Williams
CHIForward72 games on file
PPG
7.0
RPG
3.0
APG
1.5
PRA
11.5
REB+AST
4.4
3PM/G
1.3
MPG
20.5
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
7.8
Last 5 Avg
12.2
Best PTS
20
Next Game Proj.
12.8
Model 12.8
5-game rolling average
Opponent matchup
BOS vs Forwards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 10th of 30 | 33.0 | 33.0 | 33.0 | 33.0 |
| Rebounds | 10th of 30 | 14.0 | 14.0 | 14.0 | 14.0 |
| Assists | 13th of 30 | 6.0 | 6.0 | 6.0 | 6.0 |
| PRA | 8th of 30 | 53.0 | 53.0 | 53.0 | 53.0 |
| REB+AST | 11th of 30 | 20.0 | 20.0 | 20.0 | 20.0 |
| Threes Made | 19th of 30 | 5.0 | 5.0 | 5.0 | 5.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ DAL | 36 | 13 | 4 | 5 | 22 | 2 |
| 2026-04-10 | vs ORL | 27 | 8 | 4 | 0 | 12 | 2 |
| 2026-04-09 | @ WSH | 39 | 15 | 8 | 4 | 27 | 3 |
| 2026-04-07 | @ WSH | 32 | 20 | 7 | 6 | 33 | 4 |
| 2026-04-05 | vs PHX | 24 | 5 | 1 | 3 | 9 | 0 |
| 2026-04-03 | @ NY | 21 | 7 | 3 | 2 | 12 | 1 |
| 2026-04-01 | vs IND | 13 | 0 | 4 | 1 | 5 | 0 |
| 2026-03-30 | @ SA | 21 | 2 | 1 | 1 | 4 | 0 |
| 2026-03-28 | @ MEM | 23 | 4 | 3 | 0 | 7 | 0 |
| 2026-03-27 | @ OKC | 18 | 4 | 5 | 1 | 10 | 1 |
| 2026-03-25 | @ PHI | 20 | 10 | 3 | 1 | 14 | 1 |
| 2026-03-23 | vs HOU | 19 | 2 | 1 | 0 | 3 | 0 |
| 2026-03-19 | vs CLE | 20 | 6 | 1 | 1 | 8 | 2 |
| 2026-03-18 | vs TOR | 26 | 7 | 5 | 0 | 12 | 0 |
| 2026-03-16 | vs MEM | 20 | 9 | 0 | 2 | 11 | 3 |
| 2026-03-13 | @ LAC | 23 | 2 | 3 | 1 | 6 | 0 |
| 2026-03-08 | @ SAC | 17 | 5 | 1 | 0 | 6 | 1 |
| 2026-02-24 | vs CHA | 26 | 11 | 2 | 1 | 14 | 3 |
| 2026-02-22 | vs NY | 28 | 10 | 1 | 8 | 19 | 2 |
| 2026-02-21 | vs DET | 16 | 6 | 1 | 1 | 8 | 2 |
| 2026-02-19 | vs TOR | 27 | 6 | 7 | 1 | 14 | 0 |
| 2026-02-11 | @ BOS | 35 | 12 | 3 | 6 | 21 | 2 |
| 2026-02-09 | @ BKN | 18 | 7 | 2 | 1 | 10 | 1 |
| 2026-02-07 | vs DEN | 20 | 8 | 2 | 2 | 12 | 2 |
| 2026-02-05 | @ TOR | 25 | 9 | 1 | 2 | 12 | 3 |
| 2026-02-03 | @ MIL | 27 | 17 | 5 | 3 | 25 | 3 |
| 2026-02-01 | @ MIA | 28 | 9 | 10 | 1 | 20 | 0 |
| 2026-01-31 | @ MIA | 34 | 15 | 4 | 2 | 21 | 3 |
| 2026-01-29 | vs MIA | 12 | 0 | 1 | 0 | 1 | 0 |
| 2026-01-28 | @ IND | 17 | 0 | 3 | 1 | 4 | 0 |
| 2026-01-26 | vs LAL | 12 | 7 | 0 | 1 | 8 | 1 |
| 2026-01-24 | vs BOS | 16 | 10 | 1 | 0 | 11 | 2 |
| 2026-01-22 | @ MIN | 16 | 5 | 3 | 0 | 8 | 1 |
| 2026-01-16 | @ BKN | 12 | 7 | 3 | 1 | 11 | 1 |
| 2026-01-14 | vs UTAH | 23 | 13 | 5 | 3 | 21 | 3 |
| 2026-01-13 | @ HOU | 18 | 0 | 1 | 2 | 3 | 0 |
| 2026-01-10 | vs DAL | 20 | 4 | 5 | 1 | 10 | 1 |
| 2026-01-07 | @ DET | 15 | 6 | 4 | 1 | 11 | 2 |
| 2026-01-05 | @ BOS | 10 | 2 | 2 | 0 | 4 | 0 |
| 2026-01-03 | vs CHA | 15 | 0 | 3 | 0 | 3 | 0 |
| 2026-01-02 | vs ORL | 23 | 15 | 2 | 1 | 18 | 3 |
| 2025-12-31 | vs NO | 20 | 12 | 2 | 2 | 16 | 2 |
| 2025-12-29 | vs MIN | 20 | 7 | 3 | 2 | 12 | 1 |
| 2025-12-27 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-23 | @ ATL | 6 | 0 | 0 | 1 | 1 | 0 |
| 2025-12-21 | @ ATL | 9 | 4 | 4 | 1 | 9 | 0 |
| 2025-12-19 | @ CLE | 5 | 0 | 0 | 1 | 1 | 0 |
| 2025-12-17 | vs CLE | 11 | 2 | 0 | 0 | 2 | 0 |
| 2025-12-14 | vs NO | 24 | 8 | 4 | 2 | 14 | 2 |
| 2025-12-12 | @ CHA | 26 | 16 | 5 | 1 | 22 | 3 |
| 2025-12-07 | vs GS | 20 | 3 | 6 | 2 | 11 | 1 |
| 2025-12-05 | vs IND | 26 | 9 | 3 | 0 | 12 | 2 |
| 2025-12-03 | vs BKN | 23 | 10 | 3 | 0 | 13 | 2 |
| 2025-12-01 | @ ORL | 18 | 6 | 6 | 1 | 13 | 2 |
| 2025-11-29 | @ IND | 17 | 2 | 2 | 0 | 4 | 0 |
| 2025-11-28 | @ CHA | 13 | 5 | 5 | 0 | 10 | 1 |
| 2025-11-24 | @ NO | 27 | 6 | 4 | 2 | 12 | 2 |
| 2025-11-21 | vs MIA | 18 | 8 | 1 | 2 | 11 | 1 |
| 2025-11-19 | @ POR | 13 | 5 | 5 | 1 | 11 | 1 |
| 2025-11-17 | @ DEN | 17 | 7 | 2 | 2 | 11 | 1 |
| 2025-11-16 | @ UTAH | 14 | 8 | 1 | 1 | 10 | 2 |
| 2025-11-12 | @ DET | 24 | 7 | 5 | 1 | 13 | 0 |
| 2025-11-10 | vs SA | 25 | 5 | 2 | 0 | 7 | 1 |
| 2025-11-08 | @ CLE | 23 | 11 | 1 | 2 | 14 | 3 |
| 2025-11-07 | @ MIL | 23 | 6 | 6 | 0 | 12 | 2 |
| 2025-11-04 | vs PHI | 21 | 3 | 2 | 2 | 7 | 0 |
| 2025-11-02 | @ NY | 26 | 11 | 2 | 3 | 16 | 2 |
| 2025-10-31 | vs NY | 23 | 9 | 1 | 3 | 13 | 2 |
| 2025-10-29 | vs SAC | 20 | 9 | 3 | 0 | 12 | 3 |
| 2025-10-27 | vs ATL | 22 | 12 | 3 | 2 | 17 | 2 |
| 2025-10-25 | @ ORL | 29 | 12 | 5 | 4 | 21 | 1 |
| 2025-10-22 | vs DET | 17 | 4 | 4 | 0 | 8 | 1 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free