←Back to NBA Hub



NBA player card
Danny Wolf
BKNForward57 games on file
PPG
8.9
RPG
4.9
APG
2.2
PRA
16.1
REB+AST
7.2
3PM/G
1.2
MPG
20.9
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
8.9
Last 5 Avg
9.2
Best PTS
15
Next Game Proj.
12.9
Model 12.9
5-game rolling average
Opponent matchup
IND vs Forwards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 15th of 30 | 38.0 | 38.0 | 38.0 | 38.0 |
| Rebounds | 4th of 30 | 9.0 | 9.0 | 9.0 | 9.0 |
| Assists | 4th of 30 | 4.0 | 4.0 | 4.0 | 4.0 |
| PRA | 6th of 30 | 51.0 | 51.0 | 51.0 | 51.0 |
| REB+AST | 4th of 30 | 13.0 | 13.0 | 13.0 | 13.0 |
| Threes Made | 19th of 30 | 5.0 | 5.0 | 5.0 | 5.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-03-22 | @ SAC | 12 | 9 | 4 | 0 | 13 | 1 |
| 2026-03-20 | vs NY | 24 | 8 | 6 | 2 | 16 | 2 |
| 2026-03-18 | vs OKC | 23 | 6 | 4 | 2 | 12 | 0 |
| 2026-03-16 | vs POR | 24 | 8 | 5 | 4 | 17 | 2 |
| 2026-03-14 | @ PHI | 26 | 15 | 10 | 2 | 27 | 1 |
| 2026-03-12 | @ ATL | 28 | 8 | 8 | 2 | 18 | 1 |
| 2026-03-10 | vs DET | 28 | 13 | 8 | 2 | 23 | 2 |
| 2026-03-09 | vs MEM | 28 | 14 | 9 | 2 | 25 | 2 |
| 2026-03-07 | @ DET | 19 | 8 | 3 | 4 | 15 | 0 |
| 2026-03-05 | @ MIA | 14 | 0 | 3 | 2 | 5 | 0 |
| 2026-03-03 | @ MIA | 21 | 11 | 5 | 5 | 21 | 1 |
| 2026-03-01 | vs CLE | 27 | 23 | 9 | 5 | 37 | 3 |
| 2026-02-27 | @ BOS | 23 | 16 | 2 | 1 | 19 | 2 |
| 2026-02-26 | vs SA | 22 | 14 | 5 | 2 | 21 | 2 |
| 2026-02-24 | vs DAL | 14 | 4 | 3 | 2 | 9 | 1 |
| 2026-02-22 | @ ATL | 18 | 5 | 4 | 4 | 13 | 1 |
| 2026-02-20 | @ OKC | 23 | 8 | 3 | 2 | 13 | 0 |
| 2026-02-19 | @ CLE | 28 | 11 | 6 | 7 | 24 | 2 |
| 2026-02-11 | vs IND | 23 | 14 | 8 | 0 | 22 | 2 |
| 2026-02-09 | vs CHI | 26 | 13 | 6 | 2 | 21 | 2 |
| 2026-02-07 | vs WSH | 20 | 16 | 7 | 6 | 29 | 2 |
| 2026-02-05 | @ ORL | 22 | 13 | 6 | 2 | 21 | 1 |
| 2026-02-03 | vs LAL | 19 | 7 | 4 | 3 | 14 | 1 |
| 2026-02-01 | @ DET | 29 | 6 | 10 | 4 | 20 | 0 |
| 2026-01-30 | @ UTAH | 28 | 14 | 5 | 2 | 21 | 2 |
| 2026-01-29 | @ DEN | 28 | 7 | 4 | 3 | 14 | 1 |
| 2026-01-27 | @ PHX | 14 | 4 | 5 | 0 | 9 | 0 |
| 2026-01-25 | @ LAC | 26 | 14 | 7 | 4 | 25 | 1 |
| 2026-01-23 | vs BOS | 18 | 4 | 6 | 2 | 12 | 0 |
| 2026-01-21 | @ NY | 12 | 3 | 2 | 0 | 5 | 1 |
| 2026-01-19 | vs PHX | 13 | 8 | 4 | 1 | 13 | 2 |
| 2026-01-18 | @ CHI | 25 | 14 | 3 | 2 | 19 | 2 |
| 2026-01-16 | vs CHI | 19 | 13 | 4 | 4 | 21 | 3 |
| 2026-01-14 | @ NO | 16 | 5 | 5 | 1 | 11 | 1 |
| 2026-01-12 | @ DAL | 19 | 3 | 4 | 1 | 8 | 0 |
| 2026-01-11 | @ MEM | 25 | 11 | 10 | 0 | 21 | 2 |
| 2026-01-09 | vs LAC | 18 | 11 | 6 | 1 | 18 | 3 |
| 2026-01-07 | vs ORL | 18 | 6 | 5 | 2 | 13 | 0 |
| 2026-01-04 | vs DEN | 17 | 2 | 3 | 1 | 6 | 0 |
| 2026-01-02 | @ WSH | 35 | 11 | 6 | 3 | 20 | 0 |
| 2026-01-01 | vs HOU | 29 | 9 | 4 | 5 | 18 | 1 |
| 2025-12-29 | vs GS | 20 | 0 | 1 | 2 | 3 | 0 |
| 2025-12-27 | @ MIN | 17 | 11 | 3 | 1 | 15 | 1 |
| 2025-12-23 | @ PHI | 22 | 3 | 2 | 2 | 7 | 1 |
| 2025-12-21 | vs TOR | 19 | 0 | 3 | 2 | 5 | 0 |
| 2025-12-18 | vs MIA | 20 | 9 | 5 | 2 | 16 | 1 |
| 2025-12-14 | vs MIL | 24 | 8 | 4 | 2 | 14 | 0 |
| 2025-12-12 | @ DAL | 27 | 17 | 7 | 1 | 25 | 3 |
| 2025-12-06 | vs NO | 19 | 7 | 4 | 2 | 13 | 1 |
| 2025-12-04 | vs UTAH | 28 | 17 | 9 | 3 | 29 | 3 |
| 2025-12-03 | @ CHI | 25 | 8 | 4 | 3 | 15 | 2 |
| 2025-12-01 | vs CHA | 19 | 10 | 7 | 1 | 18 | 1 |
| 2025-11-29 | @ MIL | 30 | 22 | 4 | 4 | 30 | 5 |
| 2025-11-28 | vs PHI | 13 | 5 | 5 | 1 | 11 | 0 |
| 2025-11-18 | vs BOS | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-11 | vs TOR | 2 | 2 | 1 | 0 | 3 | 0 |
| 2025-11-03 | vs MIN | 4 | 0 | 1 | 2 | 3 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free