←Back to NBA Hub



NBA player card
Julian Phillips
HOUForward48 games on file
PPG
2.9
RPG
1.0
APG
0.2
PRA
4.1
REB+AST
1.2
3PM/G
0.4
MPG
8.9
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
3.3
Last 5 Avg
4.8
Best PTS
16
Next Game Proj.
10.9
Model 10.9
5-game rolling average
Opponent matchup
ATL vs Forwards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 29th of 30 | 71.0 | 71.0 | 71.0 | 71.0 |
| Rebounds | 12th of 30 | 15.0 | 15.0 | 15.0 | 15.0 |
| Assists | 30th of 30 | 18.0 | 18.0 | 18.0 | 18.0 |
| PRA | 28th of 30 | 104.0 | 104.0 | 104.0 | 104.0 |
| REB+AST | 24th of 30 | 33.0 | 33.0 | 33.0 | 33.0 |
| Threes Made | 28th of 30 | 9.0 | 9.0 | 9.0 | 9.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs NO | 26 | 16 | 1 | 1 | 18 | 1 |
| 2026-04-08 | @ ORL | 24 | 6 | 2 | 0 | 8 | 2 |
| 2026-04-07 | @ IND | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | vs CHA | 3 | 2 | 0 | 0 | 2 | 0 |
| 2026-03-28 | vs DET | 6 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-22 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-11 | @ LAC | 6 | 3 | 1 | 0 | 4 | 1 |
| 2026-03-10 | @ LAL | 4 | 2 | 1 | 1 | 4 | 0 |
| 2026-03-07 | vs ORL | 5 | 2 | 0 | 0 | 2 | 0 |
| 2026-03-05 | vs TOR | 3 | 2 | 0 | 0 | 2 | 0 |
| 2026-02-22 | vs PHI | 4 | 2 | 0 | 0 | 2 | 0 |
| 2026-02-11 | vs POR | 4 | 4 | 0 | 0 | 4 | 0 |
| 2026-02-08 | vs LAC | 4 | 2 | 0 | 0 | 2 | 0 |
| 2026-02-01 | @ MIA | 23 | 10 | 3 | 0 | 13 | 2 |
| 2026-01-31 | @ MIA | 12 | 3 | 1 | 0 | 4 | 0 |
| 2026-01-29 | vs MIA | 5 | 3 | 0 | 0 | 3 | 0 |
| 2026-01-28 | @ IND | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-26 | vs LAL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-20 | vs LAC | 4 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-18 | vs BKN | 3 | 0 | 1 | 0 | 1 | 0 |
| 2026-01-10 | vs DAL | 6 | 0 | 1 | 0 | 1 | 0 |
| 2026-01-07 | @ DET | 14 | 5 | 2 | 0 | 7 | 1 |
| 2026-01-05 | @ BOS | 13 | 6 | 2 | 0 | 8 | 2 |
| 2026-01-03 | vs CHA | 15 | 3 | 1 | 0 | 4 | 1 |
| 2026-01-02 | vs ORL | 10 | 5 | 2 | 0 | 7 | 1 |
| 2025-12-29 | vs MIN | 6 | 2 | 1 | 0 | 3 | 0 |
| 2025-12-12 | @ CHA | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-07 | vs GS | 12 | 5 | 2 | 1 | 8 | 1 |
| 2025-12-05 | vs IND | 23 | 5 | 4 | 1 | 10 | 1 |
| 2025-12-03 | vs BKN | 28 | 5 | 1 | 1 | 7 | 1 |
| 2025-12-01 | @ ORL | 21 | 10 | 3 | 0 | 13 | 1 |
| 2025-11-28 | @ CHA | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-24 | @ NO | 15 | 7 | 2 | 1 | 10 | 1 |
| 2025-11-22 | vs WSH | 10 | 4 | 3 | 0 | 7 | 0 |
| 2025-11-21 | vs MIA | 18 | 3 | 2 | 1 | 6 | 1 |
| 2025-11-19 | @ POR | 5 | 2 | 2 | 0 | 4 | 0 |
| 2025-11-17 | @ DEN | 11 | 2 | 3 | 1 | 6 | 0 |
| 2025-11-16 | @ UTAH | 13 | 10 | 1 | 0 | 11 | 2 |
| 2025-11-12 | @ DET | 4 | 0 | 1 | 0 | 1 | 0 |
| 2025-11-10 | vs SA | 9 | 0 | 1 | 0 | 1 | 0 |
| 2025-11-08 | @ CLE | 4 | 0 | 3 | 0 | 3 | 0 |
| 2025-11-07 | @ MIL | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-04 | vs PHI | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-02 | @ NY | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-31 | vs NY | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-29 | vs SAC | 3 | 0 | 0 | 1 | 1 | 0 |
| 2025-10-27 | vs ATL | 10 | 5 | 0 | 0 | 5 | 1 |
| 2025-10-25 | @ ORL | 10 | 4 | 2 | 0 | 6 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free