←Back to NBA Hub



NBA player card
Will Riley
WSHGuard74 games on file
PPG
10.3
RPG
2.9
APG
2.0
PRA
15.2
REB+AST
4.8
3PM/G
1.1
MPG
22.0
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
18.2
Last 5 Avg
15.4
Best PTS
31
Next Game Proj.
17.8
Model 17.8
5-game rolling average
Opponent matchup
CHA vs Guards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 1st of 30 | 20.0 | 20.0 | 20.0 | 20.0 |
| Rebounds | 6th of 30 | 11.0 | 11.0 | 11.0 | 11.0 |
| Assists | 2nd of 30 | 9.0 | 9.0 | 9.0 | 9.0 |
| PRA | 1st of 30 | 40.0 | 40.0 | 40.0 | 40.0 |
| REB+AST | 2nd of 30 | 20.0 | 20.0 | 20.0 | 20.0 |
| Threes Made | 1st of 30 | 2.0 | 2.0 | 2.0 | 2.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ CLE | 34 | 6 | 5 | 4 | 15 | 0 |
| 2026-04-10 | vs MIA | 28 | 16 | 3 | 2 | 21 | 2 |
| 2026-04-09 | vs CHI | 38 | 23 | 9 | 7 | 39 | 1 |
| 2026-04-07 | vs CHI | 31 | 2 | 6 | 3 | 11 | 0 |
| 2026-04-05 | @ BKN | 35 | 30 | 4 | 6 | 40 | 3 |
| 2026-04-04 | @ MIA | 37 | 31 | 5 | 0 | 36 | 2 |
| 2026-04-01 | vs PHI | 32 | 18 | 1 | 3 | 22 | 2 |
| 2026-03-30 | @ LAL | 36 | 20 | 2 | 2 | 24 | 1 |
| 2026-03-29 | @ POR | 26 | 14 | 1 | 1 | 16 | 1 |
| 2026-03-27 | @ GS | 29 | 22 | 5 | 5 | 32 | 3 |
| 2026-03-25 | @ UTAH | 22 | 19 | 10 | 5 | 34 | 1 |
| 2026-03-22 | @ NY | 29 | 11 | 1 | 4 | 16 | 1 |
| 2026-03-21 | vs OKC | 28 | 9 | 1 | 4 | 14 | 0 |
| 2026-03-19 | vs DET | 40 | 15 | 3 | 1 | 19 | 4 |
| 2026-03-17 | vs DET | 37 | 21 | 3 | 1 | 25 | 1 |
| 2026-03-16 | vs GS | 39 | 21 | 4 | 5 | 30 | 4 |
| 2026-03-14 | @ BOS | 29 | 5 | 5 | 3 | 13 | 1 |
| 2026-03-12 | @ ORL | 33 | 8 | 5 | 0 | 13 | 1 |
| 2026-03-10 | @ MIA | 40 | 22 | 4 | 2 | 28 | 4 |
| 2026-03-08 | @ NO | 25 | 19 | 3 | 0 | 22 | 0 |
| 2026-03-05 | vs UTAH | 25 | 13 | 2 | 3 | 18 | 2 |
| 2026-03-03 | @ ORL | 33 | 19 | 3 | 5 | 27 | 2 |
| 2026-03-02 | vs HOU | 33 | 7 | 1 | 1 | 9 | 1 |
| 2026-02-28 | vs TOR | 35 | 19 | 4 | 3 | 26 | 1 |
| 2026-02-26 | @ ATL | 36 | 14 | 10 | 4 | 28 | 2 |
| 2026-02-24 | @ ATL | 29 | 18 | 4 | 2 | 24 | 1 |
| 2026-02-22 | vs CHA | 31 | 11 | 6 | 4 | 21 | 1 |
| 2026-02-20 | vs IND | 12 | 12 | 1 | 2 | 15 | 0 |
| 2026-02-19 | vs IND | 4 | 6 | 0 | 0 | 6 | 0 |
| 2026-02-11 | @ CLE | 29 | 4 | 4 | 2 | 10 | 0 |
| 2026-02-08 | vs MIA | 21 | 9 | 1 | 0 | 10 | 1 |
| 2026-02-07 | @ BKN | 45 | 27 | 3 | 2 | 32 | 4 |
| 2026-02-05 | @ DET | 29 | 20 | 6 | 5 | 31 | 2 |
| 2026-02-03 | vs NY | 25 | 17 | 6 | 1 | 24 | 2 |
| 2026-02-01 | vs SAC | 30 | 18 | 6 | 6 | 30 | 4 |
| 2026-01-30 | vs LAL | 25 | 13 | 2 | 5 | 20 | 3 |
| 2026-01-29 | vs MIL | 18 | 6 | 1 | 0 | 7 | 1 |
| 2026-01-27 | vs POR | 11 | 6 | 1 | 2 | 9 | 2 |
| 2026-01-24 | @ CHA | 23 | 7 | 0 | 2 | 9 | 1 |
| 2026-01-22 | vs DEN | 21 | 13 | 4 | 0 | 17 | 3 |
| 2026-01-19 | vs LAC | 18 | 1 | 2 | 0 | 3 | 0 |
| 2026-01-17 | @ DEN | 16 | 7 | 2 | 0 | 9 | 0 |
| 2026-01-16 | @ SAC | 22 | 6 | 1 | 2 | 9 | 2 |
| 2026-01-14 | @ LAC | 27 | 12 | 2 | 1 | 15 | 1 |
| 2026-01-11 | @ PHX | 19 | 9 | 4 | 1 | 14 | 0 |
| 2026-01-06 | vs ORL | 12 | 4 | 2 | 0 | 6 | 0 |
| 2026-01-04 | vs MIN | 14 | 6 | 3 | 1 | 10 | 0 |
| 2026-01-02 | vs BKN | 19 | 9 | 3 | 4 | 16 | 1 |
| 2025-12-31 | @ MIL | 12 | 3 | 2 | 2 | 7 | 1 |
| 2025-12-29 | vs PHX | 21 | 10 | 5 | 1 | 16 | 2 |
| 2025-12-28 | vs MEM | 19 | 0 | 4 | 4 | 8 | 0 |
| 2025-12-26 | vs TOR | 16 | 8 | 2 | 2 | 12 | 0 |
| 2025-12-23 | @ CHA | 2 | 2 | 0 | 0 | 2 | 0 |
| 2025-12-21 | vs SA | 17 | 8 | 1 | 1 | 10 | 0 |
| 2025-12-20 | @ MEM | 11 | 4 | 1 | 0 | 5 | 1 |
| 2025-12-18 | @ SA | 17 | 2 | 1 | 3 | 6 | 0 |
| 2025-12-14 | @ IND | 23 | 12 | 1 | 0 | 13 | 0 |
| 2025-12-12 | vs CLE | 23 | 7 | 3 | 4 | 14 | 0 |
| 2025-12-06 | vs ATL | 19 | 15 | 1 | 0 | 16 | 1 |
| 2025-12-04 | vs BOS | 27 | 7 | 4 | 2 | 13 | 1 |
| 2025-12-02 | @ PHI | 26 | 13 | 4 | 1 | 18 | 2 |
| 2025-11-28 | @ IND | 10 | 4 | 4 | 0 | 8 | 0 |
| 2025-11-25 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-22 | @ CHI | 3 | 0 | 0 | 1 | 1 | 0 |
| 2025-11-21 | @ TOR | 9 | 4 | 1 | 2 | 7 | 0 |
| 2025-11-12 | @ HOU | 3 | 2 | 1 | 0 | 3 | 0 |
| 2025-11-07 | vs CLE | 10 | 0 | 2 | 1 | 3 | 0 |
| 2025-11-05 | @ BOS | 12 | 4 | 2 | 1 | 7 | 0 |
| 2025-11-03 | @ NY | 10 | 0 | 2 | 2 | 4 | 0 |
| 2025-11-01 | vs ORL | 6 | 2 | 2 | 1 | 5 | 0 |
| 2025-10-30 | @ OKC | 5 | 2 | 0 | 1 | 3 | 0 |
| 2025-10-26 | vs CHA | 9 | 5 | 1 | 0 | 6 | 1 |
| 2025-10-24 | @ DAL | 4 | 3 | 3 | 0 | 6 | 0 |
| 2025-10-22 | @ MIL | 4 | 2 | 1 | 1 | 4 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free