←Back to NBA Hub



NBA player card
Bruce Brown
DENGuard82 games on file
PPG
7.9
RPG
3.9
APG
2.1
PRA
13.9
REB+AST
6.0
3PM/G
0.7
MPG
24.3
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
9.6
Last 5 Avg
9.6
Best PTS
15
Next Game Proj.
12.7
Model 12.7
5-game rolling average
Opponent matchup
NO vs Guards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 13th of 30 | 54.0 | 54.0 | 54.0 | 54.0 |
| Rebounds | 6th of 30 | 11.0 | 11.0 | 11.0 | 11.0 |
| Assists | 30th of 30 | 25.0 | 25.0 | 25.0 | 25.0 |
| PRA | 17th of 30 | 90.0 | 90.0 | 90.0 | 90.0 |
| REB+AST | 23rd of 30 | 36.0 | 36.0 | 36.0 | 36.0 |
| Threes Made | 2nd of 30 | 3.0 | 3.0 | 3.0 | 3.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ SA | 28 | 14 | 4 | 5 | 23 | 0 |
| 2026-04-10 | vs OKC | 26 | 10 | 8 | 6 | 24 | 2 |
| 2026-04-08 | vs MEM | 26 | 13 | 7 | 2 | 22 | 0 |
| 2026-04-06 | vs POR | 24 | 6 | 5 | 2 | 13 | 0 |
| 2026-04-04 | vs SA | 11 | 5 | 2 | 1 | 8 | 1 |
| 2026-04-01 | @ UTAH | 27 | 11 | 3 | 1 | 15 | 0 |
| 2026-03-29 | vs GS | 25 | 15 | 1 | 0 | 16 | 3 |
| 2026-03-27 | vs UTAH | 15 | 7 | 3 | 1 | 11 | 1 |
| 2026-03-25 | vs DAL | 20 | 6 | 2 | 1 | 9 | 1 |
| 2026-03-24 | @ PHX | 23 | 9 | 9 | 3 | 21 | 1 |
| 2026-03-22 | vs POR | 26 | 13 | 3 | 3 | 19 | 1 |
| 2026-03-20 | vs TOR | 21 | 12 | 3 | 0 | 15 | 2 |
| 2026-03-18 | @ MEM | 20 | 1 | 1 | 2 | 4 | 0 |
| 2026-03-17 | vs PHI | 19 | 12 | 3 | 2 | 17 | 2 |
| 2026-03-14 | @ LAL | 20 | 12 | 4 | 2 | 18 | 2 |
| 2026-03-12 | @ SA | 17 | 6 | 1 | 0 | 7 | 0 |
| 2026-03-11 | vs HOU | 20 | 7 | 1 | 2 | 10 | 1 |
| 2026-03-09 | @ OKC | 16 | 4 | 3 | 1 | 8 | 1 |
| 2026-03-06 | vs NY | 22 | 7 | 2 | 3 | 12 | 0 |
| 2026-03-05 | vs LAL | 30 | 8 | 6 | 1 | 15 | 2 |
| 2026-03-02 | @ UTAH | 32 | 4 | 3 | 4 | 11 | 0 |
| 2026-03-01 | vs MIN | 28 | 6 | 4 | 1 | 11 | 0 |
| 2026-02-27 | @ OKC | 29 | 7 | 3 | 1 | 11 | 1 |
| 2026-02-25 | vs BOS | 28 | 4 | 4 | 5 | 13 | 0 |
| 2026-02-22 | @ GS | 29 | 12 | 5 | 2 | 19 | 2 |
| 2026-02-20 | @ POR | 20 | 6 | 2 | 1 | 9 | 0 |
| 2026-02-19 | @ LAC | 25 | 19 | 5 | 6 | 30 | 3 |
| 2026-02-11 | vs MEM | 29 | 10 | 3 | 2 | 15 | 2 |
| 2026-02-09 | vs CLE | 25 | 1 | 4 | 0 | 5 | 0 |
| 2026-02-07 | @ CHI | 31 | 10 | 3 | 4 | 17 | 1 |
| 2026-02-04 | @ NY | 38 | 10 | 5 | 0 | 15 | 2 |
| 2026-02-03 | @ DET | 23 | 10 | 2 | 0 | 12 | 1 |
| 2026-02-01 | vs OKC | 22 | 9 | 3 | 0 | 12 | 2 |
| 2026-01-30 | vs LAC | 26 | 6 | 2 | 3 | 11 | 1 |
| 2026-01-29 | vs BKN | 33 | 12 | 3 | 3 | 18 | 1 |
| 2026-01-27 | vs DET | 23 | 16 | 7 | 2 | 25 | 0 |
| 2026-01-23 | @ MIL | 26 | 15 | 3 | 3 | 21 | 1 |
| 2026-01-22 | @ WSH | 18 | 6 | 6 | 2 | 14 | 0 |
| 2026-01-20 | vs LAL | 22 | 4 | 4 | 2 | 10 | 0 |
| 2026-01-18 | vs CHA | 18 | 9 | 0 | 3 | 12 | 1 |
| 2026-01-17 | vs WSH | 25 | 4 | 3 | 4 | 11 | 0 |
| 2026-01-14 | @ DAL | 24 | 7 | 5 | 1 | 13 | 0 |
| 2026-01-13 | @ NO | 24 | 4 | 4 | 2 | 10 | 0 |
| 2026-01-11 | vs MIL | 24 | 7 | 6 | 4 | 17 | 0 |
| 2026-01-09 | vs ATL | 24 | 3 | 3 | 2 | 8 | 0 |
| 2026-01-07 | @ BOS | 19 | 4 | 1 | 0 | 5 | 0 |
| 2026-01-05 | @ PHI | 39 | 19 | 6 | 2 | 27 | 2 |
| 2026-01-04 | @ BKN | 18 | 0 | 4 | 3 | 7 | 0 |
| 2026-01-02 | @ CLE | 24 | 0 | 3 | 4 | 7 | 0 |
| 2025-12-31 | @ TOR | 25 | 8 | 7 | 2 | 17 | 0 |
| 2025-12-29 | @ MIA | 26 | 15 | 5 | 2 | 22 | 1 |
| 2025-12-27 | @ ORL | 27 | 2 | 3 | 4 | 9 | 0 |
| 2025-12-25 | vs MIN | 28 | 7 | 3 | 3 | 13 | 0 |
| 2025-12-23 | @ DAL | 26 | 13 | 7 | 3 | 23 | 1 |
| 2025-12-22 | vs UTAH | 27 | 15 | 5 | 1 | 21 | 1 |
| 2025-12-20 | vs HOU | 28 | 12 | 12 | 1 | 25 | 0 |
| 2025-12-18 | vs ORL | 34 | 11 | 2 | 2 | 15 | 1 |
| 2025-12-15 | vs HOU | 27 | 2 | 9 | 4 | 15 | 0 |
| 2025-12-11 | @ SAC | 26 | 8 | 5 | 7 | 20 | 0 |
| 2025-12-07 | @ CHA | 20 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-05 | @ ATL | 32 | 13 | 3 | 0 | 16 | 2 |
| 2025-12-03 | @ IND | 26 | 14 | 4 | 0 | 18 | 1 |
| 2025-12-01 | vs DAL | 20 | 7 | 4 | 2 | 13 | 0 |
| 2025-11-29 | @ PHX | 27 | 4 | 2 | 10 | 16 | 0 |
| 2025-11-28 | vs SA | 19 | 3 | 4 | 1 | 8 | 0 |
| 2025-11-24 | @ MEM | 28 | 9 | 3 | 2 | 14 | 1 |
| 2025-11-22 | vs SAC | 27 | 2 | 3 | 3 | 8 | 0 |
| 2025-11-21 | @ HOU | 21 | 10 | 1 | 3 | 14 | 0 |
| 2025-11-19 | @ NO | 27 | 12 | 3 | 4 | 19 | 0 |
| 2025-11-17 | vs CHI | 23 | 0 | 2 | 0 | 2 | 0 |
| 2025-11-15 | @ MIN | 30 | 7 | 6 | 1 | 14 | 1 |
| 2025-11-12 | @ LAC | 28 | 2 | 4 | 0 | 6 | 0 |
| 2025-11-11 | @ SAC | 27 | 14 | 7 | 1 | 22 | 2 |
| 2025-11-08 | vs IND | 24 | 6 | 7 | 0 | 13 | 0 |
| 2025-11-07 | vs GS | 18 | 6 | 1 | 1 | 8 | 0 |
| 2025-11-05 | vs MIA | 28 | 5 | 3 | 2 | 10 | 1 |
| 2025-11-03 | vs SAC | 22 | 13 | 6 | 3 | 22 | 2 |
| 2025-10-31 | @ POR | 20 | 5 | 3 | 0 | 8 | 0 |
| 2025-10-29 | vs NO | 19 | 5 | 4 | 2 | 11 | 1 |
| 2025-10-27 | @ MIN | 13 | 2 | 5 | 0 | 7 | 0 |
| 2025-10-25 | vs PHX | 22 | 11 | 3 | 3 | 17 | 2 |
| 2025-10-23 | @ GS | 19 | 4 | 5 | 3 | 12 | 0 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free