←Back to NBA Hub



NBA player card
Grant Williams
CHAForward36 games on file
PPG
7.0
RPG
3.9
APG
1.6
PRA
12.5
REB+AST
5.5
3PM/G
1.4
MPG
19.8
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
6.6
Last 5 Avg
7.4
Best PTS
10
Next Game Proj.
9.4
Model 9.4
5-game rolling average
Opponent matchup
WSH vs Forwards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 9th of 30 | 32.0 | 32.0 | 32.0 | 32.0 |
| Rebounds | 16th of 30 | 17.0 | 17.0 | 17.0 | 17.0 |
| Assists | 17th of 30 | 8.0 | 8.0 | 8.0 | 8.0 |
| PRA | 12th of 30 | 57.0 | 57.0 | 57.0 | 57.0 |
| REB+AST | 17th of 30 | 25.0 | 25.0 | 25.0 | 25.0 |
| Threes Made | 10th of 30 | 3.0 | 3.0 | 3.0 | 3.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ NY | 21 | 8 | 6 | 2 | 16 | 2 |
| 2026-04-10 | vs DET | 22 | 2 | 4 | 0 | 6 | 0 |
| 2026-04-07 | @ BOS | 26 | 9 | 2 | 0 | 11 | 3 |
| 2026-04-05 | @ MIN | 19 | 8 | 4 | 1 | 13 | 2 |
| 2026-04-02 | vs PHX | 21 | 10 | 7 | 2 | 19 | 2 |
| 2026-03-31 | @ BKN | 20 | 10 | 2 | 2 | 14 | 2 |
| 2026-03-28 | vs PHI | 25 | 9 | 8 | 0 | 17 | 2 |
| 2026-03-26 | vs NY | 15 | 5 | 1 | 1 | 7 | 1 |
| 2026-03-24 | vs SAC | 17 | 0 | 3 | 2 | 5 | 0 |
| 2026-03-21 | vs MEM | 19 | 5 | 4 | 0 | 9 | 1 |
| 2026-03-19 | vs ORL | 17 | 0 | 3 | 0 | 3 | 0 |
| 2026-03-17 | vs MIA | 19 | 8 | 2 | 2 | 12 | 1 |
| 2026-03-14 | @ SA | 22 | 6 | 3 | 1 | 10 | 1 |
| 2026-03-10 | @ POR | 14 | 3 | 1 | 1 | 5 | 1 |
| 2026-03-08 | @ PHX | 19 | 10 | 2 | 2 | 14 | 3 |
| 2026-03-06 | vs MIA | 19 | 12 | 6 | 4 | 22 | 3 |
| 2026-03-03 | vs DAL | 21 | 12 | 4 | 3 | 19 | 4 |
| 2026-02-28 | vs POR | 14 | 0 | 3 | 1 | 4 | 0 |
| 2026-02-26 | @ IND | 23 | 9 | 4 | 2 | 15 | 3 |
| 2026-02-24 | @ CHI | 19 | 11 | 4 | 2 | 17 | 2 |
| 2026-02-22 | @ WSH | 26 | 5 | 4 | 5 | 14 | 1 |
| 2026-02-19 | vs HOU | 29 | 20 | 9 | 1 | 30 | 4 |
| 2026-02-11 | vs ATL | 32 | 7 | 8 | 5 | 20 | 0 |
| 2026-02-09 | vs DET | 25 | 12 | 2 | 5 | 19 | 2 |
| 2026-02-07 | @ ATL | 16 | 11 | 3 | 1 | 15 | 2 |
| 2026-02-05 | @ HOU | 16 | 2 | 3 | 0 | 5 | 0 |
| 2026-02-02 | vs NO | 20 | 16 | 9 | 1 | 26 | 2 |
| 2026-01-31 | vs SA | 18 | 3 | 4 | 2 | 9 | 1 |
| 2026-01-28 | @ MEM | 20 | 2 | 3 | 1 | 6 | 0 |
| 2026-01-26 | vs PHI | 17 | 9 | 5 | 0 | 14 | 2 |
| 2026-01-24 | vs WSH | 19 | 2 | 1 | 1 | 4 | 0 |
| 2026-01-21 | vs CLE | 25 | 0 | 5 | 4 | 9 | 0 |
| 2026-01-17 | @ GS | 18 | 7 | 0 | 2 | 9 | 1 |
| 2026-01-15 | @ LAL | 13 | 3 | 3 | 0 | 6 | 0 |
| 2026-01-12 | @ LAC | 13 | 7 | 2 | 0 | 9 | 1 |
| 2026-01-10 | @ UTAH | 14 | 9 | 8 | 0 | 17 | 3 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free