←Back to NBA Hub



NBA player card
Tyrese Proctor
CLEGuard50 games on file
PPG
5.4
RPG
1.3
APG
1.5
PRA
8.2
REB+AST
2.8
3PM/G
0.9
MPG
11.0
2025-26 season game log
POINTS BY GAME
Games
10
Avg PTS
7.5
Last 5 Avg
11.4
Best PTS
22
Next Game Proj.
14.8
Model 14.8
5-game rolling average
Opponent matchup
BKN vs Guards
Real season-to-date rank among 30 real NBA teams (1st = allows the fewest to this position, toughest matchup) alongside real last-3/5/7-game trend for each market.
| Market | Rank | L3 | L5 | L7 | Season |
|---|---|---|---|---|---|
| Points | 10th of 30 | 43.0 | 43.0 | 43.0 | 43.0 |
| Rebounds | 10th of 30 | 13.0 | 13.0 | 13.0 | 13.0 |
| Assists | 10th of 30 | 12.0 | 12.0 | 12.0 | 12.0 |
| PRA | 7th of 30 | 68.0 | 68.0 | 68.0 | 68.0 |
| REB+AST | 6th of 30 | 25.0 | 25.0 | 25.0 | 25.0 |
| Threes Made | 14th of 30 | 6.0 | 6.0 | 6.0 | 6.0 |
NBA
2025-26 Game Log
| Date | Opponent | Min | Pts | Reb | Ast | PRA | 3PM |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | vs WSH | 35 | 22 | 11 | 8 | 41 | 4 |
| 2026-04-10 | @ ATL | 12 | 15 | 1 | 4 | 20 | 2 |
| 2026-04-06 | @ MEM | 22 | 10 | 2 | 1 | 13 | 1 |
| 2026-04-05 | vs IND | 5 | 0 | 1 | 1 | 2 | 0 |
| 2026-03-31 | @ LAL | 12 | 10 | 2 | 4 | 16 | 2 |
| 2026-03-30 | @ UTAH | 12 | 8 | 2 | 1 | 11 | 1 |
| 2026-03-27 | vs MIA | 6 | 6 | 1 | 0 | 7 | 0 |
| 2026-03-25 | vs MIA | 6 | 0 | 1 | 0 | 1 | 0 |
| 2026-02-27 | @ DET | 19 | 4 | 0 | 1 | 5 | 0 |
| 2026-02-24 | vs NY | 3 | 0 | 0 | 1 | 1 | 0 |
| 2026-02-19 | vs BKN | 10 | 6 | 2 | 0 | 8 | 0 |
| 2026-02-11 | vs WSH | 5 | 3 | 0 | 0 | 3 | 1 |
| 2026-02-04 | @ LAC | 7 | 6 | 0 | 2 | 8 | 0 |
| 2026-02-01 | @ POR | 3 | 0 | 0 | 1 | 1 | 0 |
| 2026-01-30 | @ PHX | 18 | 4 | 0 | 5 | 9 | 0 |
| 2026-01-28 | vs LAL | 11 | 8 | 0 | 3 | 11 | 2 |
| 2026-01-26 | vs ORL | 14 | 6 | 2 | 3 | 11 | 2 |
| 2026-01-24 | @ ORL | 10 | 12 | 0 | 1 | 13 | 2 |
| 2026-01-23 | vs SAC | 4 | 3 | 0 | 0 | 3 | 1 |
| 2026-01-21 | @ CHA | 10 | 3 | 2 | 0 | 5 | 1 |
| 2026-01-19 | vs OKC | 15 | 3 | 0 | 1 | 4 | 1 |
| 2026-01-16 | @ PHI | 11 | 13 | 2 | 1 | 16 | 3 |
| 2026-01-14 | @ PHI | 5 | 2 | 1 | 0 | 3 | 0 |
| 2026-01-10 | vs MIN | 3 | 2 | 0 | 1 | 3 | 0 |
| 2026-01-02 | vs DEN | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-31 | vs PHX | 4 | 0 | 1 | 1 | 2 | 0 |
| 2025-12-27 | @ HOU | 7 | 7 | 0 | 1 | 8 | 1 |
| 2025-12-23 | vs NO | 8 | 0 | 1 | 2 | 3 | 0 |
| 2025-12-22 | vs CHA | 2 | 2 | 0 | 0 | 2 | 0 |
| 2025-12-19 | vs CHI | 27 | 16 | 6 | 3 | 25 | 3 |
| 2025-12-17 | @ CHI | 7 | 0 | 3 | 1 | 4 | 0 |
| 2025-12-14 | vs CHA | 7 | 0 | 0 | 2 | 2 | 0 |
| 2025-12-01 | @ IND | 22 | 12 | 2 | 0 | 14 | 3 |
| 2025-11-30 | vs BOS | 11 | 8 | 1 | 4 | 13 | 2 |
| 2025-11-24 | @ TOR | 20 | 8 | 3 | 1 | 12 | 0 |
| 2025-11-23 | vs LAC | 17 | 11 | 3 | 3 | 17 | 2 |
| 2025-11-21 | vs IND | 1 | 0 | 1 | 0 | 1 | 0 |
| 2025-11-19 | vs HOU | 10 | 2 | 1 | 3 | 6 | 0 |
| 2025-11-15 | vs MEM | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-13 | vs TOR | 11 | 7 | 0 | 1 | 8 | 1 |
| 2025-11-12 | @ MIA | 23 | 12 | 2 | 2 | 16 | 2 |
| 2025-11-08 | vs CHI | 13 | 6 | 2 | 1 | 9 | 2 |
| 2025-11-07 | @ WSH | 19 | 17 | 2 | 3 | 22 | 5 |
| 2025-11-05 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-02 | vs ATL | 11 | 4 | 0 | 2 | 6 | 0 |
| 2025-10-31 | vs TOR | 14 | 4 | 2 | 2 | 8 | 0 |
| 2025-10-29 | @ BOS | 9 | 2 | 0 | 0 | 2 | 0 |
| 2025-10-27 | @ DET | 10 | 3 | 2 | 1 | 6 | 1 |
| 2025-10-24 | @ BKN | 12 | 0 | 1 | 0 | 1 | 0 |
| 2025-10-22 | @ NY | 16 | 5 | 1 | 2 | 8 | 1 |
Unlock the full board
Create a free account to see this player's full projections, game log, and matchup context.
Register Free